gp
2
gs
0
min
43:18
ga
0
gaa
0.00
sv
3
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 2 | 23rd | - | - |
| Games started | 0 | 24th | - | - |
| Minutes | 43:18 | 24th | 0:00 | 197th |
| Goals against | 0 | - | - | - |
| Goals-against average | 0.00 | - | - | - |
| Saves | 3 | 22nd | - | - |
| Save pct | 1.000 | - | - | - |
| Wins | 0 | 21st | 0 | 18th |
| Losses | 0 | 1st | 0 | 1st |
| Ties | 0 | 1st | 0 | 1st |
| Shutouts | 0/2 | 192nd | 0/0 | 192nd |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 17 | Catawba | W, 2-0 |
| Oct 21 | at Queens | L, 2-0 |
| Oct 24 | Lincoln Memorial | W, 2-0 |
| Oct 31 | at Mars Hill | W, 2-1 |
| Nov 3 | at Lenoir-Rhyne | W by PK, 2-2 |
| Nov 6 | vs. Carson-Newman | L, 1-0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 22 # | Georgia College | - | - | - | - | - | - | |
| Sep 3 | Shorter | W, 4-0 | - | - | - | - | - | - |
| Sep 5 | at Southern Wesleyan | W, 7-1 | - | - | - | - | - | - |
| Sep 9 | at Erskine | W, 9-0 | 1 | 0 | 0 | 0 | 0/1 | 24:58 |
| Sep 12 | Young Harris | W, 2-1 | - | - | - | - | - | - |
| Sep 16 | Coker | W, 6-0 | - | - | - | - | - | - |
| Sep 19 | at Wingate | L, 2-1 | - | - | - | - | - | - |
| Sep 23 | at Brevard | W, 2-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 26 | at Tusculum | W, 2-1 | - | - | - | - | - | - |
| Sep 30 | at Limestone | W, 3-2 | - | - | - | - | - | - |
| Oct 3 | vs. Carson-Newman | W, 2-1 | - | - | - | - | - | - |
| Oct 7 | Newberry | W, 2-1 | - | - | - | - | - | - |
| Oct 10 | at Lenoir-Rhyne | L, 2-1 | - | - | - | - | - | - |
| Oct 14 | Emmanuel (GA) | W, 5-0 | 1 | 0 | 0 | 0 | 0/1 | 18:20 |
| Oct 17 | Catawba | W, 2-0 | - | - | - | - | - | - |
| Oct 21 | at Queens | L, 2-0 | - | - | - | - | - | - |
| Oct 24 | Lincoln Memorial | W, 2-0 | - | - | - | - | - | - |
| Oct 31 | at Mars Hill | W, 2-1 | - | - | - | - | - | - |
| Nov 3 | at Lenoir-Rhyne | W by PK, 2-2 | - | - | - | - | - | - |
| Nov 6 | vs. Carson-Newman | L, 1-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 22 # | Georgia College | - | - | - | - | - | |
| Sep 3 | Shorter | W, 4-0 | - | - | - | - | - |
| Sep 5 | at Southern Wesleyan | W, 7-1 | - | - | - | - | - |
| Sep 9 | at Erskine | W, 9-0 | 1 | 0 | 0 | 1 | 1.000 |
| Sep 12 | Young Harris | W, 2-1 | - | - | - | - | - |
| Sep 16 | Coker | W, 6-0 | - | - | - | - | - |
| Sep 19 | at Wingate | L, 2-1 | - | - | - | - | - |
| Sep 23 | at Brevard | W, 2-0 | - | - | - | - | - |
| Sep 26 | at Tusculum | W, 2-1 | - | - | - | - | - |
| Sep 30 | at Limestone | W, 3-2 | - | - | - | - | - |
| Oct 3 | vs. Carson-Newman | W, 2-1 | - | - | - | - | - |
| Oct 7 | Newberry | W, 2-1 | - | - | - | - | - |
| Oct 10 | at Lenoir-Rhyne | L, 2-1 | - | - | - | - | - |
| Oct 14 | Emmanuel (GA) | W, 5-0 | 1 | 0 | 0 | 2 | 1.000 |
| Oct 17 | Catawba | W, 2-0 | - | - | - | - | - |
| Oct 21 | at Queens | L, 2-0 | - | - | - | - | - |
| Oct 24 | Lincoln Memorial | W, 2-0 | - | - | - | - | - |
| Oct 31 | at Mars Hill | W, 2-1 | - | - | - | - | - |
| Nov 3 | at Lenoir-Rhyne | W by PK, 2-2 | - | - | - | - | - |
| Nov 6 | vs. Carson-Newman | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 2 | 0 | .00 | 0.00 | 1.00 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 1 | 0 | .00 | 0.00 | 2.00 |
| Away | 1 | 0 | .00 | 0.00 | .50 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 0 | .00 | 0.00 | 1.00 |
| Losses | - | - | - | - | - |
| September | 1 | 0 | .00 | 0.00 | .50 |
| October | 1 | 0 | .00 | 0.00 | 2.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 2 | 0 | 0 | 0 | 0/2 | 43:18 |
| Conference | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 1 | 0 | 0 | 0 | 0/1 | 18:20 |
| Away | 1 | 0 | 0 | 0 | 0/1 | 24:58 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 2 | 0 | 0 | 0 | 0/2 | 43:18 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| September | 1 | 0 | 0 | 0 | 0/1 | 24:58 |
| October | 1 | 0 | 0 | 0 | 0/1 | 18:20 |
| gp | min/g | |
|---|---|---|
| Total | 2 | 14:26 |
| Conference | - | 0:00 |
| Exhibition | - | 0:00 |
| Home | 1 | 18:20 |
| Away | 1 | 12:29 |
| Neutral | - | 0:00 |
| Wins | 2 | 14:26 |
| Losses | - | 0:00 |
| September | 1 | 12:29 |
| October | 1 | 18:20 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 2 | 0 | 0 | 3 | 1.000 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 1 | 0 | 0 | 2 | 1.000 |
| Away | 1 | 0 | 0 | 1 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 0 | 0 | 3 | 1.000 |
| Losses | - | - | - | - | - |
| September | 1 | 0 | 0 | 1 | 1.000 |
| October | 1 | 0 | 0 | 2 | 1.000 |
