g
1
a
3
pts
5
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 19 | 17th | 11 | 1st |
| Games started | 18 | 21st | 10 | 63rd |
| Goals | 1 | 66th | 1 | 42nd |
| Assists | 3 | 17th | 3 | 7th |
| Points | 5 | 54th | 5 | 33rd |
| Shots | 12 | 82nd | 7 | 93rd |
| Shot Pct | .083 | 79th | .143 | 33rd |
| Penalty kicks | 1-1 | 8th | 1-1 | 5th |
| Game-winning goals | 0 | 56th | 0 | 42nd |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 # | at Belmont Abbey | - | - | - | - | - | |
| Sep 4 | at Georgia College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | Francis Marion | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | at Palm Beach Atl. | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | at Lynn | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | at Catawba | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | Carson-Newman | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | Coker | W, 5-0 | 1 | 1 | 0 | 2 | 2 |
| Sep 24 | at Wingate | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 26 | Emmanuel (GA) | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | at Belmont Abbey | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | at Tusculum | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | Anderson | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | Lincoln Memorial | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | Bob Jones | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at Queens | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | at Brevard | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | at Mars Hill | W, 5-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 29 | Lenoir-Rhyne | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Nov 1 | at Lenoir-Rhyne | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 # | at Belmont Abbey | - | - | - | - | - | |
| Sep 4 | at Georgia College | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 7 | Francis Marion | W, 6-0 | 1 | 0 | - | 0 | - |
| Sep 9 | at Palm Beach Atl. | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 11 | at Lynn | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 14 | at Catawba | L, 3-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 17 | Carson-Newman | L, 4-1 | 1 | 0 | - | 0 | - |
| Sep 21 | Coker | W, 5-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 24 | at Wingate | L, 2-1 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 26 | Emmanuel (GA) | W, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 29 | at Belmont Abbey | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 2 | at Tusculum | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 5 | Anderson | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 10 | Lincoln Memorial | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 13 | Bob Jones | W, 3-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 15 | at Queens | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 19 | at Brevard | W, 6-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 22 | at Mars Hill | W, 5-1 | 1 | 0 | - | 0 | - |
| Oct 29 | Lenoir-Rhyne | L, 2-1 | 1 | 0 | - | 0 | - |
| Nov 1 | at Lenoir-Rhyne | L, 4-1 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 # | at Belmont Abbey | - | - | - | - | - | |
| Sep 4 | at Georgia College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Francis Marion | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Palm Beach Atl. | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Lynn | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Catawba | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Carson-Newman | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Coker | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Wingate | L, 2-1 | 1 | 0 | 0 | 1-1 | 0 |
| Sep 26 | Emmanuel (GA) | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Belmont Abbey | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Tusculum | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Anderson | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Lincoln Memorial | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | Bob Jones | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Queens | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Brevard | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Mars Hill | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Lenoir-Rhyne | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | at Lenoir-Rhyne | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 19 | 18 | 1 | 3 | 5 |
| Conference | 11 | 10 | 1 | 3 | 5 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 7 | 0 | 2 | 2 |
| Away | 11 | 11 | 1 | 1 | 3 |
| Neutral | - | - | - | - | 0 |
| Wins | 7 | 7 | 0 | 3 | 3 |
| Losses | 11 | 10 | 1 | 0 | 2 |
| September | 10 | 10 | 1 | 2 | 4 |
| October | 8 | 7 | 0 | 1 | 1 |
| November | 1 | 1 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 19 | .63 | .083 | .26 | .417 |
| Conference | 11 | .64 | .143 | .36 | .571 |
| Exhibition | - | - | - | - | - |
| Home | 8 | .63 | .000 | .00 | .000 |
| Away | 11 | .64 | .143 | .45 | .714 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 1.00 | .000 | .29 | .286 |
| Losses | 11 | .45 | .200 | .27 | .600 |
| September | 10 | .80 | .125 | .30 | .375 |
| October | 8 | .50 | .000 | .25 | .500 |
| November | 1 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 19 | 12 | .083 | 5 | .417 |
| Conference | 11 | 7 | .143 | 4 | .571 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 5 | .000 | 0 | .000 |
| Away | 11 | 7 | .143 | 5 | .714 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 7 | .000 | 2 | .286 |
| Losses | 11 | 5 | .200 | 3 | .600 |
| September | 10 | 8 | .125 | 3 | .375 |
| October | 8 | 4 | .000 | 2 | .500 |
| November | 1 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 19 | 0 | 0 | 0-0 | 0 |
| Conference | 11 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 11 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 7 | 0 | 0 | 0-0 | 0 |
| Losses | 11 | 0 | 0 | 0-0 | 0 |
| September | 10 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 19 | 18 | .05 | .16 | .26 |
| Conference | 11 | 10 | .09 | .27 | .45 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 7 | .00 | .25 | .25 |
| Away | 11 | 11 | .09 | .09 | .27 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 7 | .00 | .43 | .43 |
| Losses | 11 | 10 | .09 | .00 | .18 |
| September | 10 | 10 | .10 | .20 | .40 |
| October | 8 | 7 | .00 | .13 | .13 |
| November | 1 | 1 | .00 | .00 | .00 |
