g
0
a
1
pts
1
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 16 | 101st | 11 | 1st |
| Games started | 16 | 56th | 11 | 1st |
| Goals | 0 | 109th | 0 | 84th |
| Assists | 1 | 64th | 0 | 79th |
| Points | 1 | 125th | 0 | 168th |
| Shots | 13 | 79th | 9 | 74th |
| Shot Pct | .000 | 107th | .000 | 83rd |
| Penalty kicks | 0-0 | 79th | 0-0 | 76th |
| Game-winning goals | 0 | 56th | 0 | 42nd |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 15 | at Catawba | T, 1-1 |
| Oct 19 | Queens | L, 4-1 |
| Oct 22 | at Lincoln Memorial | W, 3-2 |
| Oct 29 | Mars Hill | W, 1-0 |
| Nov 1 | at Tusculum | W by PK, 0-0 |
| Nov 4 | vs. Carson-Newman | L, 5-0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 27 # | USC Aiken | - | - | - | - | - | |
| Sep 1 | Erskine | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | Southern Wesleyan | W, 5-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 7 | at North Greenville | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | vs. Armstrong State | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | at Georgia College | - | - | - | - | - | |
| Sep 14 | at Coker | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | Wingate | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | Brevard | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | Tusculum | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at Carson-Newman | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at Newberry | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | vs. Lenoir-Rhyne | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at Catawba | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | Queens | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | at Lincoln Memorial | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | Mars Hill | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | at Tusculum | W by PK, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 4 | vs. Carson-Newman | L, 5-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 27 # | USC Aiken | - | - | - | - | - | |
| Sep 1 | Erskine | W, 4-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 3 | Southern Wesleyan | W, 5-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 7 | at North Greenville | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 9 | vs. Armstrong State | L, 4-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 11 | at Georgia College | - | - | - | - | - | |
| Sep 14 | at Coker | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 17 | Wingate | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 21 | Brevard | W, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 24 | Tusculum | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 1 | at Carson-Newman | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 5 | at Newberry | L, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 8 | vs. Lenoir-Rhyne | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 15 | at Catawba | T, 1-1 | 1 | 2 | .000 | 0 | .000 |
| Oct 19 | Queens | L, 4-1 | 1 | 0 | - | 0 | - |
| Oct 22 | at Lincoln Memorial | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 29 | Mars Hill | W, 1-0 | 1 | 3 | .000 | 3 | 1.000 |
| Nov 1 | at Tusculum | W by PK, 0-0 | 1 | 0 | - | 0 | - |
| Nov 4 | vs. Carson-Newman | L, 5-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 27 # | USC Aiken | - | - | - | - | - | |
| Sep 1 | Erskine | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | Southern Wesleyan | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at North Greenville | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | vs. Armstrong State | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Georgia College | - | - | - | - | - | |
| Sep 14 | at Coker | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Wingate | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Brevard | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Tusculum | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Carson-Newman | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Newberry | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | vs. Lenoir-Rhyne | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Catawba | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Queens | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Lincoln Memorial | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Mars Hill | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | at Tusculum | W by PK, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | vs. Carson-Newman | L, 5-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 16 | 16 | 0 | 1 | 1 |
| Conference | 11 | 11 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | 7 | 0 | 1 | 1 |
| Away | 7 | 7 | 0 | 0 | 0 |
| Neutral | 2 | 2 | 0 | 0 | 0 |
| Wins | 9 | 9 | 0 | 1 | 1 |
| Losses | 5 | 5 | 0 | 0 | 0 |
| September | 8 | 8 | 0 | 1 | 1 |
| October | 7 | 7 | 0 | 0 | 0 |
| November | 1 | 1 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 16 | .81 | .000 | .38 | .462 |
| Conference | 11 | .82 | .000 | .36 | .444 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 1.14 | .000 | .71 | .625 |
| Away | 7 | .57 | .000 | .14 | .250 |
| Neutral | 2 | .50 | .000 | .00 | .000 |
| Wins | 9 | .89 | .000 | .56 | .625 |
| Losses | 5 | .60 | .000 | .20 | .333 |
| September | 8 | .75 | .000 | .25 | .333 |
| October | 7 | 1.00 | .000 | .57 | .571 |
| November | 1 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 16 | 13 | .000 | 6 | .462 |
| Conference | 11 | 9 | .000 | 4 | .444 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 8 | .000 | 5 | .625 |
| Away | 7 | 4 | .000 | 1 | .250 |
| Neutral | 2 | 1 | .000 | 0 | .000 |
| Wins | 9 | 8 | .000 | 5 | .625 |
| Losses | 5 | 3 | .000 | 1 | .333 |
| September | 8 | 6 | .000 | 2 | .333 |
| October | 7 | 7 | .000 | 4 | .571 |
| November | 1 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 16 | 0 | 0 | 0-0 | 0 |
| Conference | 11 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Wins | 9 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 16 | 16 | .00 | .06 | .06 |
| Conference | 11 | 11 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | .00 | .14 | .14 |
| Away | 7 | 7 | .00 | .00 | .00 |
| Neutral | 2 | 2 | .00 | .00 | .00 |
| Wins | 9 | 9 | .00 | .11 | .11 |
| Losses | 5 | 5 | .00 | .00 | .00 |
| September | 8 | 8 | .00 | .13 | .13 |
| October | 7 | 7 | .00 | .00 | .00 |
| November | 1 | 1 | .00 | .00 | .00 |
