g
3
a
2
pts
8
gw
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 17 | 53rd | 11 | 1st |
| Games started | 12 | 106th | 6 | 121st |
| Goals | 3 | 30th | 3 | 16th |
| Assists | 2 | 25th | 1 | 35th |
| Points | 8 | 34th | 7 | 19th |
| Shots | 42 | 16th | 24 | 18th |
| Shot Pct | .071 | 87th | .125 | 39th |
| Penalty kicks | 0-0 | 217th | 0-0 | 216th |
| Game-winning goals | 1 | 20th | 1 | 16th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 11 # | at BYU-Hawaii | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 16 # | Lees-McRae | - | - | - | - | - | |
| Sep 2 | Concord | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | West Ga. | L, 1-0 | - | - | - | - | - |
| Sep 7 | King (Tenn.) | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | at Union (Tenn.) | T, 1-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 11 | at Ala.-Huntsville | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | Queens | W, 2-1 | 1 | - | 1 | 0 | 2 |
| Sep 17 | Lenoir-Rhyne | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at Lincoln Memorial | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 24 | at Anderson | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | Newberry | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 5 | Brevard | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 12 | at Coker | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 14 | Mars Hill | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | at Carson-Newman | L, 4-2 | 1 | - | 1 | 1 | 3 |
| Oct 23 | Catawba | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | Belmont Abbey | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | at Wingate | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | Anderson | L by PK, 0-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 11 # | at BYU-Hawaii | L, 3-0 | 1 | 0 | - | 0 | - |
| Aug 16 # | Lees-McRae | - | - | - | - | - | |
| Sep 2 | Concord | W, 3-0 | 1 | 4 | .000 | 1 | .250 |
| Sep 4 | West Ga. | L, 1-0 | - | - | - | - | - |
| Sep 7 | King (Tenn.) | W, 2-1 | 1 | 4 | .000 | 2 | .500 |
| Sep 9 | at Union (Tenn.) | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 11 | at Ala.-Huntsville | L, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 14 | Queens | W, 2-1 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 17 | Lenoir-Rhyne | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 21 | at Lincoln Memorial | W, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 24 | at Anderson | W, 1-0 | 1 | 4 | .000 | 2 | .500 |
| Oct 2 | Newberry | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 5 | Brevard | W, 1-0 | 1 | 3 | .333 | 3 | 1.000 |
| Oct 12 | at Coker | W, 2-0 | 1 | 3 | .000 | 2 | .667 |
| Oct 14 | Mars Hill | W, 1-0 | 1 | 4 | .000 | 3 | .750 |
| Oct 19 | at Carson-Newman | L, 4-2 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 23 | Catawba | W, 2-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 25 | Belmont Abbey | L, 2-1 | 1 | 4 | .000 | 2 | .500 |
| Oct 29 | at Wingate | L, 2-0 | 1 | 0 | - | 0 | - |
| Nov 1 | Anderson | L by PK, 0-0 | 1 | 4 | .000 | 3 | .750 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 11 # | at BYU-Hawaii | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 16 # | Lees-McRae | - | - | - | - | - | |
| Sep 2 | Concord | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | West Ga. | L, 1-0 | - | - | - | - | - |
| Sep 7 | King (Tenn.) | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Union (Tenn.) | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 11 | at Ala.-Huntsville | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Queens | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Lenoir-Rhyne | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Lincoln Memorial | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Anderson | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Newberry | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Brevard | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 12 | at Coker | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Mars Hill | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Carson-Newman | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Catawba | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Belmont Abbey | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Wingate | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | Anderson | L by PK, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 17 | 12 | 3 | 2 | 8 |
| Conference | 11 | 6 | 3 | 1 | 7 |
| Exhibition | 1 | 1 | 0 | 0 | 0 |
| Home | 10 | 8 | 2 | 0 | 4 |
| Away | 7 | 4 | 1 | 2 | 4 |
| Neutral | - | - | - | - | 0 |
| Wins | 10 | 6 | 2 | 0 | 4 |
| Losses | 4 | 3 | 1 | 1 | 3 |
| September | 8 | 6 | 1 | 1 | 3 |
| October | 8 | 5 | 2 | 1 | 5 |
| November | 1 | 1 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 17 | 2.47 | .071 | 1.53 | .619 |
| Conference | 11 | 2.18 | .125 | 1.55 | .708 |
| Exhibition | 1 | .00 | - | .00 | - |
| Home | 10 | 2.90 | .069 | 1.80 | .621 |
| Away | 7 | 1.86 | .077 | 1.14 | .615 |
| Neutral | - | - | - | - | - |
| Wins | 10 | 3.00 | .067 | 1.80 | .600 |
| Losses | 4 | 2.00 | .125 | 1.25 | .625 |
| September | 8 | 2.25 | .056 | 1.13 | .500 |
| October | 8 | 2.50 | .100 | 1.75 | .700 |
| November | 1 | 4.00 | .000 | 3.00 | .750 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 17 | 42 | .071 | 26 | .619 |
| Conference | 11 | 24 | .125 | 17 | .708 |
| Exhibition | 1 | 0 | - | 0 | - |
| Home | 10 | 29 | .069 | 18 | .621 |
| Away | 7 | 13 | .077 | 8 | .615 |
| Neutral | - | - | - | - | - |
| Wins | 10 | 30 | .067 | 18 | .600 |
| Losses | 4 | 8 | .125 | 5 | .625 |
| September | 8 | 18 | .056 | 9 | .500 |
| October | 8 | 20 | .100 | 14 | .700 |
| November | 1 | 4 | .000 | 3 | .750 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 17 | 0 | 0 | 0-0 | 1 |
| Conference | 11 | 0 | 0 | 0-0 | 1 |
| Exhibition | 1 | 0 | 0 | 0-0 | 0 |
| Home | 10 | 0 | 0 | 0-0 | 1 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 10 | 0 | 0 | 0-0 | 1 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 1 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 17 | 12 | .18 | .12 | .47 |
| Conference | 11 | 6 | .27 | .09 | .64 |
| Exhibition | 1 | 1 | .00 | .00 | .00 |
| Home | 10 | 8 | .20 | .00 | .40 |
| Away | 7 | 4 | .14 | .29 | .57 |
| Neutral | - | - | - | - | - |
| Wins | 10 | 6 | .20 | .00 | .40 |
| Losses | 4 | 3 | .25 | .25 | .75 |
| September | 8 | 6 | .13 | .13 | .38 |
| October | 8 | 5 | .25 | .13 | .63 |
| November | 1 | 1 | .00 | .00 | .00 |
