g
2
a
1
pts
5
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 19 | - | 11 | - |
| Games started | 18 | - | 11 | - |
| Goals | 2 | - | 2 | - |
| Assists | 1 | - | 1 | - |
| Points | 5 | - | 5 | - |
| Shots | 36 | - | 20 | - |
| Shot Pct | .056 | - | .100 | - |
| Penalty kicks | 0-0 | - | 0-0 | - |
| Game-winning goals | 0 | - | 0 | - |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 # | at Belmont Abbey | - | - | - | - | - | |
| Sep 4 | at Georgia College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | Francis Marion | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | at Palm Beach Atl. | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | at Lynn | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | at Catawba | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | Carson-Newman | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | Coker | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at Wingate | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | Emmanuel (GA) | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 29 | at Belmont Abbey | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | at Tusculum | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | Anderson | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | Lincoln Memorial | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 13 | Bob Jones | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at Queens | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | at Brevard | W, 6-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 22 | at Mars Hill | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | Lenoir-Rhyne | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Nov 1 | at Lenoir-Rhyne | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 # | at Belmont Abbey | - | - | - | - | - | |
| Sep 4 | at Georgia College | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 7 | Francis Marion | W, 6-0 | 1 | 4 | .000 | 0 | .000 |
| Sep 9 | at Palm Beach Atl. | L, 4-0 | 1 | 5 | .000 | 2 | .400 |
| Sep 11 | at Lynn | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 14 | at Catawba | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 17 | Carson-Newman | L, 4-1 | 1 | 2 | .000 | 0 | .000 |
| Sep 21 | Coker | W, 5-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 24 | at Wingate | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 26 | Emmanuel (GA) | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 29 | at Belmont Abbey | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 2 | at Tusculum | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 5 | Anderson | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 10 | Lincoln Memorial | T, 1-1 | 1 | 3 | .333 | 2 | .667 |
| Oct 13 | Bob Jones | W, 3-0 | 1 | 5 | .000 | 0 | .000 |
| Oct 15 | at Queens | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 19 | at Brevard | W, 6-0 | 1 | 4 | .000 | 1 | .250 |
| Oct 22 | at Mars Hill | W, 5-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 29 | Lenoir-Rhyne | L, 2-1 | 1 | 5 | .200 | 2 | .400 |
| Nov 1 | at Lenoir-Rhyne | L, 4-1 | 1 | 2 | .000 | 1 | .500 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 # | at Belmont Abbey | - | - | - | - | - | |
| Sep 4 | at Georgia College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Francis Marion | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Palm Beach Atl. | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Lynn | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Catawba | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Carson-Newman | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Coker | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Wingate | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | Emmanuel (GA) | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Belmont Abbey | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Tusculum | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Anderson | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Lincoln Memorial | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | Bob Jones | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Queens | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Brevard | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Mars Hill | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Lenoir-Rhyne | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | at Lenoir-Rhyne | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 19 | 18 | 2 | 1 | 5 |
| Conference | 11 | 11 | 2 | 1 | 5 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 7 | 2 | 0 | 4 |
| Away | 11 | 11 | 0 | 1 | 1 |
| Neutral | - | - | - | - | 0 |
| Wins | 7 | 6 | 0 | 1 | 1 |
| Losses | 11 | 11 | 1 | 0 | 2 |
| September | 10 | 9 | 0 | 0 | 0 |
| October | 8 | 8 | 2 | 1 | 5 |
| November | 1 | 1 | 0 | 0 | 0 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 19 | 36 | .056 | 9 | .250 |
| Conference | 11 | 20 | .100 | 6 | .300 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 22 | .091 | 5 | .227 |
| Away | 11 | 14 | .000 | 4 | .286 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 17 | .000 | 2 | .118 |
| Losses | 11 | 16 | .063 | 5 | .313 |
| September | 10 | 14 | .000 | 3 | .214 |
| October | 8 | 20 | .100 | 5 | .250 |
| November | 1 | 2 | .000 | 1 | .500 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 19 | 0 | 0 | 0-0 | 0 |
| Conference | 11 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 11 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 7 | 0 | 0 | 0-0 | 0 |
| Losses | 11 | 0 | 0 | 0-0 | 0 |
| September | 10 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 19 | 18 | .11 | .05 | .26 |
| Conference | 11 | 11 | .18 | .09 | .45 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 7 | .25 | .00 | .50 |
| Away | 11 | 11 | .00 | .09 | .09 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 6 | .00 | .14 | .14 |
| Losses | 11 | 11 | .09 | .00 | .18 |
| September | 10 | 9 | .00 | .00 | .00 |
| October | 8 | 8 | .25 | .13 | .63 |
| November | 1 | 1 | .00 | .00 | .00 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 19 | 1.89 | .056 | .47 | .250 |
| Conference | 11 | 1.82 | .100 | .55 | .300 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 2.75 | .091 | .63 | .227 |
| Away | 11 | 1.27 | .000 | .36 | .286 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 2.43 | .000 | .29 | .118 |
| Losses | 11 | 1.45 | .063 | .45 | .313 |
| September | 10 | 1.40 | .000 | .30 | .214 |
| October | 8 | 2.50 | .100 | .63 | .250 |
| November | 1 | 2.00 | .000 | 1.00 | .500 |
