g
7
a
5
pts
19
gw
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 17 | 53rd | 11 | 1st |
| Games started | 17 | 32nd | 11 | 1st |
| Goals | 7 | 11th | 1 | 42nd |
| Assists | 5 | 7th | 2 | 15th |
| Points | 19 | 9th | 4 | 38th |
| Shots | 43 | 14th | 11 | 60th |
| Shot Pct | .163 | 35th | .091 | 62nd |
| Penalty kicks | 0-0 | 324th | 0-0 | 324th |
| Game-winning goals | 1 | 20th | 1 | 16th |
| Date | Opponent | Score |
|---|---|---|
| Sep 1 | USC Aiken | L, 1-0 |
| Sep 3 | at King (Tenn.) | L, 4-3 |
| Sep 7 | Converse | T, 2-2 |
| Sep 14 | at Wingate | L, 3-0 |
| Sep 17 | Catawba | L, 5-0 |
| Sep 21 | at Carson-Newman | L, 8-0 |
| Sep 24 | at Brevard | W, 1-0 |
| Sep 28 | at Southern Wesleyan | W, 2-1 |
| Oct 1 | at Coker | W, 1-0 |
| Oct 5 | Lenoir-Rhyne | L, 3-1 |
| Oct 7 | Queens | L, 2-0 |
| Oct 11 | Emmanuel (GA) | W, 3-0 |
| Oct 14 | at Tusculum | L, 1-0 |
| Oct 19 | Lincoln Memorial | W, 1-0 |
| Oct 22 | Newberry | L, 5-1 |
| Oct 25 | at North Greenville | W, 3-2 |
| Oct 29 | at Anderson | L, 1-0 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| September |
| October |
