g
1
a
0
pts
2
gw
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 18 | 36th | 9 | 137th |
| Games started | 11 | 113th | 6 | 121st |
| Goals | 1 | 66th | 1 | 42nd |
| Assists | 0 | 101st | 0 | 79th |
| Points | 2 | 87th | 2 | 66th |
| Shots | 17 | 58th | 10 | 66th |
| Shot Pct | .059 | 94th | .100 | 54th |
| Penalty kicks | 0-0 | 172nd | 0-0 | 170th |
| Game-winning goals | 1 | 20th | 1 | 16th |
| Date | Opponent | Score |
|---|---|---|
| Sep 2 | at Barry | L, 2-0 |
| Sep 4 | at Lynn | W, 2-1 |
| Sep 7 | North Georgia | T, 1-1 |
| Sep 10 | USC Aiken | W, 4-0 |
| Sep 14 | Belmont Abbey | W, 2-1 |
| Sep 17 | at Tusculum | T, 2-2 |
| Sep 21 | Catawba | L, 3-2 |
| Sep 24 | at Lincoln Memorial | W, 4-0 |
| Sep 28 | Carson-Newman | W, 1-0 |
| Oct 1 | Queens | W, 1-0 |
| Oct 5 | at Mars Hill | W, 3-1 |
| Oct 8 | vs. Anderson | L, 1-0 |
| Oct 12 | at Lees-McRae | W, 1-0 |
| Oct 15 | Brevard | W, 4-0 |
| Oct 19 | at Coker | W, 5-0 |
| Oct 22 | Wingate | W, 1-0 |
| Oct 29 | at Newberry | W, 2-1 |
| Nov 1 | Newberry | W, 4-1 |
| Nov 4 | vs. Wingate | L, 1-0 |
| Nov 11 | vs. Armstrong State | L, 3-2 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| September |
| October |
| November |
