g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 17 | 53rd | 11 | 1st |
| Games started | 17 | 32nd | 11 | 1st |
| Goals | 0 | 109th | 0 | 84th |
| Assists | 0 | 101st | 0 | 79th |
| Points | 0 | 249th | 0 | 233rd |
| Shots | 13 | 79th | 9 | 74th |
| Shot Pct | .000 | 107th | .000 | 83rd |
| Penalty kicks | 0-0 | 192nd | 0-0 | 191st |
| Game-winning goals | 0 | 56th | 0 | 42nd |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 27 # | USC Aiken | - | - | - | - | - | |
| Sep 1 | Erskine | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | Southern Wesleyan | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | at North Greenville | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | vs. Armstrong State | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | at Georgia College | - | - | - | - | - | |
| Sep 14 | at Coker | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | Wingate | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | Brevard | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | Tusculum | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at Carson-Newman | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at Newberry | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | vs. Lenoir-Rhyne | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at Catawba | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | Queens | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | at Lincoln Memorial | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | Mars Hill | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | at Tusculum | W by PK, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 4 | vs. Carson-Newman | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 27 # | USC Aiken | - | - | - | - | - | |
| Sep 1 | Erskine | W, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 3 | Southern Wesleyan | W, 5-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 7 | at North Greenville | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 9 | vs. Armstrong State | L, 4-1 | 1 | 0 | - | 0 | - |
| Sep 11 | at Georgia College | - | - | - | - | - | |
| Sep 14 | at Coker | W, 2-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 17 | Wingate | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 21 | Brevard | W, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 24 | Tusculum | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 1 | at Carson-Newman | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 5 | at Newberry | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 8 | vs. Lenoir-Rhyne | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 15 | at Catawba | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 19 | Queens | L, 4-1 | 1 | 0 | - | 0 | - |
| Oct 22 | at Lincoln Memorial | W, 3-2 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 29 | Mars Hill | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 1 | at Tusculum | W by PK, 0-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 4 | vs. Carson-Newman | L, 5-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 27 # | USC Aiken | - | - | - | - | - | |
| Sep 1 | Erskine | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | Southern Wesleyan | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at North Greenville | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | vs. Armstrong State | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Georgia College | - | - | - | - | - | |
| Sep 14 | at Coker | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Wingate | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Brevard | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Tusculum | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Carson-Newman | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Newberry | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | vs. Lenoir-Rhyne | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Catawba | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Queens | L, 4-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 22 | at Lincoln Memorial | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Mars Hill | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | at Tusculum | W by PK, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | vs. Carson-Newman | L, 5-0 | 1 | 1 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 17 | 17 | 0 | 0 | 0 |
| Conference | 11 | 11 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | 7 | 0 | 0 | 0 |
| Away | 7 | 7 | 0 | 0 | 0 |
| Neutral | 3 | 3 | 0 | 0 | 0 |
| Wins | 9 | 9 | 0 | 0 | 0 |
| Losses | 6 | 6 | 0 | 0 | 0 |
| September | 8 | 8 | 0 | 0 | 0 |
| October | 7 | 7 | 0 | 0 | 0 |
| November | 2 | 2 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 17 | .76 | .000 | .24 | .308 |
| Conference | 11 | .82 | .000 | .36 | .444 |
| Exhibition | - | - | - | - | - |
| Home | 7 | .86 | .000 | .14 | .167 |
| Away | 7 | .86 | .000 | .43 | .500 |
| Neutral | 3 | .33 | .000 | .00 | .000 |
| Wins | 9 | 1.11 | .000 | .22 | .200 |
| Losses | 6 | .17 | .000 | .17 | 1.000 |
| September | 8 | .88 | .000 | .13 | .143 |
| October | 7 | .71 | .000 | .43 | .600 |
| November | 2 | .50 | .000 | .00 | .000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 17 | 13 | .000 | 4 | .308 |
| Conference | 11 | 9 | .000 | 4 | .444 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 6 | .000 | 1 | .167 |
| Away | 7 | 6 | .000 | 3 | .500 |
| Neutral | 3 | 1 | .000 | 0 | .000 |
| Wins | 9 | 10 | .000 | 2 | .200 |
| Losses | 6 | 1 | .000 | 1 | 1.000 |
| September | 8 | 7 | .000 | 1 | .143 |
| October | 7 | 5 | .000 | 3 | .600 |
| November | 2 | 1 | .000 | 0 | .000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 17 | 0 | 0 | 0-0 | 0 |
| Conference | 11 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | 3 | 0 | 0 | 0-0 | 0 |
| Wins | 9 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 17 | 17 | .00 | .00 | .00 |
| Conference | 11 | 11 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | .00 | .00 | .00 |
| Away | 7 | 7 | .00 | .00 | .00 |
| Neutral | 3 | 3 | .00 | .00 | .00 |
| Wins | 9 | 9 | .00 | .00 | .00 |
| Losses | 6 | 6 | .00 | .00 | .00 |
| September | 8 | 8 | .00 | .00 | .00 |
| October | 7 | 7 | .00 | .00 | .00 |
| November | 2 | 2 | .00 | .00 | .00 |
