g
0
a
1
pts
1
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 12 | 174th | 7 | 177th |
| Games started | 1 | 201st | 1 | 189th |
| Goals | 0 | 109th | 0 | 84th |
| Assists | 1 | 64th | 1 | 35th |
| Points | 1 | 125th | 1 | 93rd |
| Shots | 3 | 160th | 3 | 141st |
| Shot Pct | .000 | 107th | .000 | 83rd |
| Penalty kicks | 0-0 | 241st | 0-0 | 240th |
| Game-winning goals | 0 | 56th | 0 | 42nd |
| Date | Opponent | Score |
|---|---|---|
| Sep 3 | at Nova Southeastern | |
| Sep 5 | at Flagler | L, 3-2 |
| Sep 10 | at Belmont Abbey | T, 2-2 |
| Sep 14 | Newberry | W, 3-0 |
| Sep 17 | at Mars Hill | W, 5-0 |
| Sep 21 | at Lenoir-Rhyne | W, 3-2 |
| Sep 24 | Coker | W, 4-0 |
| Sep 29 | Pfeiffer | W, 3-2 |
| Oct 1 | Brevard | W, 2-0 |
| Oct 5 | at Queens | L, 1-0 |
| Oct 8 | at Carson-Newman | L, 6-0 |
| Oct 12 | Saint Leo | L, 4-1 |
| Oct 15 | Anderson | T, 1-1 |
| Oct 19 | Wingate | L, 3-0 |
| Oct 23 | at Tusculum | L, 2-0 |
| Oct 25 | at Limestone | L, 2-0 |
| Oct 28 | Lincoln Memorial | T, 0-0 |
| Nov 1 | at Carson-Newman | L, 2-0 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| September |
| October |
| November |
