g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 6 | 238th | 4 | 229th |
| Games started | 6 | 142nd | 4 | 141st |
| Goals | 0 | 109th | 0 | 84th |
| Assists | 0 | 101st | 0 | 79th |
| Points | 0 | 312th | 0 | 311th |
| Shots | 2 | 180th | 1 | 167th |
| Shot Pct | .000 | - | .000 | - |
| Penalty kicks | 0-0 | 291st | 0-0 | 290th |
| Game-winning goals | 0 | 56th | 0 | 42nd |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 5 | at Wingate | L, 1-0 |
| Oct 12 | Tusculum | L, 2-0 |
| Oct 15 | at Lincoln Memorial | L, 2-1 |
| Oct 19 | Lenoir-Rhyne | L, 5-0 |
| Oct 22 | Queens | L, 6-0 |
| Oct 29 | at Carson-Newman | L, 7-0 |
| Date | Opponent | Score |
|---|---|---|
| Sep 1 | at Converse | L, 2-1 |
| Sep 7 | at Barton | W, 3-2 |
| Sep 14 | Anderson | L, 2-0 |
| Sep 17 | at Brevard | W, 2-1 |
| Sep 21 | at Newberry | L, 5-0 |
| Sep 24 | at Catawba | L, 4-0 |
| Oct 1 | Mars Hill | L, 1-0 |
| Oct 5 | at Wingate | L, 1-0 |
| Oct 12 | Tusculum | L, 2-0 |
| Oct 15 | at Lincoln Memorial | L, 2-1 |
| Oct 19 | Lenoir-Rhyne | L, 5-0 |
| Oct 22 | Queens | L, 6-0 |
| Oct 29 | at Carson-Newman | L, 7-0 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| September |
