Player Stats

Rk Name Team gp gs g/g a/g pts/g
1 J Burns Carson-Newman 22 22 .00 .00 .00
1 J Herrity Carson-Newman 22 22 .82 .32 1.95
1 C Jordan Carson-Newman 22 21 .09 .18 .36
1 E Lane Carson-Newman 22 22 .00 .09 .09
1 V Ness Carson-Newman 22 22 .09 .50 .68
1 H Ragney Carson-Newman 22 22 .14 .14 .41
1 H Seed Carson-Newman 22 19 .05 .05 .14
1 H Talbut-Smith Carson-Newman 22 21 .36 .41 1.14
9 A Williams Carson-Newman 21 19 .19 .14 .52
10 J Feronti Lenoir-Rhyne 20 20 .25 .25 .75
10 M Herreros Lenoir-Rhyne 20 11 .10 .00 .20
10 A Leano Lenoir-Rhyne 20 20 .00 .00 .00
10 A McGarel Lenoir-Rhyne 20 20 .25 .10 .60
10 K Migliarese Lenoir-Rhyne 20 20 .00 .00 .00
10 C Shimshock Lenoir-Rhyne 20 20 .00 .05 .05
10 K Smith Lenoir-Rhyne 20 20 .45 .40 1.30
17 D Bedell Lenoir-Rhyne 19 4 .16 .00 .32
17 A Brandan Carson-Newman 19 12 .16 .21 .53
17 K Brunworth Wingate 19 19 .16 .16 .47
17 M Gray Wingate 19 16 .05 .11 .21
17 L Hallgrimsdottir Carson-Newman 19 11 .05 .00 .11
17 L Huber Newberry 19 18 .11 .05 .26
17 A Jones Wingate 19 19 .00 .00 .00
17 T Leyble Wingate 19 18 .21 .11 .53
17 N Matley Wingate 19 12 .05 .00 .11
17 K Moore Wingate 19 19 .42 .11 .95
17 K Morris Newberry 19 19 .00 .00 .00
17 C Neibergall Lenoir-Rhyne 19 13 .00 .00 .00
17 A Ortega Newberry 19 19 .79 .05 1.63
17 E Pacello Wingate 19 16 .00 .00 .00
17 M Powers Newberry 19 8 .05 .11 .21
17 S Pullman Lenoir-Rhyne 19 8 .21 .00 .42
17 S Silvestro Newberry 19 18 .05 .16 .26
17 J Will Newberry 19 15 .00 .00 .00
17 C Zickert Wingate 19 18 .16 .16 .47
36 K Andersson Tusculum 18 18 .11 .11 .33
36 S Ballmert Tusculum 18 18 .11 .17 .39
36 C Culler Tusculum 18 - .06 .00 .11
36 P DeHart Tusculum 18 13 .11 .00 .22
36 D Fiorito Wingate 18 - .06 .06 .17
36 G Fleischli Wingate 18 1 .00 .11 .11
36 E Gutierrez Newberry 18 18 .11 .11 .33
36 H Henry Carson-Newman 18 - .28 .00 .56
36 D Heyaime Newberry 18 9 .00 .06 .06
36 C Kerrigan Lenoir-Rhyne 18 11 .06 .00 .11
36 O Kilgore Tusculum 18 18 .06 .44 .56
36 T Krakower Wingate 18 18 .28 .22 .78
36 M Martin Tusculum 18 18 .00 .00 .00
36 E Tomassoni Tusculum 18 - .11 .00 .22
36 C Upton Tusculum 18 18 .06 .11 .22
36 A Valeri Tusculum 18 - .00 .06 .06
36 M Vossen Tusculum 18 8 .00 .00 .00
53 S Alencewicz Brevard 17 17 .00 .00 .00
53 C Apicella Wingate 17 6 .06 .12 .24
53 A Bois Brevard 17 17 .06 .06 .18
53 G Caliendo Wingate 17 4 .00 .00 .00
53 N Castellano Mars Hill 17 17 .00 .00 .00
53 H Cruse Catawba 17 16 .00 .12 .12
53 C David Brevard 17 17 .12 .00 .24
53 A Deno Mars Hill 17 4 .00 .00 .00
53 N Duncan Catawba 17 2 .00 .06 .06
53 K Fletcher Wingate 17 17 .06 .18 .29
53 K Gant Brevard 17 17 .06 .06 .18
53 N Garrison Tusculum 17 17 .12 .12 .35
53 A Gay Anderson 17 17 .29 .12 .71
53 L Hairfield Mars Hill 17 17 .00 .00 .00
53 A Hartert Anderson 17 17 .00 .00 .00
53 B Howell Catawba 17 14 .29 .18 .76
53 A Hughes Brevard 17 17 .12 .12 .35
53 A Hunter Mars Hill 17 13 .35 .12 .82
53 A Jefferson Queens 17 13 .47 .12 1.06
53 S Jendrzejczyk Wingate 17 - .06 .00 .12
53 J Johnson Mars Hill 17 12 .18 .12 .47
53 H Klages Tusculum 17 - .00 .06 .06
53 M Lewis Queens 17 16 .00 .24 .24
53 E Linch Newberry 17 12 .59 .24 1.41
53 H Liner Anderson 17 2 .06 .00 .12
53 L Longmore Anderson 17 17 .00 .00 .00
53 J Lux Catawba 17 17 .06 .12 .24
53 M Maddox Anderson 17 17 .06 .06 .18
53 C Mill Tusculum 17 12 .18 .12 .47
53 A Mills Mars Hill 17 15 .06 .00 .12
53 A Mushtaq Lenoir-Rhyne 17 17 .12 .12 .35
53 V Newcomb Newberry 17 15 .00 .00 .00
53 A Osiecki Queens 17 17 .00 .12 .12
53 S Osiecki Queens 17 17 .06 .00 .12
53 E Perez Anderson 17 7 .06 .00 .12
53 A Perkins Mars Hill 17 15 .00 .12 .12
53 P Pruitt Catawba 17 16 .00 .06 .06
53 S Pyle Mars Hill 17 17 .06 .00 .12
53 R Quest Queens 17 17 .00 .00 .00
53 C Ring Queens 17 15 .29 .24 .82
53 T Shakes Anderson 17 17 .59 .24 1.41
53 M Shina Brevard 17 16 .00 .00 .00
53 S Spadafora Carson-Newman 17 1 .00 .12 .12
53 B Tate Mars Hill 17 17 .41 .29 1.12
53 K Thomas Mars Hill 17 17 .00 .06 .06
53 E Toftbjerg Anderson 17 17 .00 .00 .00
53 H Van eerden Lenoir-Rhyne 17 14 .35 .06 .76
53 L Wade Carson-Newman 17 17 1.18 .65 3.00
101 L Clark Tusculum 16 9 .00 .00 .00
101 M Dechant Queens 16 15 .00 .13 .13
101 T Dolan Anderson 16 16 .00 .06 .06
101 L Engle Anderson 16 1 .25 .06 .56
101 E Feldman Catawba 16 15 .06 .13 .25
101 B Frost Catawba 16 15 .25 .00 .50
101 T Hunkele Queens 16 5 .00 .00 .00
101 D Killian Catawba 16 14 .06 .13 .25
101 T Mallett Queens 16 16 .50 .25 1.25
101 A Martian Mars Hill 16 7 .00 .06 .06
101 A Maryskova Brevard 16 16 .13 .00 .25
101 K McCalla Tusculum 16 16 .00 .00 .00
101 S Michelin Queens 16 2 .00 .13 .13
101 C Olson Wingate 16 6 .00 .00 .00
101 A Perri Brevard 16 6 .00 .00 .00
101 H Ramsey Lenoir-Rhyne 16 15 .06 .00 .13
101 M Reyna Newberry 16 3 .06 .00 .13
101 R Roberts Tusculum 16 3 .19 .00 .38
101 R Serrano Newberry 16 14 .06 .06 .19
101 A Sidders Catawba 16 14 .00 .13 .13
101 K Spaid Newberry 16 9 .00 .00 .00
101 S Steedman Catawba 16 3 .00 .00 .00
101 S Vasich Catawba 16 14 .31 .13 .75
124 A Berry Lincoln Memorial 15 15 .07 .07 .20
124 K Burns Brevard 15 15 .00 .00 .00
Rk Name Team gp sh/g sh%/g sog/g sog%/g
1 J Burns Carson-Newman 22 .00 - .00 -
1 J Herrity Carson-Newman 22 5.14 .159 2.23 .434
1 C Jordan Carson-Newman 22 .95 .095 .36 .381
1 E Lane Carson-Newman 22 .23 .000 .00 .000
1 V Ness Carson-Newman 22 2.82 .032 1.23 .435
1 H Ragney Carson-Newman 22 .77 .176 .32 .412
1 H Seed Carson-Newman 22 .36 .125 .14 .375
1 H Talbut-Smith Carson-Newman 22 2.36 .154 1.45 .615
9 A Williams Carson-Newman 21 .48 .400 .24 .500
10 J Feronti Lenoir-Rhyne 20 2.10 .119 1.05 .500
10 M Herreros Lenoir-Rhyne 20 1.00 .100 .35 .350
10 A Leano Lenoir-Rhyne 20 .00 - .00 -
10 A McGarel Lenoir-Rhyne 20 1.40 .179 .55 .393
10 K Migliarese Lenoir-Rhyne 20 .15 .000 .10 .667
10 C Shimshock Lenoir-Rhyne 20 .40 .000 .20 .500
10 K Smith Lenoir-Rhyne 20 3.75 .120 1.80 .480
17 D Bedell Lenoir-Rhyne 19 1.42 .111 .79 .556
17 A Brandan Carson-Newman 19 1.00 .158 .63 .632
17 K Brunworth Wingate 19 1.89 .083 .74 .389
17 M Gray Wingate 19 .79 .067 .37 .467
17 L Hallgrimsdottir Carson-Newman 19 .89 .059 .32 .353
17 L Huber Newberry 19 1.89 .056 .47 .250
17 A Jones Wingate 19 .00 - .00 -
17 T Leyble Wingate 19 2.32 .091 1.16 .500
17 N Matley Wingate 19 .42 .125 .26 .625
17 K Moore Wingate 19 2.47 .170 1.32 .532
17 K Morris Newberry 19 .37 .000 .32 .857
17 C Neibergall Lenoir-Rhyne 19 .74 .000 .21 .286
17 A Ortega Newberry 19 3.58 .221 2.00 .559
17 E Pacello Wingate 19 .16 .000 .00 .000
17 M Powers Newberry 19 2.16 .024 .68 .317
17 S Pullman Lenoir-Rhyne 19 1.47 .143 .89 .607
17 S Silvestro Newberry 19 .63 .083 .26 .417
17 J Will Newberry 19 .05 .000 .05 1.000
17 C Zickert Wingate 19 2.16 .073 .89 .415
36 K Andersson Tusculum 18 1.72 .065 .61 .355
36 S Ballmert Tusculum 18 1.44 .077 .78 .538
36 C Culler Tusculum 18 .61 .091 .33 .545
36 P DeHart Tusculum 18 1.67 .067 .72 .433
36 D Fiorito Wingate 18 .61 .091 .22 .364
36 G Fleischli Wingate 18 .94 .000 .39 .412
36 E Gutierrez Newberry 18 1.50 .074 .50 .333
36 H Henry Carson-Newman 18 1.22 .227 .61 .500
36 D Heyaime Newberry 18 .67 .000 .61 .917
36 C Kerrigan Lenoir-Rhyne 18 .94 .059 .33 .353
36 O Kilgore Tusculum 18 .72 .077 .50 .692
36 T Krakower Wingate 18 2.33 .119 1.11 .476
36 M Martin Tusculum 18 .00 - .00 -
36 E Tomassoni Tusculum 18 .61 .182 .33 .545
36 C Upton Tusculum 18 1.22 .045 .56 .455
36 A Valeri Tusculum 18 .56 .000 .11 .200
36 M Vossen Tusculum 18 .06 .000 .00 .000
53 S Alencewicz Brevard 17 1.00 .000 .41 .412
53 C Apicella Wingate 17 .59 .100 .29 .500
53 A Bois Brevard 17 .82 .071 .24 .286
53 G Caliendo Wingate 17 .29 .000 .18 .600
53 N Castellano Mars Hill 17 .35 .000 .06 .167
53 H Cruse Catawba 17 .94 .000 .24 .250
53 C David Brevard 17 1.24 .095 .59 .476
53 A Deno Mars Hill 17 .71 .000 .35 .500
53 N Duncan Catawba 17 .12 .000 .06 .500
53 K Fletcher Wingate 17 .88 .067 .53 .600
53 K Gant Brevard 17 1.00 .059 .47 .471
53 N Garrison Tusculum 17 1.18 .100 .76 .650
53 A Gay Anderson 17 2.53 .116 1.24 .488
53 L Hairfield Mars Hill 17 .24 .000 .06 .250
53 A Hartert Anderson 17 .00 - .00 -
53 B Howell Catawba 17 2.00 .147 1.24 .618
53 A Hughes Brevard 17 1.12 .105 .59 .526
53 A Hunter Mars Hill 17 2.06 .171 1.12 .543
53 A Jefferson Queens 17 3.35 .140 1.94 .579
53 S Jendrzejczyk Wingate 17 .29 .200 .24 .800
53 J Johnson Mars Hill 17 .35 .500 .18 .500
53 H Klages Tusculum 17 .47 .000 .29 .625
53 M Lewis Queens 17 .65 .000 .29 .455
53 E Linch Newberry 17 4.18 .141 1.82 .437
53 H Liner Anderson 17 .18 .333 .12 .667
53 L Longmore Anderson 17 .76 .000 .24 .308
53 J Lux Catawba 17 1.06 .056 .41 .389
53 M Maddox Anderson 17 .41 .143 .24 .571
53 C Mill Tusculum 17 2.47 .071 1.53 .619
53 A Mills Mars Hill 17 .47 .125 .41 .875
53 A Mushtaq Lenoir-Rhyne 17 1.47 .080 .47 .320
53 V Newcomb Newberry 17 .18 .000 .06 .333
53 A Osiecki Queens 17 .59 .000 .18 .300
53 S Osiecki Queens 17 .18 .333 .12 .667
53 E Perez Anderson 17 .59 .100 .29 .500
53 A Perkins Mars Hill 17 .59 .000 .29 .500
53 P Pruitt Catawba 17 .24 .000 .06 .250
53 S Pyle Mars Hill 17 .35 .167 .06 .167
53 R Quest Queens 17 .00 - .00 -
53 C Ring Queens 17 3.12 .094 1.18 .377
53 T Shakes Anderson 17 4.53 .130 2.24 .494
53 M Shina Brevard 17 .47 .000 .29 .625
53 S Spadafora Carson-Newman 17 .29 .000 .06 .200
53 B Tate Mars Hill 17 2.53 .163 1.47 .581
53 K Thomas Mars Hill 17 .35 .000 .18 .500
53 E Toftbjerg Anderson 17 .12 .000 .12 1.000
53 H Van eerden Lenoir-Rhyne 17 2.29 .154 1.53 .667
53 L Wade Carson-Newman 17 6.29 .187 3.12 .495
101 L Clark Tusculum 16 .06 .000 .00 .000
101 M Dechant Queens 16 .50 .000 .19 .375
101 T Dolan Anderson 16 .81 .000 .38 .462
101 L Engle Anderson 16 1.25 .200 .56 .450
101 E Feldman Catawba 16 1.19 .053 .63 .526
101 B Frost Catawba 16 .94 .267 .44 .467
101 T Hunkele Queens 16 .38 .000 .13 .333
101 D Killian Catawba 16 1.88 .033 .75 .400
101 T Mallett Queens 16 3.94 .127 1.75 .444
101 A Martian Mars Hill 16 .56 .000 .44 .778
101 A Maryskova Brevard 16 1.88 .067 .94 .500
101 K McCalla Tusculum 16 .56 .000 .38 .667
101 S Michelin Queens 16 1.06 .000 .25 .235
101 C Olson Wingate 16 .13 .000 .06 .500
101 A Perri Brevard 16 .38 .000 .13 .333
101 H Ramsey Lenoir-Rhyne 16 .69 .091 .25 .364
101 M Reyna Newberry 16 1.13 .056 .56 .500
101 R Roberts Tusculum 16 .69 .273 .44 .636
101 R Serrano Newberry 16 .63 .100 .31 .500
101 A Sidders Catawba 16 .13 .000 .06 .500
101 K Spaid Newberry 16 .00 - .00 -
101 S Steedman Catawba 16 .56 .000 .13 .222
101 S Vasich Catawba 16 1.63 .192 1.06 .654
124 A Berry Lincoln Memorial 15 .67 .100 .33 .500
124 K Burns Brevard 15 .00 - .00 -
Rk Name Team gp gs ga/g gaa sv/g
1 J Burns Carson-Newman 22 22 .64 0.63 2.82
2 A Leano Lenoir-Rhyne 20 20 .90 0.90 2.95
3 A Jones Wingate 19 19 .63 0.60 4.53
4 M Martin Tusculum 18 18 .89 0.85 3.94
5 R Quest Queens 17 16 .94 0.93 4.59
6 K Lundy Lincoln Memorial 15 12 1.40 1.74 5.67
7 A Helm Anderson 14 14 1.29 1.25 4.79
8 K Johnson Newberry 11 11 1.45 1.79 5.64
8 S Middleton Coker 11 9 2.82 2.99 8.64
8 L Neuzil Brevard 11 11 2.27 2.39 7.82
11 M Greene Mars Hill 10 9 1.60 1.70 6.60
12 K Danglemaier Mars Hill 9 8 2.33 2.83 3.11
12 S Hardy Catawba 9 5 1.56 2.28 4.44
12 K Martinez Newberry 9 5 .44 0.64 4.22
15 L Nail Catawba 8 7 1.00 1.23 4.63
15 B Taylor Lincoln Memorial 8 3 1.63 3.43 3.13
15 E Youmans Brevard 8 6 1.13 1.31 4.38
18 M Putman Newberry 7 3 1.29 2.07 3.86
19 S Thompson Catawba 6 5 1.33 1.56 4.50
20 A Knopf Coker 4 3 1.80 3.27 2.80
21 B Porras Anderson 4 3 .50 0.62 3.75
22 A Morris Lenoir-Rhyne 2 0 .00 0.00 .00
22 C Perkins Brevard 1 0 .00 0.00 .00
24 J Springer Brevard - - - - -
24 L Sterling Lenoir-Rhyne - - - - -
24 R Witkin Mars Hill 1 0 1.00 1.52 6.00
Rk Name Team gp gs g a pts
1 J Burns Carson-Newman 22 22 0 0 0
1 J Herrity Carson-Newman 22 22 18 7 43
1 C Jordan Carson-Newman 22 21 2 4 8
1 E Lane Carson-Newman 22 22 0 2 2
1 V Ness Carson-Newman 22 22 2 11 15
1 H Ragney Carson-Newman 22 22 3 3 9
1 H Seed Carson-Newman 22 19 1 1 3
1 H Talbut-Smith Carson-Newman 22 21 8 9 25
9 A Williams Carson-Newman 21 19 4 3 11
10 J Feronti Lenoir-Rhyne 20 20 5 5 15
10 M Herreros Lenoir-Rhyne 20 11 2 0 4
10 A Leano Lenoir-Rhyne 20 20 0 0 0
10 A McGarel Lenoir-Rhyne 20 20 5 2 12
10 K Migliarese Lenoir-Rhyne 20 20 0 0 0
10 C Shimshock Lenoir-Rhyne 20 20 0 1 1
10 K Smith Lenoir-Rhyne 20 20 9 8 26
17 D Bedell Lenoir-Rhyne 19 4 3 0 6
17 A Brandan Carson-Newman 19 12 3 4 10
17 K Brunworth Wingate 19 19 3 3 9
17 M Gray Wingate 19 16 1 2 4
17 L Hallgrimsdottir Carson-Newman 19 11 1 0 2
17 L Huber Newberry 19 18 2 1 5
17 A Jones Wingate 19 19 0 0 0
17 T Leyble Wingate 19 18 4 2 10
17 N Matley Wingate 19 12 1 0 2
17 K Moore Wingate 19 19 8 2 18
17 K Morris Newberry 19 19 0 0 0
17 C Neibergall Lenoir-Rhyne 19 13 0 0 0
17 A Ortega Newberry 19 19 15 1 31
17 E Pacello Wingate 19 16 0 0 0
17 M Powers Newberry 19 8 1 2 4
17 S Pullman Lenoir-Rhyne 19 8 4 0 8
17 S Silvestro Newberry 19 18 1 3 5
17 J Will Newberry 19 15 0 0 0
17 C Zickert Wingate 19 18 3 3 9
36 K Andersson Tusculum 18 18 2 2 6
36 S Ballmert Tusculum 18 18 2 3 7
36 C Culler Tusculum 18 - 1 0 2
36 P DeHart Tusculum 18 13 2 0 4
36 D Fiorito Wingate 18 - 1 1 3
36 G Fleischli Wingate 18 1 0 2 2
36 E Gutierrez Newberry 18 18 2 2 6
36 H Henry Carson-Newman 18 - 5 0 10
36 D Heyaime Newberry 18 9 0 1 1
36 C Kerrigan Lenoir-Rhyne 18 11 1 0 2
36 O Kilgore Tusculum 18 18 1 8 10
36 T Krakower Wingate 18 18 5 4 14
36 M Martin Tusculum 18 18 0 0 0
36 E Tomassoni Tusculum 18 - 2 0 4
36 C Upton Tusculum 18 18 1 2 4
36 A Valeri Tusculum 18 - 0 1 1
36 M Vossen Tusculum 18 8 0 0 0
53 S Alencewicz Brevard 17 17 0 0 0
53 C Apicella Wingate 17 6 1 2 4
53 A Bois Brevard 17 17 1 1 3
53 G Caliendo Wingate 17 4 0 0 0
53 N Castellano Mars Hill 17 17 0 0 0
53 H Cruse Catawba 17 16 0 2 2
53 C David Brevard 17 17 2 0 4
53 A Deno Mars Hill 17 4 0 0 0
53 N Duncan Catawba 17 2 0 1 1
53 K Fletcher Wingate 17 17 1 3 5
53 K Gant Brevard 17 17 1 1 3
53 N Garrison Tusculum 17 17 2 2 6
53 A Gay Anderson 17 17 5 2 12
53 L Hairfield Mars Hill 17 17 0 0 0
53 A Hartert Anderson 17 17 0 0 0
53 B Howell Catawba 17 14 5 3 13
53 A Hughes Brevard 17 17 2 2 6
53 A Hunter Mars Hill 17 13 6 2 14
53 A Jefferson Queens 17 13 8 2 18
53 S Jendrzejczyk Wingate 17 - 1 0 2
53 J Johnson Mars Hill 17 12 3 2 8
53 H Klages Tusculum 17 - 0 1 1
53 M Lewis Queens 17 16 0 4 4
53 E Linch Newberry 17 12 10 4 24
53 H Liner Anderson 17 2 1 0 2
53 L Longmore Anderson 17 17 0 0 0
53 J Lux Catawba 17 17 1 2 4
53 M Maddox Anderson 17 17 1 1 3
53 C Mill Tusculum 17 12 3 2 8
53 A Mills Mars Hill 17 15 1 0 2
53 A Mushtaq Lenoir-Rhyne 17 17 2 2 6
53 V Newcomb Newberry 17 15 0 0 0
53 A Osiecki Queens 17 17 0 2 2
53 S Osiecki Queens 17 17 1 0 2
53 E Perez Anderson 17 7 1 0 2
53 A Perkins Mars Hill 17 15 0 2 2
53 P Pruitt Catawba 17 16 0 1 1
53 S Pyle Mars Hill 17 17 1 0 2
53 R Quest Queens 17 17 0 0 0
53 C Ring Queens 17 15 5 4 14
53 T Shakes Anderson 17 17 10 4 24
53 M Shina Brevard 17 16 0 0 0
53 S Spadafora Carson-Newman 17 1 0 2 2
53 B Tate Mars Hill 17 17 7 5 19
53 K Thomas Mars Hill 17 17 0 1 1
53 E Toftbjerg Anderson 17 17 0 0 0
53 H Van eerden Lenoir-Rhyne 17 14 6 1 13
53 L Wade Carson-Newman 17 17 20 11 51
101 L Clark Tusculum 16 9 0 0 0
101 M Dechant Queens 16 15 0 2 2
101 T Dolan Anderson 16 16 0 1 1
101 L Engle Anderson 16 1 4 1 9
101 E Feldman Catawba 16 15 1 2 4
101 B Frost Catawba 16 15 4 0 8
101 T Hunkele Queens 16 5 0 0 0
101 D Killian Catawba 16 14 1 2 4
101 T Mallett Queens 16 16 8 4 20
101 A Martian Mars Hill 16 7 0 1 1
101 A Maryskova Brevard 16 16 2 0 4
101 K McCalla Tusculum 16 16 0 0 0
101 S Michelin Queens 16 2 0 2 2
101 C Olson Wingate 16 6 0 0 0
101 A Perri Brevard 16 6 0 0 0
101 H Ramsey Lenoir-Rhyne 16 15 1 0 2
101 M Reyna Newberry 16 3 1 0 2
101 R Roberts Tusculum 16 3 3 0 6
101 R Serrano Newberry 16 14 1 1 3
101 A Sidders Catawba 16 14 0 2 2
101 K Spaid Newberry 16 9 0 0 0
101 S Steedman Catawba 16 3 0 0 0
101 S Vasich Catawba 16 14 5 2 12
124 A Berry Lincoln Memorial 15 15 1 1 3
124 K Burns Brevard 15 15 0 0 0
Rk Name Team gp sh sh% sog sog%
1 J Burns Carson-Newman 22 0 - 0 -
1 J Herrity Carson-Newman 22 113 .159 49 .434
1 C Jordan Carson-Newman 22 21 .095 8 .381
1 E Lane Carson-Newman 22 5 .000 0 .000
1 V Ness Carson-Newman 22 62 .032 27 .435
1 H Ragney Carson-Newman 22 17 .176 7 .412
1 H Seed Carson-Newman 22 8 .125 3 .375
1 H Talbut-Smith Carson-Newman 22 52 .154 32 .615
9 A Williams Carson-Newman 21 10 .400 5 .500
10 J Feronti Lenoir-Rhyne 20 42 .119 21 .500
10 M Herreros Lenoir-Rhyne 20 20 .100 7 .350
10 A Leano Lenoir-Rhyne 20 0 - 0 -
10 A McGarel Lenoir-Rhyne 20 28 .179 11 .393
10 K Migliarese Lenoir-Rhyne 20 3 .000 2 .667
10 C Shimshock Lenoir-Rhyne 20 8 .000 4 .500
10 K Smith Lenoir-Rhyne 20 75 .120 36 .480
17 D Bedell Lenoir-Rhyne 19 27 .111 15 .556
17 A Brandan Carson-Newman 19 19 .158 12 .632
17 K Brunworth Wingate 19 36 .083 14 .389
17 M Gray Wingate 19 15 .067 7 .467
17 L Hallgrimsdottir Carson-Newman 19 17 .059 6 .353
17 L Huber Newberry 19 36 .056 9 .250
17 A Jones Wingate 19 0 - 0 -
17 T Leyble Wingate 19 44 .091 22 .500
17 N Matley Wingate 19 8 .125 5 .625
17 K Moore Wingate 19 47 .170 25 .532
17 K Morris Newberry 19 7 .000 6 .857
17 C Neibergall Lenoir-Rhyne 19 14 .000 4 .286
17 A Ortega Newberry 19 68 .221 38 .559
17 E Pacello Wingate 19 3 .000 0 .000
17 M Powers Newberry 19 41 .024 13 .317
17 S Pullman Lenoir-Rhyne 19 28 .143 17 .607
17 S Silvestro Newberry 19 12 .083 5 .417
17 J Will Newberry 19 1 .000 1 1.000
17 C Zickert Wingate 19 41 .073 17 .415
36 K Andersson Tusculum 18 31 .065 11 .355
36 S Ballmert Tusculum 18 26 .077 14 .538
36 C Culler Tusculum 18 11 .091 6 .545
36 P DeHart Tusculum 18 30 .067 13 .433
36 D Fiorito Wingate 18 11 .091 4 .364
36 G Fleischli Wingate 18 17 .000 7 .412
36 E Gutierrez Newberry 18 27 .074 9 .333
36 H Henry Carson-Newman 18 22 .227 11 .500
36 D Heyaime Newberry 18 12 .000 11 .917
36 C Kerrigan Lenoir-Rhyne 18 17 .059 6 .353
36 O Kilgore Tusculum 18 13 .077 9 .692
36 T Krakower Wingate 18 42 .119 20 .476
36 M Martin Tusculum 18 0 - 0 -
36 E Tomassoni Tusculum 18 11 .182 6 .545
36 C Upton Tusculum 18 22 .045 10 .455
36 A Valeri Tusculum 18 10 .000 2 .200
36 M Vossen Tusculum 18 1 .000 0 .000
53 S Alencewicz Brevard 17 17 .000 7 .412
53 C Apicella Wingate 17 10 .100 5 .500
53 A Bois Brevard 17 14 .071 4 .286
53 G Caliendo Wingate 17 5 .000 3 .600
53 N Castellano Mars Hill 17 6 .000 1 .167
53 H Cruse Catawba 17 16 .000 4 .250
53 C David Brevard 17 21 .095 10 .476
53 A Deno Mars Hill 17 12 .000 6 .500
53 N Duncan Catawba 17 2 .000 1 .500
53 K Fletcher Wingate 17 15 .067 9 .600
53 K Gant Brevard 17 17 .059 8 .471
53 N Garrison Tusculum 17 20 .100 13 .650
53 A Gay Anderson 17 43 .116 21 .488
53 L Hairfield Mars Hill 17 4 .000 1 .250
53 A Hartert Anderson 17 0 - 0 -
53 B Howell Catawba 17 34 .147 21 .618
53 A Hughes Brevard 17 19 .105 10 .526
53 A Hunter Mars Hill 17 35 .171 19 .543
53 A Jefferson Queens 17 57 .140 33 .579
53 S Jendrzejczyk Wingate 17 5 .200 4 .800
53 J Johnson Mars Hill 17 6 .500 3 .500
53 H Klages Tusculum 17 8 .000 5 .625
53 M Lewis Queens 17 11 .000 5 .455
53 E Linch Newberry 17 71 .141 31 .437
53 H Liner Anderson 17 3 .333 2 .667
53 L Longmore Anderson 17 13 .000 4 .308
53 J Lux Catawba 17 18 .056 7 .389
53 M Maddox Anderson 17 7 .143 4 .571
53 C Mill Tusculum 17 42 .071 26 .619
53 A Mills Mars Hill 17 8 .125 7 .875
53 A Mushtaq Lenoir-Rhyne 17 25 .080 8 .320
53 V Newcomb Newberry 17 3 .000 1 .333
53 A Osiecki Queens 17 10 .000 3 .300
53 S Osiecki Queens 17 3 .333 2 .667
53 E Perez Anderson 17 10 .100 5 .500
53 A Perkins Mars Hill 17 10 .000 5 .500
53 P Pruitt Catawba 17 4 .000 1 .250
53 S Pyle Mars Hill 17 6 .167 1 .167
53 R Quest Queens 17 0 - 0 -
53 C Ring Queens 17 53 .094 20 .377
53 T Shakes Anderson 17 77 .130 38 .494
53 M Shina Brevard 17 8 .000 5 .625
53 S Spadafora Carson-Newman 17 5 .000 1 .200
53 B Tate Mars Hill 17 43 .163 25 .581
53 K Thomas Mars Hill 17 6 .000 3 .500
53 E Toftbjerg Anderson 17 2 .000 2 1.000
53 H Van eerden Lenoir-Rhyne 17 39 .154 26 .667
53 L Wade Carson-Newman 17 107 .187 53 .495
101 L Clark Tusculum 16 1 .000 0 .000
101 M Dechant Queens 16 8 .000 3 .375
101 T Dolan Anderson 16 13 .000 6 .462
101 L Engle Anderson 16 20 .200 9 .450
101 E Feldman Catawba 16 19 .053 10 .526
101 B Frost Catawba 16 15 .267 7 .467
101 T Hunkele Queens 16 6 .000 2 .333
101 D Killian Catawba 16 30 .033 12 .400
101 T Mallett Queens 16 63 .127 28 .444
101 A Martian Mars Hill 16 9 .000 7 .778
101 A Maryskova Brevard 16 30 .067 15 .500
101 K McCalla Tusculum 16 9 .000 6 .667
101 S Michelin Queens 16 17 .000 4 .235
101 C Olson Wingate 16 2 .000 1 .500
101 A Perri Brevard 16 6 .000 2 .333
101 H Ramsey Lenoir-Rhyne 16 11 .091 4 .364
101 M Reyna Newberry 16 18 .056 9 .500
101 R Roberts Tusculum 16 11 .273 7 .636
101 R Serrano Newberry 16 10 .100 5 .500
101 A Sidders Catawba 16 2 .000 1 .500
101 K Spaid Newberry 16 0 - 0 -
101 S Steedman Catawba 16 9 .000 2 .222
101 S Vasich Catawba 16 26 .192 17 .654
124 A Berry Lincoln Memorial 15 10 .100 5 .500
124 K Burns Brevard 15 0 - 0 -
Rk Name Team gp yc rc pk gw
1 J Burns Carson-Newman 22 0 0 0-0 0
