Limestone at Queens March 4, 2021
Box Score
Limestone
Queens
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 1 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
15
Kylee Adkins
|
0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
25
Emma Padgett
|
0 | 0 | 0 | 0 |
| 2 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
|
99
Taylin Jean
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 4 | 1 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
12
Alyssa Bosak
|
0 | 0 | 0 | 0 |
|
14
Mia Manuel
|
1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
20
Jada Palmer
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
|
22
Megan Eastep
|
0 | 0 | 0 | 0 |
|
23
Karen Juarez
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 2 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 97 - Katie Maher (W, 1-1) | 0 | 0 | 0 | 63:03 | |
| 99 - Taylin Jean | 2 | 0 | 2 | 26:57 | |
| TM - TEAM | 0 | 0 | 0 | 00:00 | |
| TOTALS | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Erica Turner (L, 1-1-1) | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Limestone
2nd
|
77:36 | Schutt, Tabea (Yencer, Katrina & Chimbima, Amanda) | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Limestone
2nd
|
52:42 | Yellow card - Schutt, Tabea |
|
Limestone
2nd
|
71:07 | Yellow card - DURANT< Girah |
|
Limestone
2nd
|
81:28 | Yellow card - Fleming, Ellie |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Limestone | 2 | 7 | 9 |
| Queens | 2 | 5 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Limestone | 0 | 2 | 2 |
| Queens | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Limestone | 2 | 0 | 2 |
| Queens | 4 | 3 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Limestone | 2 | 4 | 6 |
| Queens | 4 | 7 | 11 |
| Date/Time | March 4, 2021 - 5pm |
|---|---|
| Location | Charlotte, N.C. |
| Stadium | Dickson Field |
| Game length | 1:57 |
| Attendance | 34 |
Play By Play
| 0:00 | Maher, Katie at goalie for Limestone. | ||
| 0:00 | TURNER, Erica at goalie for Queens (N.C.). | ||
| 11:07 | Corner kick by Queens (N.C.) JUAREZ, Karen [11:07]. | ||
| Foul on Limestone. | |||
| 15:43 | Offside against Queens (N.C.). | ||
| 16:52 | Corner kick by Limestone Schutt, Tabea [16:52]. | ||
| 17:13 | Substitution!Limestone substitution: Fleming, Ellie for Adkins, Kylee. | ||
| 18:16 | Corner kick by Queens (N.C.) JUAREZ, Karen [18:16]. | ||
| Foul on Limestone. | |||
| 20:05 | Substitution!Limestone substitution: Smith, Hannah for Schutt, Tabea. | ||
| Foul on Queens (N.C.). | |||
| 23:20 | Substitution!Queens (N.C.) substitution: BOSAK, Alyssa for SAIN, Grace. | ||
| 23:20 | Substitution!Limestone substitution: Yencer, Katrina for Brooks, Ashton. | ||
| Foul on Queens (N.C.). | |||
| Foul on Queens (N.C.). | |||
| 25:33 | Offside against Limestone. | ||
| Foul on Queens (N.C.). | |||
| 26:22 | Substitution!Queens (N.C.) substitution: BERTUCH-WALLACE, A. for BEACH, Emily. | ||
| 26:22 | Substitution!Queens (N.C.) substitution: MANUEL, Mia for WARD, Taylor. | ||
| 26:22 | Substitution!Limestone substitution: Schutt, Tabea for Smith, Hannah. | ||
| 28:53 | Shot by Queens (N.C.) EDWARDS, Alyssa, High. | ||
| 31:13 | Shot by Limestone Schutt, Tabea, Wide. | ||
| 32:23 | Corner kick by Queens (N.C.) JUAREZ, Karen [32:23]. | ||
| 33:00 | Substitution!Queens (N.C.) substitution: MCCAFFERTY, Eirinn for STOCKTON, Emma Rose. | ||
| 33:26 | Substitution!Limestone substitution: Iddenden, Abbie for Schwaninger, Sarah. | ||
| 36:37 | Substitution!Queens (N.C.) substitution: BISHOP,Summer for EDWARDS, Alyssa. | ||
| 37:31 | Shot by Limestone Yencer, Katrina, Save (by goalie) TURNER, Erica. | ||
| 41:53 | Corner kick by Queens (N.C.) JUAREZ, Karen [41:53]. | ||
| 42:07 | Shot by Queens (N.C.) MANUEL, Mia, High. | ||
| 44:19 | Corner kick by Limestone Luke, Hannah [44:19]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Queens (N.C.): #1 TURNER, Erica, #21 STOCKTON, Emma Rose, #12 BOSAK, Alyssa, #20 PALMER, Jada, #9 EDWARDS, Alyssa, #4 SAIN, Grace, #23 JUAREZ, Karen, #15 BERTUCH-WALLACE, A., #3 SVENSSON, Hilda, #22 EASTEP, Megan, #11 FARRELLY, Logan. | ||
| 45:00 | For Limestone: #97 Maher, Katie, #4 Fleming, Ellie, #6 Haerle, Katharina, #32 Schutt, Tabea, #2 Luke, Hannah, #14 Zwinkels, Andrea, #5 Chimbima, Amanda, #25 Padgett, Emma, #9 Yencer, Katrina, #10 Schwaninger, Sarah, #8 Boveleth, Selina. | ||
| 46:44 | Shot by Queens (N.C.) STOCKTON, Emma Rose, Wide. | ||
| Foul on Limestone. | |||
| 51:57 | Shot by Limestone Zwinkels, Andrea, Wide. | ||
| 52:42 | Yellow card on Limestone Schutt, Tabea. | ||
| 52:52 | Shot by Queens (N.C.) FARRELLY, Logan, Wide. | ||
| Foul on Queens (N.C.). | |||
| Foul on Queens (N.C.). | |||
| Foul on Queens (N.C.). | |||
| 60:03 | Shot by Limestone Yencer, Katrina, Wide. | ||
| Foul on Limestone. | |||
| 61:42 | Substitution!Limestone substitution: Iddenden, Abbie for Yencer, Katrina. | ||
| 63:03 | Substitution!Queens (N.C.) substitution: BEACH, Emily for BERTUCH-WALLACE, A.. | ||
| 63:03 | Substitution!Limestone substitution: Jean, Taylin for Maher, Katie. | ||
| 63:03 | Jean, Taylin at goalie for Limestone. | ||
| 66:08 | Shot by Limestone Boveleth, Selina, High. | ||
| 66:28 | Substitution!Queens (N.C.) substitution: MCCAFFERTY, Eirinn for EASTEP, Megan. | ||
| 66:28 | Substitution!Limestone substitution: Yencer, Katrina for Schwaninger, Sarah. | ||
| 69:25 | Shot by Limestone Luke, Hannah, Save (by goalie) TURNER, Erica. | ||
| Foul on Limestone. | |||
| 70:43 | Substitution!Queens (N.C.) substitution: DURANT< Girah for STOCKTON, Emma Rose. | ||
| 70:59 | Corner kick by Queens (N.C.) JUAREZ, Karen [70:59]. | ||
| Foul on Queens (N.C.). | |||
| 71:07 | Yellow card on Queens (N.C.) DURANT< Girah. | ||
| 72:54 | Shot by Queens (N.C.) BEACH, Emily, Wide. | ||
| 74:35 | Substitution!Limestone substitution: Schwaninger, Sarah for Iddenden, Abbie. | ||
| Foul on Queens (N.C.). | |||
| 77:36 | Goal!GOAL by Limestone Schutt, Tabea (FIRST GOAL), Assist by Yencer, Katrina and Chimbima, Amanda * ( 1 - 0 ) |
||
| Foul on Queens (N.C.). | |||
| 79:06 | Shot by Limestone Schwaninger, Sarah, High. | ||
| 80:39 | Corner kick by Queens (N.C.) SAIN, Grace [80:39]. | ||
| 81:17 | Corner kick by Queens (N.C.) SAIN, Grace [81:17]. | ||
| Foul on Queens (N.C.). | |||
| 81:28 | Yellow card on Limestone Fleming, Ellie. | ||
| 82:13 | Shot by Queens (N.C.) SVENSSON, Hilda, Save (by goalie) Jean, Taylin. | ||
| 83:55 | Shot by Limestone Mcswain, Maggie, Save (by goalie) TURNER, Erica. | ||
| Foul on Limestone. | |||
| 88:12 | Shot by Queens (N.C.) SVENSSON, Hilda, Save (by goalie) Jean, Taylin. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


