| Rk | Name | Team | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|---|---|
| 1 | G Cameron | Lenoir-Rhyne | 11 | 10 | .00 | .00 | .00 |
| 1 | S Figueiredo | Lenoir-Rhyne | 11 | 11 | .27 | .36 | .91 |
| 1 | S Kelly | Lenoir-Rhyne | 11 | 1 | .18 | .00 | .36 |
| 1 | M Kyle | Lenoir-Rhyne | 11 | 11 | .00 | .00 | .00 |
| 1 | A Macfarlane | Lenoir-Rhyne | 11 | 11 | .09 | .09 | .27 |
| 6 | R Acton | Lenoir-Rhyne | 10 | 10 | .70 | .00 | 1.40 |
| 6 | E Beach | Queens | 10 | 2 | .10 | .00 | .20 |
| 6 | L Berg | Lenoir-Rhyne | 10 | 10 | .00 | .00 | .00 |
| 6 | A Cruwys | Lenoir-Rhyne | 10 | 10 | .00 | .00 | .00 |
| 6 | N Duston | Lenoir-Rhyne | 10 | 10 | .10 | .00 | .20 |
| 6 | A Edwards | Queens | 10 | 7 | .20 | .20 | .60 |
| 6 | L Farrelly | Queens | 10 | 9 | .10 | .00 | .20 |
| 6 | K Gavaghan | Lenoir-Rhyne | 10 | 5 | .40 | .10 | .90 |
| 6 | A Molliner serra | Lenoir-Rhyne | 10 | 10 | .00 | .00 | .00 |
| 6 | J Palmer | Queens | 10 | 10 | .00 | .00 | .00 |
| 6 | G Sain | Queens | 10 | 10 | .00 | .00 | .00 |
| 6 | E Stockton | Queens | 10 | 10 | .20 | .00 | .40 |
| 6 | H Svensson | Queens | 10 | 10 | .00 | .10 | .10 |
| 6 | E Turner | Queens | 10 | 10 | .00 | .00 | .00 |
| 6 | T Ward | Queens | 10 | 10 | .10 | .00 | .20 |
| 21 | K Beck | Catawba | 9 | 9 | .11 | .11 | .33 |
| 21 | B Bylotas | Tusculum | 9 | 9 | .11 | .00 | .22 |
| 21 | M Capel | Catawba | 9 | 2 | .11 | .00 | .22 |
| 21 | M Eastep | Queens | 9 | 7 | .00 | .11 | .11 |
| 21 | K Ellenburg | Tusculum | 9 | 9 | .22 | .00 | .44 |
| 21 | B Garcia | Tusculum | 9 | 9 | .33 | .22 | .89 |
| 21 | C Iranzo | Tusculum | 9 | 8 | .11 | .11 | .33 |
| 21 | M Manuel | Queens | 9 | 7 | .22 | .44 | .89 |
| 21 | S Mayes | Catawba | 9 | 9 | .22 | .00 | .44 |
| 21 | L Mehmedovic | Catawba | 9 | 6 | .00 | .11 | .11 |
| 21 | C Mortensen | Tusculum | 9 | 9 | .00 | .00 | .00 |
| 21 | B Radcliffe | Tusculum | 9 | 9 | .11 | .44 | .67 |
| 21 | J Sanchez | Catawba | 9 | 4 | .00 | .00 | .00 |
| 21 | C Sheerin | Tusculum | 9 | 5 | .00 | .00 | .00 |
| 21 | A Timoll | Tusculum | 9 | 9 | .00 | .00 | .00 |
| 21 | A Waggoner | Tusculum | 9 | 4 | .00 | .00 | .00 |
| 21 | K Watson | Tusculum | 9 | 9 | .00 | .33 | .33 |
| 21 | A Zueger | Lenoir-Rhyne | 9 | 8 | .00 | .56 | .56 |
| 39 | J Aldrete | Newberry | 8 | 8 | .38 | .25 | 1.00 |
| 39 | V Baird | Newberry | 8 | 8 | .13 | .13 | .38 |
| 39 | L Bearden | Lincoln Memorial | 8 | 5 | .00 | .13 | .13 |
| 39 | S Bissett | Catawba | 8 | 7 | .00 | .00 | .00 |
| 39 | S Boveleth | Limestone | 8 | 8 | .25 | .25 | .75 |
| 39 | K Browning | Lincoln Memorial | 8 | 6 | .13 | .13 | .38 |
| 39 | J Carmichael | Lenoir-Rhyne | 8 | 1 | .13 | .00 | .25 |
| 39 | S Chavez | Newberry | 8 | 8 | .00 | .00 | .00 |
| 39 | A Chimbima | Limestone | 8 | 8 | .13 | .13 | .38 |
| 39 | E Costa | Lincoln Memorial | 8 | 7 | .00 | .00 | .00 |
| 39 | K Cox | Wingate | 8 | 8 | .38 | .13 | .88 |
| 39 | J Cravero | Lincoln Memorial | 8 | 8 | .63 | .13 | 1.38 |
| 39 | N Cristy | Wingate | 8 | 2 | .00 | .00 | .00 |
| 39 | K DeBiase | Wingate | 8 | 8 | .13 | .00 | .25 |
| 39 | M DeLong | Wingate | 8 | 8 | .63 | .13 | 1.38 |
| 39 | H Dunn | Catawba | 8 | 6 | .13 | .13 | .38 |
| 39 | E Fleming | Limestone | 8 | 6 | .00 | .00 | .00 |
| 39 | J Grant | Newberry | 8 | 0 | .00 | .00 | .00 |
| 39 | K Haerle | Limestone | 8 | 8 | .13 | .13 | .38 |
| 39 | T Haig | Tusculum | 8 | 8 | .38 | .13 | .88 |
| 39 | A Hand | Catawba | 8 | 1 | .00 | .13 | .13 |
| 39 | D Hood | Newberry | 8 | 8 | .00 | .00 | .00 |
| 39 | M Houweling | Lincoln Memorial | 8 | 8 | .00 | .25 | .25 |
| 39 | A Iddenden | Limestone | 8 | 5 | .00 | .00 | .00 |
| 39 | J Jacobs | Newberry | 8 | 8 | .63 | .13 | 1.38 |
| 39 | M Jimenez | Newberry | 8 | 8 | .13 | .00 | .25 |
| 39 | S Jimmo | Catawba | 8 | 7 | .25 | .00 | .50 |
| 39 | K Jones | Tusculum | 8 | 7 | .00 | .00 | .00 |
| 39 | K Juarez | Queens | 8 | 8 | .13 | .13 | .38 |
| 39 | J Lafrancis | Wingate | 8 | 8 | .00 | .13 | .13 |
| 39 | F Loetscher | Lincoln Memorial | 8 | 8 | .13 | .00 | .25 |
| 39 | H Luke | Limestone | 8 | 8 | .00 | .13 | .13 |
| 39 | K McLamb | Catawba | 8 | 8 | .00 | .00 | .00 |
| 39 | A Paez | Newberry | 8 | 4 | .00 | .00 | .00 |
| 39 | G Palencia | Lincoln Memorial | 8 | 7 | .00 | .00 | .00 |
| 39 | C Peters | Wingate | 8 | 2 | .38 | .38 | 1.13 |
| 39 | T Petring | Newberry | 8 | 4 | .00 | .00 | .00 |
| 39 | A Rotert | Newberry | 8 | 8 | .13 | .38 | .63 |
| 39 | A Rubio garcia | Wingate | 8 | 8 | .00 | .25 | .25 |
| 39 | S Schwaninger | Limestone | 8 | 8 | .13 | .13 | .38 |
| 39 | R Songco | Newberry | 8 | 8 | .00 | .00 | .00 |
| 39 | H Summerell | Catawba | 8 | 8 | .50 | .13 | 1.13 |
| 39 | A Tarrado | Lincoln Memorial | 8 | 5 | .13 | .13 | .38 |
| 39 | R Taylor | Lincoln Memorial | 8 | 8 | .63 | .25 | 1.50 |
| 39 | J Thombs | Tusculum | 8 | 2 | .00 | .13 | .13 |
| 39 | C Velazquez | Newberry | 8 | 8 | .25 | .00 | .50 |
| 39 | R Weaver | Lenoir-Rhyne | 8 | 7 | .00 | .25 | .25 |
| 39 | K Webb | Catawba | 8 | 8 | .00 | .00 | .00 |
| 39 | K Williamson | Wingate | 8 | 6 | .00 | .13 | .13 |
| 39 | S Wolfenbarger | Lincoln Memorial | 8 | 8 | .00 | .00 | .00 |
| 39 | M Zanardi | Wingate | 8 | 8 | .13 | .25 | .50 |
| 39 | A Zwinkels | Limestone | 8 | 8 | .25 | .25 | .75 |
| 91 | A Bertuch-Wallace | Queens | 7 | - | .00 | .00 | .00 |
| 91 | M Bukiewicz | Carson-Newman | 7 | 1 | .00 | .86 | .86 |
| 91 | N Criser | Carson-Newman | 7 | 7 | .00 | .00 | .00 |
| 91 | B Ditillo | Wingate | 7 | 7 | .00 | .00 | .00 |
| 91 | L Ebner | Carson-Newman | 7 | 7 | .00 | .00 | .00 |
| 91 | S Fields | Carson-Newman | 7 | 7 | .29 | .00 | .57 |
| 91 | E Futrell | Carson-Newman | 7 | 7 | .86 | .14 | 1.86 |
| 91 | N Gaither | Queens | 7 | 5 | .43 | .00 | .86 |
| 91 | E Gallo | Tusculum | 7 | 0 | .00 | .00 | .00 |
| 91 | M Garner | Carson-Newman | 7 | 6 | .43 | .29 | 1.14 |
| 91 | C Hendrix | Wingate | 7 | 7 | .14 | .00 | .29 |
| 91 | A Henry | Carson-Newman | 7 | 7 | .29 | .14 | .71 |
| 91 | M Kriebel | Carson-Newman | 7 | - | .00 | .14 | .14 |
| 91 | J Kuper | Carson-Newman | 7 | 7 | .00 | .14 | .14 |
| 91 | N Ledin | Carson-Newman | 7 | 4 | .00 | .00 | .00 |
| 91 | L Mathes | Carson-Newman | 7 | 6 | .43 | .00 | .86 |
| 91 | A McFarlane | Tusculum | 7 | 1 | .00 | .00 | .00 |
| 91 | E Mccafferty | Queens | 7 | 2 | .00 | .00 | .00 |
| 91 | S Olson | Wingate | 7 | 1 | .00 | .14 | .14 |
| 91 | E Padgett | Limestone | 7 | 6 | .00 | .00 | .00 |
| 91 | S Slice | Newberry | 7 | 6 | .00 | .14 | .14 |
| 91 | H Smith | Limestone | 7 | 2 | .00 | .00 | .00 |
| 91 | B Stokes | Newberry | 7 | 2 | .00 | .00 | .00 |
| 91 | A Vaughan | Catawba | 7 | - | .00 | .00 | .00 |
| 91 | C Veit | Wingate | 7 | 7 | .00 | .00 | .00 |
| 91 | P Vincent | Wingate | 7 | - | .00 | .00 | .00 |
| 91 | M Wolters | Carson-Newman | 7 | 2 | .00 | .00 | .00 |
| 91 | K Yencer | Limestone | 7 | 6 | .00 | .14 | .14 |
| 119 | M Becker | Coker | 6 | 6 | .00 | .00 | .00 |
| 119 | A Biddle | Lenoir-Rhyne | 6 | 1 | .17 | .00 | .33 |
| 119 | S Bishop | Queens | 6 | - | .00 | .00 | .00 |
| 119 | A Bosak | Queens | 6 | 3 | .17 | .00 | .33 |
| 119 | A Bozzone | Coker | 6 | 6 | .00 | .00 | .00 |
| 119 | A Brown | Coker | 6 | 6 | .00 | .00 | .00 |
| 119 | J Capes | Wingate | 6 | - | .00 | .00 | .00 |
| Rk | Name | Team | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|---|---|
| 1 | G Cameron | Lenoir-Rhyne | 11 | .00 | - | .00 | - |
| 1 | S Figueiredo | Lenoir-Rhyne | 11 | 2.45 | .111 | 1.09 | .444 |
| 1 | S Kelly | Lenoir-Rhyne | 11 | .64 | .286 | .36 | .571 |
| 1 | M Kyle | Lenoir-Rhyne | 11 | .27 | .000 | .09 | .333 |
| 1 | A Macfarlane | Lenoir-Rhyne | 11 | .36 | .250 | .18 | .500 |
| 6 | R Acton | Lenoir-Rhyne | 10 | 1.40 | .500 | 1.00 | .714 |
| 6 | E Beach | Queens | 10 | .50 | .200 | .20 | .400 |
| 6 | L Berg | Lenoir-Rhyne | 10 | .50 | .000 | .50 | 1.000 |
| 6 | A Cruwys | Lenoir-Rhyne | 10 | .30 | .000 | .20 | .667 |
| 6 | N Duston | Lenoir-Rhyne | 10 | 1.30 | .077 | .40 | .308 |
| 6 | A Edwards | Queens | 10 | .90 | .222 | .50 | .556 |
| 6 | L Farrelly | Queens | 10 | 1.30 | .077 | .30 | .231 |
| 6 | K Gavaghan | Lenoir-Rhyne | 10 | 1.20 | .333 | .80 | .667 |
| 6 | A Molliner serra | Lenoir-Rhyne | 10 | .00 | - | .00 | - |
| 6 | J Palmer | Queens | 10 | .00 | - | .00 | - |
| 6 | G Sain | Queens | 10 | .30 | .000 | .10 | .333 |
| 6 | E Stockton | Queens | 10 | 1.70 | .118 | .70 | .412 |
| 6 | H Svensson | Queens | 10 | .70 | .000 | .60 | .857 |
| 6 | E Turner | Queens | 10 | .00 | - | .00 | - |
| 6 | T Ward | Queens | 10 | .60 | .167 | .40 | .667 |
| 21 | K Beck | Catawba | 9 | 2.33 | .048 | 1.00 | .429 |
| 21 | B Bylotas | Tusculum | 9 | .22 | .500 | .22 | 1.000 |
| 21 | M Capel | Catawba | 9 | 1.33 | .083 | .44 | .333 |
| 21 | M Eastep | Queens | 9 | .11 | .000 | .00 | .000 |
| 21 | K Ellenburg | Tusculum | 9 | 1.22 | .182 | .78 | .636 |
| 21 | B Garcia | Tusculum | 9 | 1.44 | .231 | 1.33 | .923 |
| 21 | C Iranzo | Tusculum | 9 | .33 | .333 | .11 | .333 |
| 21 | M Manuel | Queens | 9 | .89 | .250 | .22 | .250 |
| 21 | S Mayes | Catawba | 9 | 2.22 | .100 | 1.00 | .450 |
| 21 | L Mehmedovic | Catawba | 9 | .33 | .000 | .11 | .333 |
| 21 | C Mortensen | Tusculum | 9 | .00 | - | .00 | - |
| 21 | B Radcliffe | Tusculum | 9 | 1.56 | .071 | .56 | .357 |
| 21 | J Sanchez | Catawba | 9 | 1.33 | .000 | .78 | .583 |
| 21 | C Sheerin | Tusculum | 9 | .89 | .000 | .44 | .500 |
| 21 | A Timoll | Tusculum | 9 | .11 | .000 | .11 | 1.000 |
| 21 | A Waggoner | Tusculum | 9 | .00 | - | .00 | - |
| 21 | K Watson | Tusculum | 9 | .78 | .000 | .33 | .429 |
| 21 | A Zueger | Lenoir-Rhyne | 9 | 2.11 | .000 | .67 | .316 |
| 39 | J Aldrete | Newberry | 8 | 2.63 | .143 | 1.13 | .429 |
| 39 | V Baird | Newberry | 8 | .38 | .333 | .38 | 1.000 |
| 39 | L Bearden | Lincoln Memorial | 8 | .38 | .000 | .13 | .333 |
| 39 | S Bissett | Catawba | 8 | 2.50 | .000 | 1.38 | .550 |
| 39 | S Boveleth | Limestone | 8 | 3.13 | .080 | 1.13 | .360 |
| 39 | K Browning | Lincoln Memorial | 8 | .25 | .500 | .25 | 1.000 |
| 39 | J Carmichael | Lenoir-Rhyne | 8 | .25 | .500 | .25 | 1.000 |
| 39 | S Chavez | Newberry | 8 | .25 | .000 | .00 | .000 |
| 39 | A Chimbima | Limestone | 8 | .38 | .333 | .25 | .667 |
| 39 | E Costa | Lincoln Memorial | 8 | .00 | - | .00 | - |
| 39 | K Cox | Wingate | 8 | 2.63 | .143 | 1.13 | .429 |
| 39 | J Cravero | Lincoln Memorial | 8 | 5.50 | .114 | 2.00 | .364 |
| 39 | N Cristy | Wingate | 8 | .38 | .000 | .38 | 1.000 |
| 39 | K DeBiase | Wingate | 8 | .75 | .167 | .13 | .167 |
| 39 | M DeLong | Wingate | 8 | 2.38 | .263 | 1.88 | .789 |
| 39 | H Dunn | Catawba | 8 | 2.25 | .056 | .88 | .389 |
| 39 | E Fleming | Limestone | 8 | .50 | .000 | .25 | .500 |
| 39 | J Grant | Newberry | 8 | .00 | - | .00 | - |
| 39 | K Haerle | Limestone | 8 | 1.00 | .125 | .50 | .500 |
| 39 | T Haig | Tusculum | 8 | 2.38 | .158 | 1.75 | .737 |
| 39 | A Hand | Catawba | 8 | .88 | .000 | .13 | .143 |
| 39 | D Hood | Newberry | 8 | .00 | - | .00 | - |
| 39 | M Houweling | Lincoln Memorial | 8 | .88 | .000 | .38 | .429 |
| 39 | A Iddenden | Limestone | 8 | 1.25 | .000 | .75 | .600 |
| 39 | J Jacobs | Newberry | 8 | 2.75 | .227 | 1.50 | .545 |
| 39 | M Jimenez | Newberry | 8 | .25 | .500 | .25 | 1.000 |
| 39 | S Jimmo | Catawba | 8 | 2.00 | .125 | .88 | .438 |
| 39 | K Jones | Tusculum | 8 | .25 | .000 | .25 | 1.000 |
| 39 | K Juarez | Queens | 8 | 1.25 | .100 | .50 | .400 |
| 39 | J Lafrancis | Wingate | 8 | .13 | .000 | .00 | .000 |
| 39 | F Loetscher | Lincoln Memorial | 8 | .13 | 1.000 | .13 | 1.000 |
| 39 | H Luke | Limestone | 8 | 1.38 | .000 | .50 | .364 |
| 39 | K McLamb | Catawba | 8 | .13 | .000 | .00 | .000 |
| 39 | A Paez | Newberry | 8 | .38 | .000 | .00 | .000 |
| 39 | G Palencia | Lincoln Memorial | 8 | .50 | .000 | .00 | .000 |
| 39 | C Peters | Wingate | 8 | 2.50 | .150 | 1.13 | .450 |
| 39 | T Petring | Newberry | 8 | .00 | - | .00 | - |
| 39 | A Rotert | Newberry | 8 | 1.25 | .100 | .63 | .500 |
| 39 | A Rubio garcia | Wingate | 8 | 1.63 | .000 | .88 | .538 |
| 39 | S Schwaninger | Limestone | 8 | 1.50 | .083 | .88 | .583 |
| 39 | R Songco | Newberry | 8 | .50 | .000 | .13 | .250 |
| 39 | H Summerell | Catawba | 8 | 3.13 | .160 | 1.63 | .520 |
| 39 | A Tarrado | Lincoln Memorial | 8 | .88 | .143 | .50 | .571 |
| 39 | R Taylor | Lincoln Memorial | 8 | 4.75 | .132 | 2.00 | .421 |
| 39 | J Thombs | Tusculum | 8 | .88 | .000 | .25 | .286 |
| 39 | C Velazquez | Newberry | 8 | .25 | 1.000 | .25 | 1.000 |
| 39 | R Weaver | Lenoir-Rhyne | 8 | .38 | .000 | .00 | .000 |
| 39 | K Webb | Catawba | 8 | .00 | - | .00 | - |
| 39 | K Williamson | Wingate | 8 | .38 | .000 | .25 | .667 |
| 39 | S Wolfenbarger | Lincoln Memorial | 8 | .00 | - | .00 | - |
| 39 | M Zanardi | Wingate | 8 | 1.75 | .071 | .75 | .429 |
| 39 | A Zwinkels | Limestone | 8 | 1.25 | .200 | .38 | .300 |
| 91 | A Bertuch-Wallace | Queens | 7 | .00 | - | .00 | - |
| 91 | M Bukiewicz | Carson-Newman | 7 | .57 | .000 | .14 | .250 |
| 91 | N Criser | Carson-Newman | 7 | .00 | - | .00 | - |
| 91 | B Ditillo | Wingate | 7 | 1.86 | .000 | .29 | .154 |
| 91 | L Ebner | Carson-Newman | 7 | .00 | - | .00 | - |
| 91 | S Fields | Carson-Newman | 7 | 1.43 | .200 | .86 | .600 |
| 91 | E Futrell | Carson-Newman | 7 | 5.29 | .162 | 2.86 | .541 |
| 91 | N Gaither | Queens | 7 | 1.86 | .231 | 1.14 | .615 |
| 91 | E Gallo | Tusculum | 7 | .29 | .000 | .14 | .500 |
| 91 | M Garner | Carson-Newman | 7 | 1.43 | .300 | 1.14 | .800 |
| 91 | C Hendrix | Wingate | 7 | .57 | .250 | .29 | .500 |
| 91 | A Henry | Carson-Newman | 7 | 2.57 | .111 | 1.00 | .389 |
| 91 | M Kriebel | Carson-Newman | 7 | .43 | .000 | .00 | .000 |
| 91 | J Kuper | Carson-Newman | 7 | .86 | .000 | .71 | .833 |
| 91 | N Ledin | Carson-Newman | 7 | .14 | .000 | .00 | .000 |
| 91 | L Mathes | Carson-Newman | 7 | .71 | .600 | .57 | .800 |
| 91 | A McFarlane | Tusculum | 7 | .00 | - | .00 | - |
| 91 | E Mccafferty | Queens | 7 | .43 | .000 | .29 | .667 |
| 91 | S Olson | Wingate | 7 | 1.57 | .000 | 1.14 | .727 |
| 91 | E Padgett | Limestone | 7 | .29 | .000 | .00 | .000 |
| 91 | S Slice | Newberry | 7 | .57 | .000 | .14 | .250 |
| 91 | H Smith | Limestone | 7 | .00 | - | .00 | - |
| 91 | B Stokes | Newberry | 7 | .00 | - | .00 | - |
| 91 | A Vaughan | Catawba | 7 | .29 | .000 | .14 | .500 |
| 91 | C Veit | Wingate | 7 | .14 | .000 | .00 | .000 |
| 91 | P Vincent | Wingate | 7 | .29 | .000 | .14 | .500 |
| 91 | M Wolters | Carson-Newman | 7 | .29 | .000 | .00 | .000 |
| 91 | K Yencer | Limestone | 7 | 1.00 | .000 | .57 | .571 |
| 119 | M Becker | Coker | 6 | .17 | .000 | .00 | .000 |
| 119 | A Biddle | Lenoir-Rhyne | 6 | .83 | .200 | .33 | .400 |
| 119 | S Bishop | Queens | 6 | .00 | - | .00 | - |
| 119 | A Bosak | Queens | 6 | .17 | 1.000 | .17 | 1.000 |
| 119 | A Bozzone | Coker | 6 | .50 | .000 | .00 | .000 |
| 119 | A Brown | Coker | 6 | .50 | .000 | .33 | .667 |
| 119 | J Capes | Wingate | 6 | .33 | .000 | .33 | 1.000 |
| Rk | Name | Team | gp | gs | ga/g | gaa | sv/g |
|---|---|---|---|---|---|---|---|
| 1 | G Cameron | Lenoir-Rhyne | 10 | 4 | .73 | 0.77 | 3.91 |
| 2 | E Turner | Queens | 10 | 8 | .50 | 0.49 | 3.20 |
| 3 | C Mortensen | Tusculum | 9 | 9 | 1.78 | 1.71 | 5.11 |
| 4 | E Costa | Lincoln Memorial | 8 | 5 | 1.50 | 1.88 | 3.00 |
| 4 | J Grant | Newberry | 8 | 0 | .38 | 0.72 | 1.63 |
| 4 | D Hood | Newberry | 8 | 7 | .63 | 1.31 | 2.38 |
| 7 | L Ebner | Carson-Newman | 7 | 3 | 1.00 | 1.33 | 4.00 |
| 8 | J Kazenmayer | Catawba | 6 | 6 | .50 | 0.48 | 3.67 |
| 8 | K Maher | Limestone | 6 | 5 | .50 | 0.53 | 1.33 |
| 8 | S Paiva | Mars Hill | 6 | 3 | 2.33 | 2.67 | 5.83 |
| 8 | S Swaim | Coker | 6 | 4 | 3.67 | 3.67 | 10.50 |
| 12 | A Kite | Wingate | 5 | 3 | 1.60 | 1.53 | 2.40 |
| 12 | M Paige | Anderson | 5 | 4 | 1.60 | 2.38 | 3.20 |
| 14 | J Campbell | Anderson | 4 | 2 | .75 | 1.28 | 4.50 |
| 14 | S Davis | Catawba | 3 | 2 | .25 | 0.33 | 2.50 |
| 14 | T Jean | Limestone | 4 | 2 | .50 | 0.83 | 1.25 |
| 17 | H Faucette | Wingate | 3 | 2 | 1.00 | 0.87 | 5.00 |
| 18 | H Doyle | Carson-Newman | 2 | 0 | .50 | 1.15 | 1.00 |
| 18 | V Forren | Mars Hill | 2 | 0 | 1.50 | 3.84 | 2.00 |
| 18 | L Hull | Lincoln Memorial | 2 | 0 | .00 | 0.00 | 1.50 |
| 21 | V McGovern | Anderson | 1 | 0 | 1.00 | 3.36 | .00 |
| 21 | G Patterson | Tusculum | 1 | 0 | .00 | 0.00 | 1.00 |
| 21 | S Rodriquez | Catawba | - | - | - | - | - |
| 21 | A Werve | Lenoir-Rhyne | 1 | 1 | .00 | 0.00 | 1.00 |
| 21 | M Williams | Limestone | - | - | - | - | - |
| 21 | I Zukaitis | Lincoln Memorial | 1 | 0 | .00 | 0.00 | .00 |
| Rk | Name | Team | gp | min/g |
|---|---|---|---|---|
| 1 | G Cameron | Lenoir-Rhyne | 10 | 85:06 |
| 2 | E Turner | Queens | 10 | 92:38 |
| 3 | C Mortensen | Tusculum | 9 | 93:30 |
| 4 | E Costa | Lincoln Memorial | 8 | 71:41 |
| 4 | J Grant | Newberry | 8 | 47:11 |
| 4 | D Hood | Newberry | 8 | 42:57 |
| 7 | L Ebner | Carson-Newman | 7 | 67:36 |
| 8 | J Kazenmayer | Catawba | 6 | 94:08 |
| 8 | K Maher | Limestone | 6 | 85:15 |
| 8 | S Paiva | Mars Hill | 6 | 78:42 |
| 8 | S Swaim | Coker | 6 | 90:00 |
| 12 | A Kite | Wingate | 5 | 94:16 |
| 12 | M Paige | Anderson | 5 | 60:32 |
| 14 | J Campbell | Anderson | 4 | 52:55 |
| 14 | S Davis | Catawba | 3 | 67:30 |
| 14 | T Jean | Limestone | 4 | 54:20 |
| 17 | H Faucette | Wingate | 3 | 103:20 |
| 18 | H Doyle | Carson-Newman | 2 | 39:08 |
| 18 | V Forren | Mars Hill | 2 | 35:10 |
| 18 | L Hull | Lincoln Memorial | 2 | 45:00 |
| 21 | V McGovern | Anderson | 1 | 26:46 |
| 21 | G Patterson | Tusculum | 1 | 17:05 |
| 21 | S Rodriquez | Catawba | - | 0:00 |
| 21 | A Werve | Lenoir-Rhyne | 1 | 90:00 |
| 21 | M Williams | Limestone | - | 0:00 |
| 21 | I Zukaitis | Lincoln Memorial | 1 | 15:45 |
| Rk | Name | Team | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| 1 | G Cameron | Lenoir-Rhyne | 11 | 0 | - | 0 | - |
| 1 | S Figueiredo | Lenoir-Rhyne | 11 | 27 | .111 | 12 | .444 |
| 1 | S Kelly | Lenoir-Rhyne | 11 | 7 | .286 | 4 | .571 |
| 1 | M Kyle | Lenoir-Rhyne | 11 | 3 | .000 | 1 | .333 |
| 1 | A Macfarlane | Lenoir-Rhyne | 11 | 4 | .250 | 2 | .500 |
| 6 | R Acton | Lenoir-Rhyne | 10 | 14 | .500 | 10 | .714 |
| 6 | E Beach | Queens | 10 | 5 | .200 | 2 | .400 |
| 6 | L Berg | Lenoir-Rhyne | 10 | 5 | .000 | 5 | 1.000 |
| 6 | A Cruwys | Lenoir-Rhyne | 10 | 3 | .000 | 2 | .667 |
| 6 | N Duston | Lenoir-Rhyne | 10 | 13 | .077 | 4 | .308 |
| 6 | A Edwards | Queens | 10 | 9 | .222 | 5 | .556 |
| 6 | L Farrelly | Queens | 10 | 13 | .077 | 3 | .231 |
| 6 | K Gavaghan | Lenoir-Rhyne | 10 | 12 | .333 | 8 | .667 |
| 6 | A Molliner serra | Lenoir-Rhyne | 10 | 0 | - | 0 | - |
| 6 | J Palmer | Queens | 10 | 0 | - | 0 | - |
| 6 | G Sain | Queens | 10 | 3 | .000 | 1 | .333 |
| 6 | E Stockton | Queens | 10 | 17 | .118 | 7 | .412 |
| 6 | H Svensson | Queens | 10 | 7 | .000 | 6 | .857 |
| 6 | E Turner | Queens | 10 | 0 | - | 0 | - |
| 6 | T Ward | Queens | 10 | 6 | .167 | 4 | .667 |
| 21 | K Beck | Catawba | 9 | 21 | .048 | 9 | .429 |
| 21 | B Bylotas | Tusculum | 9 | 2 | .500 | 2 | 1.000 |
| 21 | M Capel | Catawba | 9 | 12 | .083 | 4 | .333 |
| 21 | M Eastep | Queens | 9 | 1 | .000 | 0 | .000 |
| 21 | K Ellenburg | Tusculum | 9 | 11 | .182 | 7 | .636 |
| 21 | B Garcia | Tusculum | 9 | 13 | .231 | 12 | .923 |
| 21 | C Iranzo | Tusculum | 9 | 3 | .333 | 1 | .333 |
| 21 | M Manuel | Queens | 9 | 8 | .250 | 2 | .250 |
| 21 | S Mayes | Catawba | 9 | 20 | .100 | 9 | .450 |
| 21 | L Mehmedovic | Catawba | 9 | 3 | .000 | 1 | .333 |
| 21 | C Mortensen | Tusculum | 9 | 0 | - | 0 | - |
| 21 | B Radcliffe | Tusculum | 9 | 14 | .071 | 5 | .357 |
| 21 | J Sanchez | Catawba | 9 | 12 | .000 | 7 | .583 |
| 21 | C Sheerin | Tusculum | 9 | 8 | .000 | 4 | .500 |
| 21 | A Timoll | Tusculum | 9 | 1 | .000 | 1 | 1.000 |
| 21 | A Waggoner | Tusculum | 9 | 0 | - | 0 | - |
| 21 | K Watson | Tusculum | 9 | 7 | .000 | 3 | .429 |
| 21 | A Zueger | Lenoir-Rhyne | 9 | 19 | .000 | 6 | .316 |
| 39 | J Aldrete | Newberry | 8 | 21 | .143 | 9 | .429 |
| 39 | V Baird | Newberry | 8 | 3 | .333 | 3 | 1.000 |
| 39 | L Bearden | Lincoln Memorial | 8 | 3 | .000 | 1 | .333 |
| 39 | S Bissett | Catawba | 8 | 20 | .000 | 11 | .550 |
| 39 | S Boveleth | Limestone | 8 | 25 | .080 | 9 | .360 |
| 39 | K Browning | Lincoln Memorial | 8 | 2 | .500 | 2 | 1.000 |
| 39 | J Carmichael | Lenoir-Rhyne | 8 | 2 | .500 | 2 | 1.000 |
| 39 | S Chavez | Newberry | 8 | 2 | .000 | 0 | .000 |
| 39 | A Chimbima | Limestone | 8 | 3 | .333 | 2 | .667 |
| 39 | E Costa | Lincoln Memorial | 8 | 0 | - | 0 | - |
| 39 | K Cox | Wingate | 8 | 21 | .143 | 9 | .429 |
| 39 | J Cravero | Lincoln Memorial | 8 | 44 | .114 | 16 | .364 |
| 39 | N Cristy | Wingate | 8 | 3 | .000 | 3 | 1.000 |
