Auburn Montgomery at Newberry September 10, 2021
Box Score
Auburn Montgomery
Newberry
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 28
Gaytan, Karla
|
0 | 0 | 0 | 0 |
|
def
- Yellow card 65:59
2
Kissen, Marijn
|
0 | 0 | 0 | 0 |
|
def 3
Nowin, McKenzie
|
0 | 0 | 0 | 0 |
|
fwd 4
Jaindl, Mayson
|
6 | 1 | 0 | 0 |
|
def 5
Flanagan, Maggie
|
0 | 0 | 0 | 0 |
|
fwd 7
Mollison, Milian
|
0 | 0 | 0 | 0 |
|
def 8
Torres, Helena
|
0 | 0 | 0 | 0 |
|
fwd 9
Garth, Sydney
|
2 | 2 | 1 | 0 |
|
def
- Yellow card 59:49
10
Walker, Gaby
|
0 | 0 | 0 | 0 |
|
fwd 12
Manning, Michaelyn
|
5 | 2 | 0 | 0 |
|
mid 13
Hayes, Faith
|
1 | 0 | 0 | 0 |
|
mid 14
Beharie, Jennifer
|
1 | 0 | 0 | 0 |
|
mid 17
Jones, Ariel
|
1 | 0 | 0 | 0 |
|
mid 18
Shellhouse, Sydney
|
0 | 0 | 0 | 0 |
|
mid 22
Mantello, Anila
|
2 | 1 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 18 | 6 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 4 | 1 | 0 | 0 | |
|
20
Brianna Azar
|
0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 16 | 6 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 28 - Gaytan, Karla (W, 1-0-0) | 6 | 0 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jayleen Gant (L, 0-1-0) | 6 | 1 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Auburn Montgomery
2nd
|
74:33 | Sydney Garth (1) (unassisted) | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Auburn Montgomery
2nd
|
59:49 | Yellow card - Gaby Walker |
|
Auburn Montgomery
2nd
|
65:59 | Yellow card - Marijn Kissen |
|
Auburn Montgomery
2nd
|
66:33 | Yellow card - Becca Lipp |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Auburn Montgomery | 10 | 8 | 18 |
| Newberry | 7 | 9 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Auburn Montgomery | 2 | 4 | 6 |
| Newberry | 3 | 2 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Auburn Montgomery | 0 | 2 | 2 |
| Newberry | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Auburn Montgomery | 7 | 8 | 15 |
| Newberry | 4 | 6 | 10 |
| Date/Time | September 10, 2021 - 07:00 |
|---|---|
| Location | Newberry |
| Stadium | Smith Road Complex |
| Game length | 01:53 |
| Attendance | 85 |
| Referee: | Izoen Peksenar |
| Asst. Referee: | Jorge Martinez |
| Asst. Referee: | Hugo Loredo |
Play By Play
| 00:00 | Gant, Jayleen at goalie for Newberry | ||
| 00:00 | Gaytan, Karla at goalie for AUM | ||
| 03:53 | Foul on Jacobs, Jaidyn. | ||
| 04:30 | Shot by AUM Manning, Michaelyn. | ||
| 08:41 | Shot by AUM Garth, Sydney, bottom center, saved by Gant, Jayleen. | ||
| 09:41 | Shot by AUM Jaindl, Mayson, out left. | ||
| 12:48 | Foul on Jaindl, Mayson. | ||
| 13:35 | Shot by AUM Jones, Ariel. | ||
| 18:00 | Shot by AUM Manning, Michaelyn. | ||
| 18:18 | Shot by AUM Jaindl, Mayson, bottom right, saved by Gant, Jayleen. | ||
| 19:22 | Shot by AUM Manning, Michaelyn, top left, saved by Gant, Jayleen. | ||
| 20:00 | Corner kick [20:00]. | ||
| 20:39 | Shot by NBY Jacobs, Jaidyn, out top right. | ||
| 21:01 | Foul on Mantello, Anila. | ||
| 21:52 | Shot by NBY Aldrete, Jacqueline, out top. | ||
| 23:42 | Foul on Songco, Rizza. | ||
| 24:22 | Shot by AUM Mantello, Anila, out left. | ||
| 24:56 | Foul on Garth, Sydney. | ||
| 26:13 | Substitution!NBY substitution: Petring, Taylor for Rotert, Ashlee. | ||
| 27:16 | Foul on Jones, Ariel. | ||
| 28:50 | Foul on Kissen, Marijn. | ||
| 31:08 | Shot by NBY Petring, Taylor, top left, saved by Gaytan, Karla. | ||
| 31:30 | Shot by AUM Jaindl, Mayson. | ||
| 33:23 | Substitution!NBY substitution: Coke, Emily for Jacobs, Jaidyn. | ||
| 33:23 | Substitution!AUM substitution: Mollison, Milian for Jaindl, Mayson. | ||
| 33:23 | Substitution!AUM substitution: Hayes, Faith for Manning, Michaelyn. | ||
| 35:38 | Substitution!AUM substitution: Beharie, Jennifer for Garth, Sydney. | ||
| 38:48 | Substitution!NBY substitution: Davila, Jayden for Baird, Vanessa. | ||
| 39:47 | Foul on Lipp, Becca. | ||
| 40:39 | Foul on Nowin, McKenzie. | ||
| 41:14 | Shot by NBY Coke, Emily. | ||
| 41:49 | Shot by NBY Aldrete, Jacqueline, bottom right, saved by Gaytan, Karla. | ||
| 43:26 | Shot by AUM Beharie, Jennifer, out top left. | ||
| 44:22 | Shot by NBY Petring, Taylor. | ||
| 44:29 | Corner kick [44:29]. | ||
| 44:54 | Shot by NBY Jimenez, Monica. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR AUM: , #28 Gaytan, Karla, #2 Kissen, Marijn, #3 Nowin, McKenzie, #9 Garth, Sydney, #5 Flanagan, Maggie, #8 Torres, Helena, #12 Manning, Michaelyn, #10 Walker, Gaby, #4 Jaindl, Mayson, #17 Jones, Ariel, #22 Mantello, Anila. | ||
| 45:00 | FOR NBY: , #1 Gant, Jayleen, #17 Jacobs, Jaidyn, #4 Jimenez, Monica, #9 Velazquez, Courtney, #10 Aldrete, Jacqueline, #12 Chavez, Sierra, #13 Lipp, Becca, #3 Rotert, Ashlee, #14 Baird, Vanessa, #21 Paez, Ariana, #25 Songco, Rizza. | ||
| 45:00 | Substitution!NBY substitution: Jacobs, Jaidyn for Petring, Taylor. | ||
| 45:00 | Substitution!NBY substitution: Rotert, Ashlee for Davila, Jayden. | ||
| 45:00 | Substitution!NBY substitution: Baird, Vanessa for Coke, Emily. | ||
| 45:00 | Substitution!AUM substitution: Garth, Sydney for Mollison, Milian. | ||
| 45:00 | Substitution!AUM substitution: Manning, Michaelyn for Beharie, Jennifer. | ||
| 45:00 | Substitution!AUM substitution: Jaindl, Mayson for Hayes, Faith. | ||
| 45:22 | Foul on Manning, Michaelyn. | ||
| 46:15 | Foul on Flanagan, Maggie. | ||
| 47:22 | Corner kick [47:22]. | ||
| 47:42 | Shot by NBY Jimenez, Monica, top left, saved by Gaytan, Karla. | ||
| 50:00 | Shot by NBY Baird, Vanessa, bottom right, saved by Gaytan, Karla. | ||
| 50:11 | Shot by NBY Jacobs, Jaidyn. | ||
| 50:34 | Shot by NBY Jacobs, Jaidyn, top left, saved by Gaytan, Karla. | ||
| 50:45 | Shot by NBY Jimenez, Monica, out top. | ||
| 55:21 | Foul on Manning, Michaelyn. | ||
| 56:35 | Foul on Velazquez, Courtney. | ||
| 56:53 | Foul on Garth, Sydney. | ||
| 58:03 | Corner kick [58:03]. | ||
| 58:44 | Shot by AUM Jaindl, Mayson, out top. | ||
| 59:49 | Yellow card on AUM Walker, Gaby. | ||
| 60:23 | Foul on Baird, Vanessa. | ||
| 62:07 | Shot by AUM Jaindl, Mayson, out top. | ||
| 62:20 | Substitution!NBY substitution: Petring, Taylor for Rotert, Ashlee. | ||
| 62:47 | Foul on Manning, Michaelyn. | ||
| 65:23 | Substitution!NBY substitution: Azar, Brianna for Aldrete, Jacqueline. | ||
| 65:39 | Foul on Jaindl, Mayson. | ||
| 65:59 | Yellow card on AUM Kissen, Marijn. | ||
| 66:33 | Yellow card on NBY Lipp, Becca. | ||
| 67:02 | Shot by AUM Manning, Michaelyn, out right. | ||
| 67:18 | Substitution!AUM substitution: Shellhouse, Sydney for Walker, Gaby. | ||
| 69:34 | Foul on Baird, Vanessa. | ||
| 70:20 | Shot by NBY Lipp, Becca. | ||
| 72:04 | Substitution!NBY substitution: Rotert, Ashlee for Jacobs, Jaidyn. | ||
| 72:04 | Substitution!NBY substitution: Aldrete, Jacqueline for Baird, Vanessa. | ||
| 72:27 | Shot by NBY Paez, Ariana, bottom right, saved by Gaytan, Karla. | ||
| 73:13 | Corner kick [73:13]. | ||
| 74:28 | Shot by AUM Manning, Michaelyn, bottom right, saved by Gant, Jayleen. | ||
| 74:33 | Goal!GOAL by AUM Garth, Sydney. ( 1 - 0 ) |
||
| 74:55 | Foul on Lipp, Becca. | ||
| 75:39 | Shot by AUM Mantello, Anila, top right, saved by Gant, Jayleen. | ||
| 78:46 | Substitution!AUM substitution: Mollison, Milian for Garth, Sydney. | ||
| 78:46 | Substitution!AUM substitution: Hayes, Faith for Flanagan, Maggie. | ||
| 78:46 | Substitution!AUM substitution: Walker, Gaby for Manning, Michaelyn. | ||
| 79:17 | Offside against Newberry. | ||
| 79:47 | Shot by AUM Jaindl, Mayson, out right. | ||
| 80:04 | Substitution!NBY substitution: Jacobs, Jaidyn for Azar, Brianna. | ||
| 80:26 | Foul on Jones, Ariel. | ||
| 80:43 | Shot by NBY Aldrete, Jacqueline, out top left. | ||
| 81:39 | Corner kick [81:39]. | ||
| 82:29 | Foul on Lipp, Becca. | ||
| 83:20 | Substitution!NBY substitution: Baird, Vanessa for Lipp, Becca. | ||
| 84:16 | Foul on Jones, Ariel. | ||
| 85:22 | Shot by AUM Hayes, Faith, out right. | ||
| 87:33 | Foul on Chavez, Sierra. | ||
| 88:23 | Substitution!AUM substitution: Manning, Michaelyn for Hayes, Faith. | ||
| 89:34 | Shot by NBY Jacobs, Jaidyn, out top right. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


