Wingate
2

McKenna Delong

g
4
a
9
pts
17
gw
2
Player Stats
  Overall OR Conference CR
Games 17 54th 11 1st
Games started 17 35th 11 1st
Goals 4 22nd 2 32nd
Assists 9 2nd 4 5th
Points 17 11th 8 20th
Shots 51 11th 38 4th
Shot Pct .078 76th .053 75th
Penalty kicks 0-0 89th 0-0 88th
Game-winning goals 2 9th 1 14th
Recent Results
Date Opponent Result
Oct 20 at UNC Pembroke L, 1-0
Oct 23 Tusculum W, 3-0
Oct 27 Chowan W, 4-0
Oct 30 at Lenoir-Rhyne W, 1-0
Nov 3 Mars Hill W, 3-0
Nov 6 at Carson-Newman L, 2-1
Date Opponent Score gp gs g a pts
Sep 4 at Barton W, 3-0 1 1 0 0 0
Sep 11 Shaw W, 1-0 1 1 0 1 1
Sep 15 at Queens L, 2-0 1 1 0 0 0
Sep 18 Carson-Newman L, 1-0 1 1 0 0 0
Sep 25 at Limestone L, 4-3 1 1 0 0 0
Sep 29 at Catawba L, 1-0 1 1 0 0 0
Oct 2 Newberry W, 3-0 1 1 1 0 2
Oct 6 Francis Marion W, 7-0 1 1 2 2 6
Oct 9 at Lincoln Memorial W, 3-2 1 1 0 1 1
Oct 13 Coker W, 7-0 1 1 0 1 1
Oct 16 at Anderson W, 4-0 1 1 0 1 1
Oct 20 at UNC Pembroke L, 1-0 1 1 0 0 0
Oct 23 Tusculum W, 3-0 1 1 1 1 3
Oct 27 Chowan W, 4-0 1 1 0 1 1
Oct 30 at Lenoir-Rhyne W, 1-0 1 1 0 0 0
Nov 3 Mars Hill W, 3-0 1 1 0 0 0
Nov 6 at Carson-Newman L, 2-1 1 1 0 1 1
Date Opponent Score gp sh sh% sog sog%
Sep 4 at Barton W, 3-0 1 0 - 0 -
Sep 11 Shaw W, 1-0 1 2 .000 0 .000
Sep 15 at Queens L, 2-0 1 4 .000 2 .500
Sep 18 Carson-Newman L, 1-0 1 2 .000 1 .500
Sep 25 at Limestone L, 4-3 1 2 .000 1 .500
Sep 29 at Catawba L, 1-0 1 0 - 0 -
Oct 2 Newberry W, 3-0 1 6 .167 3 .500
Oct 6 Francis Marion W, 7-0 1 4 .500 4 1.000
Oct 9 at Lincoln Memorial W, 3-2 1 3 .000 1 .333
Oct 13 Coker W, 7-0 1 4 .000 4 1.000
Oct 16 at Anderson W, 4-0 1 6 .000 5 .833
Oct 20 at UNC Pembroke L, 1-0 1 3 .000 2 .667
Oct 23 Tusculum W, 3-0 1 4 .250 2 .500
Oct 27 Chowan W, 4-0 1 3 .000 1 .333
Oct 30 at Lenoir-Rhyne W, 1-0 1 3 .000 2 .667
Nov 3 Mars Hill W, 3-0 1 4 .000 3 .750
Nov 6 at Carson-Newman L, 2-1 1 1 .000 1 1.000
Date Opponent Score gp yc rc pk gw
Sep 4 at Barton W, 3-0 1 0 0 0-0 0
Sep 11 Shaw W, 1-0 1 0 0 0-0 0
Sep 15 at Queens L, 2-0 1 0 0 0-0 0
Sep 18 Carson-Newman L, 1-0 1 0 0 0-0 0
Sep 25 at Limestone L, 4-3 1 0 0 0-0 0
Sep 29 at Catawba L, 1-0 1 0 0 0-0 0
Oct 2 Newberry W, 3-0 1 0 0 0-0 1
Oct 6 Francis Marion W, 7-0 1 0 0 0-0 1
Oct 9 at Lincoln Memorial W, 3-2 1 0 0 0-0 0
Oct 13 Coker W, 7-0 1 0 0 0-0 0
Oct 16 at Anderson W, 4-0 1 0 0 0-0 0
Oct 20 at UNC Pembroke L, 1-0 1 0 0 0-0 0
Oct 23 Tusculum W, 3-0 1 0 0 0-0 0
Oct 27 Chowan W, 4-0 1 0 0 0-0 0
Oct 30 at Lenoir-Rhyne W, 1-0 1 0 0 0-0 0
Nov 3 Mars Hill W, 3-0 1 0 0 0-0 0
Nov 6 at Carson-Newman L, 2-1 1 1 0 0-0 0
  gp gs g a pts
Total 17 17 4 9 17
Conference 11 11 2 4 8
Exhibition - - - - 0
           
Home 8 8 4 6 14
Away 9 9 0 3 3
Neutral - - - - 0
           
Wins 11 11 4 8 16
Losses 6 6 0 1 1
           
September 6 6 0 1 1
October 9 9 4 7 15
November 2 2 0 1 1
  gp sh/g sh%/g sog/g sog%/g
Total 17 3.00 .078 1.88 .627
Conference 11 3.45 .053 2.18 .632
Exhibition - - - - -
           
Home 8 3.63 .138 2.25 .621
Away 9 2.44 .000 1.56 .636
Neutral - - - - -
           
Wins 11 3.55 .103 2.27 .641
Losses 6 2.00 .000 1.17 .583
           
September 6 1.67 .000 .67 .400
October 9 4.00 .111 2.67 .667
November 2 2.50 .000 2.00 .800
  gp sh sh% sog sog%
Total 17 51 .078 32 .627
Conference 11 38 .053 24 .632
Exhibition - - - - -
           
Home 8 29 .138 18 .621
Away 9 22 .000 14 .636
Neutral - - - - -
           
Wins 11 39 .103 25 .641
Losses 6 12 .000 7 .583
           
September 6 10 .000 4 .400
October 9 36 .111 24 .667
November 2 5 .000 4 .800
  gp yc rc pk gw
Total 17 0 0 0-0 2
Conference 11 0 0 0-0 1
Exhibition - 0 0 0-0 -
           
Home 8 0 0 0-0 2
Away 9 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 11 0 0 0-0 2
Losses 6 0 0 0-0 0
           
September 6 0 0 0-0 0
October 9 0 0 0-0 2
November 2 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 17 17 .24 .53 1.00
Conference 11 11 .18 .36 .73
Exhibition - - - - -
           
Home 8 8 .50 .75 1.75
Away 9 9 .00 .33 .33
Neutral - - - - -
           
Wins 11 11 .36 .73 1.45
Losses 6 6 .00 .17 .17
           
September 6 6 .00 .17 .17
October 9 9 .44 .78 1.67
November 2 2 .00 .50 .50