Shorter at Anderson August 31, 2022
Box Score
Shorter
Anderson
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Katherine Fisher
|
0 | 0 | 0 | 0 |
|
00
Chloe Ravish
|
0 | 0 | 0 | 0 |
|
2
Haley Cox
|
0 | 0 | 0 | 0 |
|
4
Yami Rivas
|
0 | 0 | 0 | 0 |
|
5
Ciara Chacon
|
0 | 0 | 0 | 0 |
|
6
Sadie Martin
|
0 | 0 | 0 | 0 |
|
7
Jordina Rovira
|
0 | 0 | 0 | 0 |
|
8
Jasmine Rodriguez
|
0 | 0 | 0 | 0 |
|
9
Triniti Rutherford
|
0 | 0 | 0 | 0 |
|
10
Madison Baker
|
0 | 0 | 0 | 0 |
|
11
Kayla Watts
|
0 | 0 | 0 | 0 |
|
13
Rue Campbell
|
0 | 0 | 0 | 0 |
|
14
Ashley Marin Mora
|
0 | 0 | 0 | 0 |
|
16
Abigail Ulsaker
|
0 | 0 | 0 | 0 |
|
18
Lindsey Shipp
|
0 | 0 | 0 | 0 |
|
20
Tyler Hitt
|
0 | 0 | 0 | 0 |
|
21
Maggie Dattilo
|
0 | 0 | 0 | 0 |
|
22
Bailey Bergman
|
0 | 0 | 0 | 0 |
|
23
Juliana Torres
|
1 | 0 | 0 | 0 |
|
26
Taylor Crawford
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 1 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 0 | |
| 1 | 0 | 0 | 1 | |
| 7 | 2 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 7 | 3 | 1 | 1 | |
| 0 | 0 | 0 | 0 | |
|
12
Camryn Woods
|
3 | 2 | 1 | 0 |
| 5 | 3 | 0 | 0 | |
|
16
Lina Powell
|
3 | 0 | 0 | 0 |
| 4 | 1 | 1 | 1 | |
|
18
Sophie Wohl
|
4 | 2 | 1 | 0 |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
|
22
Callie Davis
|
1 | 1 | 0 | 0 |
| 4 | 3 | 1 | 1 | |
|
29
Grace Tang
|
0 | 0 | 0 | 0 |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 49 | 21 | 6 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Katherine Fisher (L, 0-3) | 4 | 1 | 3 | 17:14 | |
| 00 - Chloe Ravish | 17 | 5 | 12 | 72:46 | |
| TOTALS | 21 | 6 | 15 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Macy McDufford | 0 | 0 | 0 | 34:16 | |
| 1 - Jeanette Campbell (W, 2-0) | 0 | 0 | 0 | 45:00 | |
| 33 - Victoria McGovern | 0 | 0 | 0 | 10:44 | |
| TM - TEAM | 0 | 0 | 0 | 0:00 | |
| TOTALS | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Anderson
1st
|
15:48 | Bethany ANDERSON (unassisted) | 0 - 1 |
|
Anderson
1st
|
24:19 | Camryn WOODS (Bethany ANDERSON) - blasted from distance | 0 - 2 |
|
Anderson
2nd
|
45:36 | Emma DEADWYLER (unassisted) | 0 - 3 |
|
Anderson
2nd
|
50:55 | Sophie WOHL (Emma DEADWYLER) | 0 - 4 |
|
Anderson
2nd
|
78:21 | Haley SANNEMAN (Carly KEUFFER) | 0 - 5 |
|
Anderson
2nd
|
82:15 | Claudia WATSON (Haley SANNEMAN) | 0 - 6 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Shorter | 1 | 0 | 1 |
| Anderson | 28 | 21 | 49 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Shorter | 10 | 5 | 15 |
| Anderson | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Shorter | 0 | 0 | 0 |
| Anderson | 3 | 5 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Shorter | 5 | 3 | 8 |
| Anderson | 0 | 0 | 0 |
| Date/Time | August 31, 2022 - 5 pm |
|---|---|
| Location | Anderson, S.C. |
| Stadium | Spero Finanacil Fiel |
| Game length | 1:58 |
| Attendance | 77 |
| Referee: | Logan Weber |
| Asst. Referee: | Claudiu Nedelea |
| Alt. Official: | Jon DuBro |
| Scorer: | Korver |
Play By Play
| 00:00 | Katherine Fisher at goalie for SHORTER. | ||
| 00:00 | Jeanette CAMPBELL at goalie for ANDERSON. | ||
| 00:14 | Shot by ANDWSOC Bethany ANDERSON HIGH. | ||
| 00:43 | Shot by ANDWSOC Camryn WOODS HIT CROSSBAR. | ||
| 00:59 | Offside against ANDERSON. | ||
| 04:42 | Shot by ANDWSOC Bethany ANDERSON, SAVE Katherine Fisher. | ||
| Foul on SHORTER. | |||
| Foul on SHORTER. | |||
| 10:15 | Shot by ANDWSOC Carly KEUFFER WIDE. | ||
| 11:25 | Shot by ANDWSOC Meggie POWELL HIGH. | ||
| 13:03 | Shot by ANDWSOC Kristen COLE BLOCKED. | ||
| 13:16 | Substitution!ANDWSOC substitution: Callie DAVIS for Kendall SIMPSON. | ||
| Foul on SHORTER. | |||
| 15:48 | Goal!GOAL by ANDWSOC Bethany ANDERSON (FIRST GOAL). * ( 0 - 1 ) |
||
| 15:48 | Substitution!HAWKS_~1 substitution: Lindsey Shipp for Taylor Crawford. | ||
| 16:05 | Shot by ANDWSOC Kristen COLE, SAVE Katherine Fisher. | ||
| 16:11 | Shot by ANDWSOC Kristen COLE, SAVE Katherine Fisher. | ||
| 16:16 | Shot by ANDWSOC Lina POWELL WIDE. | ||
| 17:14 | Substitution!HAWKS_~1 substitution: Chloe Ravish for Katherine Fisher. | ||
| 17:14 | Chloe Ravish at goalie for SHORTER. | ||
| 18:17 | Offside against ANDERSON. | ||
| 18:47 | Shot by ANDWSOC Lina POWELL WIDE. | ||
| 18:59 | Substitution!ANDWSOC substitution: Haley SANNEMAN for Lina POWELL. | ||
| 19:25 | Shot by ANDWSOC Callie DAVIS, SAVE Chloe Ravish. | ||
| 20:53 | Shot by ANDWSOC Bethany ANDERSON HIT POST. | ||
| 21:55 | Shot by ANDWSOC Kristen COLE WIDE. | ||
| 22:01 | Substitution!HAWKS_~1 substitution: Yami Rivas for Jordina Rovira. | ||
| 24:19 | Goal!GOAL by ANDWSOC Camryn WOODS, Assist by Bethany ANDERSON. *blasted from distance ( 0 - 2 ) |
||
| 24:19 | Substitution!HAWKS_~1 substitution: Maggie Dattilo for Haley Cox. | ||
| 27:31 | Shot by ANDWSOC Bethany ANDERSON, SAVE Chloe Ravish. | ||
| 28:01 | Corner kick by ANDWSOC Bethany ANDERSON [28:01]. | ||
| 28:03 | Shot by ANDWSOC Meggie POWELL HIGH. | ||
| 28:07 | Substitution!ANDWSOC substitution: Halena HANDEL for Bethany ANDERSON. | ||
| 28:07 | Substitution!ANDWSOC substitution: Sophie WOHL for Kristen COLE. | ||
| 28:07 | Substitution!ANDWSOC substitution: Ceci PUMARIEGA for Camryn WOODS. | ||
| 28:38 | Shot by ANDWSOC Haley SANNEMAN HIGH. | ||
| 29:55 | Shot by HAWKS_~1 Juliana Torres BLOCKED. | ||
| 31:05 | Corner kick by ANDWSOC Meggie POWELL [31:05]. | ||
| 32:28 | Shot by ANDWSOC Ceci PUMARIEGA, SAVE Chloe Ravish. | ||
| 32:34 | Shot by ANDWSOC Ceci PUMARIEGA, SAVE Chloe Ravish. | ||
| 32:38 | Shot by ANDWSOC Halena HANDEL, SAVE Chloe Ravish. | ||
| 32:44 | Shot by ANDWSOC Meggie POWELL, SAVE Chloe Ravish. | ||
| 33:22 | Shot by ANDWSOC Emma DEADWYLER WIDE. | ||
| 33:31 | Substitution!ANDWSOC substitution: Grace TANG for Emma DEADWYLER. | ||
| 33:31 | Substitution!HAWKS_~1 substitution: Triniti Rutherford for Kayla Watts. | ||
| 33:31 | Substitution!HAWKS_~1 substitution: Ashley Marin Mora for Yami Rivas. | ||
| 33:31 | Substitution!HAWKS_~1 substitution: Jasmine Rodriguez for Lindsey Shipp. | ||
| Foul on SHORTER. | |||
| 35:35 | Header Shot by ANDWSOC Haley SANNEMAN WIDE. | ||
| 36:57 | Substitution!HAWKS_~1 substitution: Madison Baker for Ciara Chacon. | ||
| 36:57 | Substitution!HAWKS_~1 substitution: Rue Campbell for Maggie Dattilo. | ||
| 36:57 | Substitution!ANDWSOC substitution: Zoe NEWELL for Sarah MILLER. | ||
| 36:57 | Substitution!ANDWSOC substitution: Claudia WATSON for Meggie POWELL. | ||
| 38:32 | Shot by ANDWSOC Ceci PUMARIEGA WIDE. | ||
| 39:19 | Shot by ANDWSOC Haley SANNEMAN WIDE. | ||
| 40:19 | Shot by ANDWSOC Zoe NEWELL WIDE. | ||
| Foul on SHORTER. | |||
| 42:58 | Corner kick by ANDWSOC Haley SANNEMAN [42:58]. | ||
| 43:06 | Shot by ANDWSOC Ceci PUMARIEGA, SAVE Chloe Ravish. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For ANDWSOC: #0 Macy MCDUFFORD, #5 Kristen COLE, #2 Sarah MILLER, #18 Sophie WOHL, #10 Bethany ANDERSON, #26 Emma DEADWYLER, #12 Camryn WOODS, #19 Kendall SIMPSON, #4 Carly KEUFFER, #21 Meggie POWELL, #11 Kylie SWANSON. | ||
| 45:00 | For HAWKS_~1: #16 Abigail Ulsaker, #6 Sadie Martin, #23 Juliana Torres, #00 Chloe Ravish, #5 Ciara Chacon, #26 Taylor Crawford, #7 Jordina Rovira, #22 Bailey Bergman, #10 Madison Baker, #11 Kayla Watts, #20 Tyler Hitt. | ||
| 45:00 | Macy MCDUFFORD at goalie for ANDERSON. | ||
| 45:00 | Chloe Ravish at goalie for SHORTER. | ||
| 45:36 | Goal!GOAL by ANDWSOC Emma DEADWYLER. * ( 0 - 3 ) |
||
| 49:13 | Offside against ANDERSON. | ||
| 50:02 | Shot by ANDWSOC Camryn WOODS, SAVE Chloe Ravish. | ||
| 50:48 | Corner kick by ANDWSOC Meggie POWELL [50:48]. | ||
| 50:55 | Goal!GOAL by ANDWSOC Sophie WOHL, Assist by Emma DEADWYLER. * ( 0 - 4 ) |
||
| 53:29 | Shot by ANDWSOC Bethany ANDERSON WIDE. | ||
| 54:20 | Shot by ANDWSOC Emma DEADWYLER, SAVE Chloe Ravish. | ||
| Foul on SHORTER. | |||
| 57:08 | Offside against SHORTER. | ||
| 57:38 | Shot by ANDWSOC Emma DEADWYLER, SAVE Chloe Ravish. | ||
| 58:00 | Corner kick by ANDWSOC Bethany ANDERSON [58:00]. | ||
| 58:28 | Substitution!HAWKS_~1 substitution: Triniti Rutherford for Bailey Bergman. | ||
| Corner kick by ANDWSOC Meggie POWELL. | |||
| 59:29 | Shot by ANDWSOC Kristen COLE WIDE. | ||
| 61:36 | Substitution!HAWKS_~1 substitution: Ashley Marin Mora for Jordina Rovira. | ||
| 62:52 | Shot by ANDWSOC Sophie WOHL WIDE. | ||
| 62:57 | Substitution!HAWKS_~1 substitution: Jasmine Rodriguez for Kayla Watts. | ||
| 63:35 | Shot by ANDWSOC Kristen COLE WIDE. | ||
| 64:53 | Shot by ANDWSOC Kristen COLE WIDE. | ||
| 65:59 | Substitution!HAWKS_~1 substitution: Maggie Dattilo for Taylor Crawford. | ||
| 65:59 | Substitution!ANDWSOC substitution: Lina POWELL for Kristen COLE. | ||
| 65:59 | Substitution!ANDWSOC substitution: Haley SANNEMAN for Camryn WOODS. | ||
| 67:32 | Shot by ANDWSOC Sarah MILLER WIDE. | ||
| 68:05 | Shot by ANDWSOC Sophie WOHL, SAVE Chloe Ravish. | ||
| Foul on SHORTER. | |||
| 69:28 | Header Shot by ANDWSOC Bethany ANDERSON HIGH. | ||
| 69:38 | Substitution!ANDWSOC substitution: Halena HANDEL for Bethany ANDERSON. | ||
| 69:38 | Substitution!ANDWSOC substitution: Ceci PUMARIEGA for Sarah MILLER. | ||
| 69:38 | Substitution!ANDWSOC substitution: Grace TANG for Meggie POWELL. | ||
| 69:38 | Substitution!ANDWSOC substitution: Callie DAVIS for Emma DEADWYLER. | ||
| 69:38 | Substitution!HAWKS_~1 substitution: Rue Campbell for Madison Baker. | ||
| 71:17 | Shot by ANDWSOC Halena HANDEL BLOCKED. | ||
| 71:27 | Shot by ANDWSOC Sophie WOHL BLOCKED. | ||
| 71:59 | Substitution!HAWKS_~1 substitution: Lindsey Shipp for Juliana Torres. | ||
| 73:33 | Shot by ANDWSOC Lina POWELL HIGH. | ||
| 75:10 | Shot by ANDWSOC Halena HANDEL WIDE. | ||
| 76:01 | Offside against ANDERSON. | ||
| 78:21 | Goal!GOAL by ANDWSOC Haley SANNEMAN, Assist by Carly KEUFFER. * ( 0 - 5 ) |
||
| 78:44 | Substitution!HAWKS_~1 substitution: Juliana Torres for Jasmine Rodriguez. | ||
| 78:44 | Substitution!HAWKS_~1 substitution: Tyler Hitt for Triniti Rutherford. | ||
| 78:44 | Substitution!HAWKS_~1 substitution: Yami Rivas for Ashley Marin Mora. | ||
| 78:44 | Substitution!HAWKS_~1 substitution: Madison Baker for Rue Campbell. | ||
| 78:52 | Substitution!ANDWSOC substitution: Claudia WATSON for Kendall SIMPSON. | ||
| 78:52 | Substitution!ANDWSOC substitution: Vicky MCGOVERN for Jeanette CAMPBELL. | ||
| 78:52 | Substitution!ANDWSOC substitution: Zoe NEWELL for Sophie WOHL. | ||
| 79:16 | Vicky MCGOVERN at goalie for ANDERSON. | ||
| 80:02 | Shot by ANDWSOC Halena HANDEL, SAVE Chloe Ravish. | ||
| 80:24 | Corner kick by ANDWSOC Haley SANNEMAN [80:24]. | ||
| 80:31 | Shot by ANDWSOC Ceci PUMARIEGA HIGH. | ||
| 80:37 | Substitution!HAWKS_~1 substitution: Triniti Rutherford for Maggie Dattilo. | ||
| 82:15 | Goal!GOAL by ANDWSOC Claudia WATSON, Assist by Haley SANNEMAN. * ( 0 - 6 ) |
||
| 82:33 | Substitution!HAWKS_~1 substitution: Kayla Watts for Jordina Rovira. | ||
| 84:30 | Offside against ANDERSON. | ||
| 86:46 | Offside against ANDERSON. | ||
| Foul on SHORTER. | |||
| 89:06 | Corner kick by ANDWSOC Haley SANNEMAN [89:06]. | ||
| 89:13 | Substitution!HAWKS_~1 substitution: Taylor Crawford for Yami Rivas. | ||
| 89:13 | Substitution!HAWKS_~1 substitution: Maggie Dattilo for Abigail Ulsaker. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


