Lenoir-Rhyne at Newberry October 22, 2022
Box Score
Lenoir-Rhyne
Newberry
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 5 | 4 | 1 | 1 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 2 | |
| 4 | 2 | 2 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 19 | 9 | 4 | 4 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 6 | 2 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - S.A. Phillips (W, 1-0-0) | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Corrine Brookes | 0 | 0 | 0 | 18:34 | |
| 1 - Kalee Opalka (L, 0-1-0) | 9 | 4 | 5 | 71:26 | |
| TOTALS | 9 | 4 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Lenoir-Rhyne
1st
|
15:35 | Carola Busquets (1) (Neve Duston) | 1 - 0 |
|
Lenoir-Rhyne
1st
|
21:42 | Elin Hansson (8) (Leonie Proessl) | 2 - 0 |
|
Lenoir-Rhyne
2nd
|
56:27 | Evan O'Leary (2) (Elin Hansson) | 3 - 0 |
|
Lenoir-Rhyne
2nd
|
65:44 | Evan O'Leary (2) (Leonie Proessl) | 4 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Lenoir-Rhyne
2nd
|
88:08 | Yellow card - Avalina Espinoza |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lenoir-Rhyne | 12 | 7 | 19 |
| Newberry | 2 | 4 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lenoir-Rhyne | 1 | 1 | 2 |
| Newberry | 3 | 2 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lenoir-Rhyne | 2 | 0 | 2 |
| Newberry | 0 | 3 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lenoir-Rhyne | 6 | 9 | 15 |
| Newberry | 6 | 5 | 11 |
| Date/Time | October 22, 2022 - 04:30 |
|---|---|
| Location | Newberry |
| Stadium | Smith Road Complex |
| Game length | 02:03 |
| Attendance | 73 |
Play By Play
| 00:00 | Opalka, Kalee at goalie for Newberry | ||
| 00:00 | Phillips, S.A. at goalie for Lenoir-Rhyne | ||
| 04:28 | Shot by LRU Proessl, Leonie, bottom left, saved by Opalka, Kalee. | ||
| 06:12 | Foul on Aldrete, Jacqueline. | ||
| 06:53 | Shot by LRU Proessl, Leonie, out left. | ||
| 07:23 | Foul on Duston, Neve. | ||
| 11:20 | Shot by LRU Hansson, Elin, bottom center, saved by Opalka, Kalee. | ||
| 11:29 | Foul on Duston, Neve. | ||
| 13:10 | Offside against Newberry. | ||
| 13:55 | Shot by LRU Acton, Ria. | ||
| 14:34 | Foul on Paez, Ariana. | ||
| 15:35 | Goal!GOAL by LRU Busquets, Carola Assist by Duston, Neve. ( 1 - 0 ) |
||
| 18:28 | Shot by LRU Hansson, Elin. | ||
| 18:33 | Corner kick [18:33]. | ||
| 19:43 | Shot by LRU Hansson, Elin, bottom left, saved by Opalka, Kalee. | ||
| 20:07 | Shot by NBY Jacobs, Jaidyn, bottom right, saved by Phillips, S.A.. | ||
| 21:42 | Goal!GOAL by LRU Hansson, Elin Assist by Proessl, Leonie. ( 2 - 0 ) |
||
| 23:15 | Shot by NBY Baird, Vanessa, out right. | ||
| 23:50 | Substitution!LRU substitution: O'Leary, Evan for Gavaghan, Kara. | ||
| 24:57 | Shot by LRU Figueiredo, Stephanie. | ||
| 25:48 | Substitution!NBY substitution: Gusewelle, Sydney for Aldrete, Jacqueline. | ||
| 26:39 | Foul on Jacobs, Jaidyn. | ||
| 28:26 | Foul on Lipp, Becca. | ||
| 28:53 | Foul on Baird, Vanessa. | ||
| 29:42 | Corner kick [29:42]. | ||
| 31:38 | Foul on Berg, Louise. | ||
| 32:14 | Substitution!LRU substitution: Becker Peralta, Vivien for Casey, Kate. | ||
| 32:54 | Substitution!LRU substitution: Biddle, Abbie for Proessl, Leonie. | ||
| 34:35 | Shot by LRU Acton, Ria. | ||
| 34:55 | Substitution!NBY substitution: Kirkpatrick, Arden for Rotert, Ashlee. | ||
| 34:55 | Substitution!LRU substitution: Auger, Nicole for Acton, Ria. | ||
| 37:05 | Foul on Duston, Neve. | ||
| 39:24 | Foul on Baird, Vanessa. | ||
| 41:28 | Substitution!NBY substitution: Espinoza, Avalina for Baird, Vanessa. | ||
| 41:28 | Substitution!LRU substitution: Kelly, Oscar for Hansson, Elin. | ||
| 41:28 | Substitution!LRU substitution: Talley, Emerson for Duston, Neve. | ||
| 41:43 | Shot by LRU Becker Peralta, Vivien. | ||
| 42:41 | Shot by LRU Auger, Nicole, out left. | ||
| 43:32 | Foul on Berg, Louise. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR LRU: , #1 Phillips, S.A., #4 Becker Peralta, Vivien, #5 Acton, Ria, #7 Figueiredo, Stephanie, #9 Hansson, Elin, #10 Duston, Neve, #16 Schuller, Anna, #22 Berg, Louise, #33 O'Leary, Evan, #30 Proessl, Leonie, #39 Busquets, Carola. | ||
| 45:00 | FOR NBY: , #1 Opalka, Kalee, #9 Kirkpatrick, Arden, #4 Jimenez, Monica, #3 Rotert, Ashlee, #11 Castaneda, Emily, #12 Chavez, Sierra, #13 Lipp, Becca, #10 Aldrete, Jacqueline, #17 Jacobs, Jaidyn, #14 Baird, Vanessa, #25 Songco, Rizza. | ||
| 45:00 | Substitution!NBY substitution: Rotert, Ashlee for Gusewelle, Sydney. | ||
| 45:00 | Substitution!NBY substitution: Aldrete, Jacqueline for Espinoza, Avalina. | ||
| 45:00 | Substitution!NBY substitution: Baird, Vanessa for Paez, Ariana. | ||
| 45:00 | Substitution!LRU substitution: Acton, Ria for Auger, Nicole. | ||
| 45:00 | Substitution!LRU substitution: Hansson, Elin for Kelly, Oscar. | ||
| 45:00 | Substitution!LRU substitution: Duston, Neve for Talley, Emerson. | ||
| 45:00 | Substitution!LRU substitution: Proessl, Leonie for Biddle, Abbie. | ||
| 45:00 | Substitution!LRU substitution: Swirski, Jasmine for Busquets, Carola. | ||
| 45:00 | Substitution!LRU substitution: Busquets, Carola for Swirski, Jasmine. | ||
| 47:38 | Shot by LRU Hansson, Elin, bottom left, saved by Opalka, Kalee. | ||
| 50:46 | Foul on Berg, Louise. | ||
| 53:41 | Shot by LRU O'Leary, Evan, out left. | ||
| 56:27 | Goal!GOAL by LRU O'Leary, Evan Assist by Hansson, Elin. ( 3 - 0 ) |
||
| 57:34 | Shot by LRU Proessl, Leonie, out left. | ||
| 58:12 | Corner kick [58:12]. | ||
| 58:42 | Corner kick [58:42]. | ||
| 60:43 | Shot by LRU Proessl, Leonie, bottom right, saved by Opalka, Kalee. | ||
| 63:04 | Substitution!NBY substitution: Hamblin, Taylor for Kirkpatrick, Arden. | ||
| 63:04 | Substitution!NBY substitution: Paez, Ariana for Rotert, Ashlee. | ||
| 63:04 | Substitution!NBY substitution: Gonzalez, Allyna for Aldrete, Jacqueline. | ||
| 63:04 | Substitution!LRU substitution: Biddle, Abbie for Figueiredo, Stephanie. | ||
| 64:26 | Substitution!NBY substitution: Espinoza, Avalina for Songco, Rizza. | ||
| 65:15 | Substitution!LRU substitution: Moliner Serra, Aina for Hansson, Elin. | ||
| 65:15 | Substitution!LRU substitution: Kelly, Oscar for Berg, Louise. | ||
| 65:44 | Goal!GOAL by LRU O'Leary, Evan Assist by Proessl, Leonie. ( 4 - 0 ) |
||
| 66:38 | Substitution!LRU substitution: Auger, Nicole for Acton, Ria. | ||
| 66:38 | Substitution!LRU substitution: Talley, Emerson for Busquets, Carola. | ||
| 67:02 | Foul on Duston, Neve. | ||
| 68:14 | Shot by NBY Espinoza, Avalina. | ||
| 68:25 | Foul on Auger, Nicole. | ||
| 69:31 | Foul on Schuller, Anna. | ||
| 70:12 | Shot by NBY Jacobs, Jaidyn, out top. | ||
| 71:26 | Substitution!NBY substitution: Brookes, Corrine for Opalka, Kalee. | ||
| 71:26 | Substitution!NBY substitution: Aldrete, Jacqueline for Jacobs, Jaidyn. | ||
| 71:26 | Substitution!LRU substitution: McCorkle, Keagan for Duston, Neve. | ||
| 71:26 | Substitution!LRU substitution: Roach, Hannah for Schuller, Anna. | ||
| 71:30 | Foul on Biddle, Abbie. | ||
| 72:32 | Foul on Aldrete, Jacqueline. | ||
| 73:46 | Foul on Baird, Vanessa. | ||
| 75:02 | Shot by LRU O'Leary, Evan. | ||
| 75:11 | Foul on Castaneda, Emily. | ||
| 76:04 | Shot by NBY Hamblin, Taylor, out top left. | ||
| 78:10 | Substitution!NBY substitution: Rotert, Ashlee for Hamblin, Taylor. | ||
| 78:10 | Substitution!NBY substitution: McDevitt, Ella for Paez, Ariana. | ||
| 79:34 | Substitution!LRU substitution: Sumner, Anna Grace for Proessl, Leonie. | ||
| 80:21 | Shot by NBY Aldrete, Jacqueline, top, saved by Phillips, S.A.. | ||
| 80:39 | Foul on Moliner Serra, Aina. | ||
| 81:31 | Substitution!LRU substitution: Sabin, Tea for Kelly, Oscar. | ||
| 81:31 | Substitution!LRU substitution: Bates, Anna for O'Leary, Evan. | ||
| 82:12 | Foul on Biddle, Abbie. | ||
| 83:03 | Corner kick [83:03]. | ||
| 83:11 | Substitution!NBY substitution: Davila, Jayden for Castaneda, Emily. | ||
| 84:24 | Foul on McCorkle, Keagan. | ||
| 85:14 | Foul on Davila, Jayden. | ||
| 87:24 | Foul on Bates, Anna. | ||
| 88:08 | Yellow card on NBY Espinoza, Avalina. | ||
| 89:16 | Foul on Chavez, Sierra. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


