g
4
a
9
pts
17
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 20 | - | 11 | - |
| Games started | 20 | - | 11 | - |
| Goals | 4 | - | 3 | - |
| Assists | 9 | - | 3 | - |
| Points | 17 | - | 9 | - |
| Shots | 75 | - | 46 | - |
| Shot Pct | .053 | - | .065 | - |
| Penalty kicks | 0-0 | - | 0-0 | - |
| Game-winning goals | 0 | - | 0 | - |
| Date | Opponent | Score |
|---|---|---|
| Aug 25 | at Young Harris | W, 1-0 |
| Aug 27 | Mount Olive | W, 3-1 |
| Aug 31 | UNC Pembroke | W, 3-0 |
| Sep 3 | Barton | W, 1-0 |
| Sep 7 | Anderson | T, 0-0 |
| Sep 10 | Emory & Henry | W, 2-0 |
| Sep 17 | at Carson-Newman | L, 3-1 |
| Sep 21 | at Catawba | T, 0-0 |
| Sep 23 | at Bluefield St. | |
| Sep 28 | Newberry | W, 1-0 |
| Oct 1 | at Lenoir-Rhyne | T, 1-1 |
| Oct 5 | at Limestone | L, 2-0 |
| Oct 8 | Mars Hill | W, 2-1 |
| Oct 12 | Shaw | W, 3-1 |
| Oct 15 | at Lincoln Memorial | L, 1-0 |
| Oct 22 | Tusculum | T, 0-0 |
| Oct 26 | at Coker | W, 4-1 |
| Oct 29 | at Carson-Newman | W, 3-1 |
| Nov 4 | vs. Catawba | W, 1-0 |
| Nov 6 | vs. Limestone | L, 1-0 |
| Nov 10 | at Catawba | L, 2-0 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| August |
| September |
| October |
| November |
