Kylie Swanson
- M
- Anderson
g
3
a
0
pts
6
gw
2
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 17 | 63rd | 11 | 1st |
| Games started | 17 | 34th | 11 | 1st |
| Goals | 3 | 29th | 2 | 21st |
| Assists | 0 | 113th | 0 | 79th |
| Points | 6 | 48th | 4 | 36th |
| Shots | 14 | 78th | 9 | 64th |
| Shot Pct | .214 | 26th | .222 | 29th |
| Penalty kicks | 0-0 | 339th | 0-0 | 339th |
| Game-winning goals | 2 | 11th | 1 | 13th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 31 | at Belmont Abbey | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 | Flagler | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | Emmanuel (GA) | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | at Carson-Newman | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 13 | at USC Aiken | - | - | - | - | - | |
| Sep 16 | Lincoln Memorial | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | Lenoir-Rhyne | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at Limestone | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | Emory & Henry | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | Tusculum | W, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | at Coker | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at Mars Hill | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 18 | Lander | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 21 | at Catawba | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | Clayton St. | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | Wingate | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | at Newberry | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 4 | Carson-Newman | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Feb 28 # | CESA | - | - | - | - | - | |
| Mar 27 # | Southern Wesleyan | - | - | - | - | - | |
| Apr 6 # | at USC Upstate and Davidson | - | - | - | - | - | |
| Apr 10 # | USC Aiken | - | - | - | - | - | |
| Apr 13 # | Emmanuel (GA) | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 31 | at Belmont Abbey | L, 4-2 | 1 | 0 | - | 0 | - |
| Sep 2 | Flagler | L, 4-1 | 1 | 0 | - | 0 | - |
| Sep 6 | Emmanuel (GA) | W, 5-0 | 1 | 0 | - | 0 | - |
| Sep 9 | at Carson-Newman | W, 1-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 13 | at USC Aiken | - | - | - | - | - | |
| Sep 16 | Lincoln Memorial | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 20 | Lenoir-Rhyne | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 27 | at Limestone | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 30 | Emory & Henry | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 4 | Tusculum | W, 7-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 7 | at Coker | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 11 | at Mars Hill | T, 1-1 | 1 | 3 | .333 | 3 | 1.000 |
| Oct 18 | Lander | W, 1-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 21 | at Catawba | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 25 | Clayton St. | L, 3-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 28 | Wingate | L, 2-0 | 1 | 0 | - | 0 | - |
| Nov 1 | at Newberry | W, 3-1 | 1 | 2 | .000 | 0 | .000 |
| Nov 4 | Carson-Newman | L, 2-1 | 1 | 2 | .000 | 0 | .000 |
| Feb 28 # | CESA | - | - | - | - | - | |
| Mar 27 # | Southern Wesleyan | - | - | - | - | - | |
| Apr 6 # | at USC Upstate and Davidson | - | - | - | - | - | |
| Apr 10 # | USC Aiken | - | - | - | - | - | |
| Apr 13 # | Emmanuel (GA) | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 31 | at Belmont Abbey | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | Flagler | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Emmanuel (GA) | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Carson-Newman | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 13 | at USC Aiken | - | - | - | - | - | |
| Sep 16 | Lincoln Memorial | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Lenoir-Rhyne | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Limestone | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Emory & Henry | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Tusculum | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Coker | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Mars Hill | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Lander | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 21 | at Catawba | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Clayton St. | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Wingate | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | at Newberry | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | Carson-Newman | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Feb 28 # | CESA | - | - | - | - | - | |
| Mar 27 # | Southern Wesleyan | - | - | - | - | - | |
| Apr 6 # | at USC Upstate and Davidson | - | - | - | - | - | |
| Apr 10 # | USC Aiken | - | - | - | - | - | |
| Apr 13 # | Emmanuel (GA) | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 17 | 17 | 3 | 0 | 6 |
| Conference | 11 | 11 | 2 | 0 | 4 |
| Exhibition | - | - | - | - | 0 |
| Home | 10 | 10 | 1 | 0 | 2 |
| Away | 7 | 7 | 2 | 0 | 4 |
| Neutral | - | - | - | - | 0 |
| Wins | 8 | 8 | 2 | 0 | 4 |
| Losses | 7 | 7 | 0 | 0 | 0 |
| August | 1 | 1 | 0 | 0 | 0 |
| September | 7 | 7 | 1 | 0 | 2 |
| October | 7 | 7 | 2 | 0 | 4 |
| November | 2 | 2 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 17 | .82 | .214 | .29 | .357 |
| Conference | 11 | .82 | .222 | .36 | .444 |
| Exhibition | - | - | - | - | - |
| Home | 10 | .70 | .143 | .10 | .143 |
| Away | 7 | 1.00 | .286 | .57 | .571 |
| Neutral | - | - | - | - | - |
| Wins | 8 | .75 | .333 | .25 | .333 |
| Losses | 7 | .71 | .000 | .00 | .000 |
| August | 1 | .00 | - | .00 | - |
| September | 7 | .29 | .500 | .14 | .500 |
| October | 7 | 1.14 | .250 | .57 | .500 |
| November | 2 | 2.00 | .000 | .00 | .000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 17 | 14 | .214 | 5 | .357 |
| Conference | 11 | 9 | .222 | 4 | .444 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 7 | .143 | 1 | .143 |
| Away | 7 | 7 | .286 | 4 | .571 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 6 | .333 | 2 | .333 |
| Losses | 7 | 5 | .000 | 0 | .000 |
| August | 1 | 0 | - | 0 | - |
| September | 7 | 2 | .500 | 1 | .500 |
| October | 7 | 8 | .250 | 4 | .500 |
| November | 2 | 4 | .000 | 0 | .000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 17 | 0 | 0 | 0-0 | 2 |
| Conference | 11 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 10 | 0 | 0 | 0-0 | 1 |
| Away | 7 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 8 | 0 | 0 | 0-0 | 2 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 1 |
| October | 7 | 0 | 0 | 0-0 | 1 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 17 | 17 | .18 | .00 | .35 |
| Conference | 11 | 11 | .18 | .00 | .36 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 10 | .10 | .00 | .20 |
| Away | 7 | 7 | .29 | .00 | .57 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 8 | .25 | .00 | .50 |
| Losses | 7 | 7 | .00 | .00 | .00 |
| August | 1 | 1 | .00 | .00 | .00 |
| September | 7 | 7 | .14 | .00 | .29 |
| October | 7 | 7 | .29 | .00 | .57 |
| November | 2 | 2 | .00 | .00 | .00 |
