| Rk | Name | Team | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|---|---|
| 1 | B Ehmer | Catawba | 22 | 22 | .91 | .27 | 2.09 |
| 2 | C Stavis | Emory & Henry | 17 | 16 | 1.00 | .06 | 2.06 |
| 3 | M Delair | Catawba | 22 | 22 | .45 | .36 | 1.27 |
| 4 | K Durham | Lenoir-Rhyne | 21 | 17 | .48 | .33 | 1.29 |
| 5 | K Morin | Catawba | 22 | 22 | .32 | .55 | 1.18 |
| 6 | M Bukiewicz | Carson-Newman | 16 | 15 | .56 | .19 | 1.31 |
| 6 | A Douty | Anderson | 19 | 18 | .37 | .37 | 1.11 |
| 6 | L Hidalgo | Lenoir-Rhyne | 21 | 9 | .43 | .14 | 1.00 |
| 9 | E Wilke | Coker | 18 | 18 | .39 | .33 | 1.11 |
| 9 | C Woods | Anderson | 19 | 19 | .47 | .11 | 1.05 |
| 11 | A Maino | Wingate | 18 | 18 | .28 | .39 | .94 |
| 11 | E Polk | Wingate | 18 | 17 | .33 | .28 | .94 |
| 13 | F Frick | Carson-Newman | 14 | 13 | .43 | .21 | 1.07 |
| 13 | A Spivey | Coker | 18 | 13 | .22 | .39 | .83 |
| 15 | C Escamilla | Tusculum | 17 | 2 | .41 | .00 | .82 |
| 15 | A Hartman | Lenoir-Rhyne | 21 | 21 | .29 | .10 | .67 |
| 15 | S Jud | Carson-Newman | 16 | 15 | .38 | .13 | .88 |
| 15 | E Matthews | Catawba | 22 | 21 | .27 | .09 | .64 |
| 15 | G Sykes | Coker | 18 | 14 | .28 | .22 | .78 |
| 20 | E Snyder | Lincoln Memorial | 18 | 17 | .22 | .28 | .72 |
| 20 | T Wahrenberg | Wingate | 18 | 8 | .33 | .06 | .72 |
| 22 | P Branam | Lincoln Memorial | 8 | 8 | .63 | .25 | 1.50 |
| 22 | H Halldorsdottir | Wingate | 18 | 18 | .28 | .11 | .67 |
| 22 | A Rishling | Tusculum | 18 | 16 | .22 | .22 | .67 |
| 25 | S Booth | Emory & Henry | 17 | 14 | .24 | .18 | .65 |
| 25 | K Ensalaco | Wingate | 18 | 18 | .17 | .28 | .61 |
| 25 | V Filsner | Lincoln Memorial | 18 | 18 | .11 | .39 | .61 |
| 25 | S Grant | Tusculum | 17 | 17 | .29 | .06 | .65 |
| 29 | W Axelsson | Tusculum | 17 | 16 | .12 | .35 | .59 |
| 29 | M Boyle | Wingate | 17 | 0 | .12 | .35 | .59 |
| 29 | T Karlsson | Coker | 16 | 4 | .25 | .13 | .63 |
| 29 | M Rayburn | Catawba | 22 | 22 | .18 | .09 | .45 |
| 29 | I Rychel | Coker | 18 | 17 | .22 | .11 | .56 |
| 29 | A Skinner | Catawba | 22 | 22 | .23 | .00 | .45 |
| 35 | A Fend | Carson-Newman | 16 | 16 | .13 | .31 | .56 |
| 35 | C McNeil | Coker | 18 | 17 | .22 | .06 | .50 |
| 35 | M Wills | Tusculum | 18 | 15 | .22 | .06 | .50 |
| 35 | I Zicchinolfi | Lenoir-Rhyne | 20 | 18 | .05 | .35 | .45 |
| 39 | G Agelis | Wingate | 18 | 18 | .11 | .22 | .44 |
| 39 | J Brown | Lincoln Memorial | 18 | 18 | .17 | .11 | .44 |
| 39 | A Ibanez Claret | Catawba | 17 | 0 | .18 | .12 | .47 |
| 39 | N Peterson | Catawba | 22 | 0 | .09 | .18 | .36 |
| 39 | M Rivera | Lenoir-Rhyne | 20 | 17 | .15 | .10 | .40 |
| 39 | B Springman | Emory & Henry | 17 | 8 | .24 | .00 | .47 |
| 45 | N Auger | Lenoir-Rhyne | 20 | 20 | .15 | .05 | .35 |
| 45 | O DaSilva | Emory & Henry | 17 | 17 | .12 | .18 | .41 |
| 45 | M Kim | Carson-Newman | 14 | 13 | .21 | .07 | .50 |
| 45 | R Robinson | Catawba | 19 | 18 | .16 | .05 | .37 |
| 49 | A Brown | Wingate | 18 | 18 | .11 | .11 | .33 |
| 49 | A Cagno | Lenoir-Rhyne | 20 | 4 | .15 | .00 | .30 |
| 49 | E Castaneda | Newberry | 15 | 15 | .20 | .00 | .40 |
| 49 | S Delany | Coker | 15 | 15 | .07 | .27 | .40 |
| 49 | M Enste | Tusculum | 18 | 17 | .17 | .00 | .33 |
| 49 | K Gregory | Anderson | 19 | 7 | .11 | .11 | .32 |
| 49 | K Marcinowski | Lenoir-Rhyne | 17 | 1 | .12 | .12 | .35 |
| 49 | M Quartly | Newberry | 15 | 14 | .20 | .00 | .40 |
| 49 | N Ruiz | Newberry | 15 | 11 | .13 | .13 | .40 |
| 49 | E Wilds | Lincoln Memorial | 18 | 18 | .17 | .00 | .33 |
| 49 | D van der Zalm | Lincoln Memorial | 18 | 18 | .17 | .00 | .33 |
| 60 | H Denton | Coker | 18 | 13 | .11 | .06 | .28 |
| 60 | E Leander | Carson-Newman | 15 | 4 | .07 | .20 | .33 |
| 60 | L Monday | Anderson | 19 | 19 | .11 | .05 | .26 |
| 60 | R Moreno-Hernandez | Wingate | 16 | 3 | .13 | .06 | .31 |
| 60 | C Prosser | Lincoln Memorial | 13 | 2 | .15 | .08 | .38 |
| 60 | H Stafford | Lincoln Memorial | 13 | 6 | .08 | .23 | .38 |
| 66 | I Altorfer | Newberry | 15 | 6 | .13 | .00 | .27 |
| 66 | E Barker | Coker | 1 | - | 2.00 | .00 | 4.00 |
| 66 | A DeJesus | Emory & Henry | 16 | 5 | .13 | .00 | .25 |
| 66 | K Flowers | Lenoir-Rhyne | 21 | 18 | .05 | .10 | .19 |
| 66 | R Gibbs | Catawba | 15 | 1 | .13 | .00 | .27 |
| 66 | G Kirchner | Anderson | 19 | 19 | .11 | .00 | .21 |
| 66 | R Miller | Lincoln Memorial | 18 | 3 | .11 | .00 | .22 |
| 66 | S Moseley | Emory & Henry | 8 | 4 | .25 | .00 | .50 |
| 66 | A Palmblad | Lincoln Memorial | 14 | 5 | .14 | .00 | .29 |
| 66 | A Parker | Tusculum | 10 | 3 | .20 | .00 | .40 |
| 66 | C Pumariega | Anderson | 14 | 0 | .14 | .00 | .29 |
| 66 | H Silvestri | Tusculum | 18 | 16 | .06 | .11 | .22 |
| 66 | M Warburton | Newberry | 15 | 15 | .07 | .13 | .27 |
| 66 | M Windszus Pessanha | Lincoln Memorial | 16 | 1 | .13 | .00 | .25 |
| 66 | K Zimmers | Lincoln Memorial | 11 | 2 | .18 | .00 | .36 |
| 81 | S Barndt | Wingate | 18 | 17 | .06 | .06 | .17 |
| 81 | S Brennan | Newberry | 14 | 8 | .07 | .07 | .21 |
| 81 | K Browder | Wingate | 15 | 5 | .07 | .07 | .20 |
| 81 | C Busquets | Lenoir-Rhyne | 21 | 21 | .05 | .05 | .14 |
| 81 | M Calderon | Mars Hill | 14 | 10 | .07 | .07 | .21 |
| 81 | C Ciofani | Emory & Henry | 15 | 14 | .00 | .20 | .20 |
| 81 | L Darbo | Catawba | 18 | 15 | .06 | .06 | .17 |
| 81 | J DeOliveira | Anderson | 9 | 0 | .11 | .11 | .33 |
| 81 | A Gallagher | Carson-Newman | 10 | 9 | .00 | .30 | .30 |
| 81 | S Hughes | Lenoir-Rhyne | 7 | 0 | .14 | .14 | .43 |
| 81 | N Jimenez | Emory & Henry | 3 | 0 | .33 | .33 | 1.00 |
| 81 | C Keuffer | Anderson | 19 | 19 | .05 | .05 | .16 |
| 81 | H Kirsch | Emory & Henry | 16 | 6 | .06 | .06 | .19 |
| 81 | I Krakhellen | Lenoir-Rhyne | 21 | 21 | .05 | .05 | .14 |
| 81 | H Patino | Newberry | 15 | 15 | .07 | .07 | .20 |
| 81 | M Powell | Anderson | 17 | 17 | .06 | .06 | .18 |
| 81 | K Robinson | Catawba | 21 | 20 | .05 | .05 | .14 |
| 81 | K Scales | Emory & Henry | 9 | 2 | .11 | .11 | .33 |
| 81 | S Singh | Catawba | 20 | 0 | .05 | .05 | .15 |
| 81 | E Teske | Carson-Newman | 16 | 6 | .06 | .06 | .19 |
| 81 | B Waddell | Wingate | 18 | 0 | .06 | .06 | .17 |
| 102 | W Anderson | Anderson | 19 | 19 | .05 | .00 | .11 |
| 102 | T Arellano-Homan | Newberry | 15 | 15 | .07 | .00 | .13 |
| 102 | A Becker | Emory & Henry | 12 | 4 | .00 | .17 | .17 |
| 102 | S Benge-Kulzer | Coker | 1 | - | .00 | 2.00 | 2.00 |
| 102 | S Berglund | Lincoln Memorial | 18 | 17 | .06 | .00 | .11 |
| 102 | M Bowling | Anderson | 12 | 0 | .08 | .00 | .17 |
| 102 | R Cook | Catawba | 3 | 0 | .33 | .00 | .67 |
| 102 | D Copeland | Emory & Henry | 17 | 17 | .00 | .12 | .12 |
| 102 | E Glenn | Anderson | 15 | 3 | .07 | .00 | .13 |
| 102 | R Gonzalez | Lenoir-Rhyne | 21 | 21 | .00 | .10 | .10 |
| 102 | K Grono | Catawba | 12 | 4 | .08 | .00 | .17 |
| 102 | H Hamilton | Emory & Henry | 15 | 5 | .00 | .13 | .13 |
| 102 | C Heintzelman | Tusculum | 17 | 7 | .00 | .12 | .12 |
| 102 | M Hemker | Coker | 1 | - | 1.00 | .00 | 2.00 |
| 102 | M Ivy | Tusculum | 17 | 14 | .06 | .00 | .12 |
| 102 | M Jarvis | Lenoir-Rhyne | 14 | 1 | .07 | .00 | .14 |
| 102 | S Karlsson Rowa | Mars Hill | 14 | 3 | .07 | .00 | .14 |
| 102 | S Macalpine | Wingate | 5 | 5 | .20 | .00 | .40 |
| 102 | J Markiewicz | Coker | 17 | 10 | .06 | .00 | .12 |
| 102 | J Matzat | Mars Hill | 13 | 10 | .08 | .00 | .15 |
| 102 | H Morales-Vasquez | Coker | 3 | 0 | .33 | .00 | .67 |
| 102 | H Nerdinsky | Coker | 5 | 0 | .00 | .40 | .40 |
| 102 | K Nielsen | Carson-Newman | 15 | 3 | .07 | .00 | .13 |
| 102 | I Reynolds | Tusculum | 16 | 5 | .06 | .00 | .13 |
| Rk | Name | Team | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|---|---|
| 1 | B Ehmer | Catawba | 22 | 3.18 | .286 | 1.73 | .543 |
| 2 | C Stavis | Emory & Henry | 17 | 5.76 | .173 | 3.82 | .663 |
| 3 | M Delair | Catawba | 22 | 2.45 | .185 | 1.27 | .519 |
| 4 | K Durham | Lenoir-Rhyne | 21 | 1.71 | .278 | 1.14 | .667 |
| 5 | K Morin | Catawba | 22 | 2.27 | .140 | 1.32 | .580 |
| 6 | M Bukiewicz | Carson-Newman | 16 | 1.88 | .300 | .94 | .500 |
| 6 | A Douty | Anderson | 19 | 1.79 | .206 | 1.21 | .676 |
| 6 | L Hidalgo | Lenoir-Rhyne | 21 | 2.00 | .214 | 1.14 | .571 |
| 9 | E Wilke | Coker | 18 | 2.28 | .171 | 1.17 | .512 |
| 9 | C Woods | Anderson | 19 | 2.32 | .205 | 1.21 | .523 |
| 11 | A Maino | Wingate | 18 | 1.83 | .152 | .89 | .485 |
| 11 | E Polk | Wingate | 18 | 2.00 | .167 | 1.11 | .556 |
| 13 | F Frick | Carson-Newman | 14 | 1.57 | .273 | .71 | .455 |
| 13 | A Spivey | Coker | 18 | 1.44 | .154 | .78 | .538 |
| 15 | C Escamilla | Tusculum | 17 | 1.18 | .350 | .82 | .700 |
| 15 | A Hartman | Lenoir-Rhyne | 21 | 2.24 | .128 | 1.05 | .468 |
| 15 | S Jud | Carson-Newman | 16 | 2.94 | .128 | 1.19 | .404 |
| 15 | E Matthews | Catawba | 22 | 1.73 | .158 | .82 | .474 |
| 15 | G Sykes | Coker | 18 | 1.61 | .172 | .61 | .379 |
| 20 | E Snyder | Lincoln Memorial | 18 | 1.78 | .125 | 1.11 | .625 |
| 20 | T Wahrenberg | Wingate | 18 | 1.89 | .176 | 1.22 | .647 |
| 22 | P Branam | Lincoln Memorial | 8 | 2.25 | .278 | .88 | .389 |
| 22 | H Halldorsdottir | Wingate | 18 | 2.06 | .135 | 1.11 | .541 |
| 22 | A Rishling | Tusculum | 18 | 1.94 | .114 | 1.17 | .600 |
| 25 | S Booth | Emory & Henry | 17 | 1.35 | .174 | .71 | .522 |
| 25 | K Ensalaco | Wingate | 18 | 1.89 | .088 | .78 | .412 |
| 25 | V Filsner | Lincoln Memorial | 18 | 2.56 | .043 | 1.39 | .543 |
| 25 | S Grant | Tusculum | 17 | 1.94 | .152 | 1.24 | .636 |
| 29 | W Axelsson | Tusculum | 17 | 1.00 | .118 | .82 | .824 |
| 29 | M Boyle | Wingate | 17 | .82 | .143 | .35 | .429 |
| 29 | T Karlsson | Coker | 16 | 1.00 | .250 | .75 | .750 |
| 29 | M Rayburn | Catawba | 22 | .95 | .190 | .41 | .429 |
| 29 | I Rychel | Coker | 18 | 1.56 | .143 | .83 | .536 |
| 29 | A Skinner | Catawba | 22 | 1.05 | .217 | .50 | .478 |
| 35 | A Fend | Carson-Newman | 16 | .75 | .167 | .38 | .500 |
| 35 | C McNeil | Coker | 18 | .89 | .250 | .56 | .625 |
| 35 | M Wills | Tusculum | 18 | .44 | .500 | .22 | .500 |
| 35 | I Zicchinolfi | Lenoir-Rhyne | 20 | .15 | .333 | .05 | .333 |
| 39 | G Agelis | Wingate | 18 | .72 | .154 | .28 | .385 |
| 39 | J Brown | Lincoln Memorial | 18 | 1.22 | .136 | .56 | .455 |
| 39 | A Ibanez Claret | Catawba | 17 | .82 | .214 | .59 | .714 |
| 39 | N Peterson | Catawba | 22 | 1.14 | .080 | .55 | .480 |
| 39 | M Rivera | Lenoir-Rhyne | 20 | 1.70 | .088 | .70 | .412 |
| 39 | B Springman | Emory & Henry | 17 | 1.24 | .190 | .65 | .524 |
| 45 | N Auger | Lenoir-Rhyne | 20 | 1.35 | .111 | .75 | .556 |
| 45 | O DaSilva | Emory & Henry | 17 | 1.29 | .091 | .88 | .682 |
| 45 | M Kim | Carson-Newman | 14 | 1.00 | .214 | .43 | .429 |
| 45 | R Robinson | Catawba | 19 | .42 | .375 | .21 | .500 |
| 49 | A Brown | Wingate | 18 | .89 | .125 | .33 | .375 |
| 49 | A Cagno | Lenoir-Rhyne | 20 | .45 | .333 | .40 | .889 |
| 49 | E Castaneda | Newberry | 15 | .47 | .429 | .33 | .714 |
| 49 | S Delany | Coker | 15 | .40 | .167 | .27 | .667 |
| 49 | M Enste | Tusculum | 18 | .89 | .188 | .44 | .500 |
| 49 | K Gregory | Anderson | 19 | .74 | .143 | .21 | .286 |
| 49 | K Marcinowski | Lenoir-Rhyne | 17 | .35 | .333 | .18 | .500 |
| 49 | M Quartly | Newberry | 15 | 1.20 | .167 | .53 | .444 |
| 49 | N Ruiz | Newberry | 15 | .73 | .182 | .53 | .727 |
| 49 | E Wilds | Lincoln Memorial | 18 | 2.06 | .081 | .89 | .432 |
| 49 | D van der Zalm | Lincoln Memorial | 18 | 1.17 | .143 | .50 | .429 |
| 60 | H Denton | Coker | 18 | .94 | .118 | .50 | .529 |
| 60 | E Leander | Carson-Newman | 15 | .80 | .083 | .40 | .500 |
| 60 | L Monday | Anderson | 19 | .68 | .154 | .32 | .462 |
| 60 | R Moreno-Hernandez | Wingate | 16 | .63 | .200 | .25 | .400 |
| 60 | C Prosser | Lincoln Memorial | 13 | .46 | .333 | .31 | .667 |
| 60 | H Stafford | Lincoln Memorial | 13 | .85 | .091 | .38 | .455 |
| 66 | I Altorfer | Newberry | 15 | 1.00 | .133 | .53 | .533 |
| 66 | E Barker | Coker | 1 | 3.00 | .667 | 3.00 | 1.000 |
| 66 | A DeJesus | Emory & Henry | 16 | .63 | .200 | .44 | .700 |
| 66 | K Flowers | Lenoir-Rhyne | 21 | 1.29 | .037 | .43 | .333 |
| 66 | R Gibbs | Catawba | 15 | .27 | .500 | .13 | .500 |
| 66 | G Kirchner | Anderson | 19 | 1.84 | .057 | .74 | .400 |
| 66 | R Miller | Lincoln Memorial | 18 | .33 | .333 | .11 | .333 |
| 66 | S Moseley | Emory & Henry | 8 | 1.25 | .200 | .75 | .600 |
| 66 | A Palmblad | Lincoln Memorial | 14 | .71 | .200 | .50 | .700 |
| 66 | A Parker | Tusculum | 10 | .50 | .400 | .40 | .800 |
| 66 | C Pumariega | Anderson | 14 | .79 | .182 | .50 | .636 |
| 66 | H Silvestri | Tusculum | 18 | .17 | .333 | .11 | .667 |
| 66 | M Warburton | Newberry | 15 | 1.27 | .053 | .67 | .526 |
| 66 | M Windszus Pessanha | Lincoln Memorial | 16 | .56 | .222 | .25 | .444 |
| 66 | K Zimmers | Lincoln Memorial | 11 | .45 | .400 | .27 | .600 |
| 81 | S Barndt | Wingate | 18 | .78 | .071 | .39 | .500 |
| 81 | S Brennan | Newberry | 14 | .50 | .143 | .29 | .571 |
| 81 | K Browder | Wingate | 15 | .53 | .125 | .33 | .625 |
| 81 | C Busquets | Lenoir-Rhyne | 21 | .05 | 1.000 | .05 | 1.000 |
| 81 | M Calderon | Mars Hill | 14 | .64 | .111 | .43 | .667 |
| 81 | C Ciofani | Emory & Henry | 15 | 1.27 | .000 | .47 | .368 |
| 81 | L Darbo | Catawba | 18 | .56 | .100 | .17 | .300 |
| 81 | J DeOliveira | Anderson | 9 | .44 | .250 | .44 | 1.000 |
| 81 | A Gallagher | Carson-Newman | 10 | 1.20 | .000 | .70 | .583 |
| 81 | S Hughes | Lenoir-Rhyne | 7 | .14 | 1.000 | .14 | 1.000 |
| 81 | N Jimenez | Emory & Henry | 3 | .33 | 1.000 | .33 | 1.000 |
| 81 | C Keuffer | Anderson | 19 | .26 | .200 | .16 | .600 |
| 81 | H Kirsch | Emory & Henry | 16 | 1.00 | .063 | .50 | .500 |
| 81 | I Krakhellen | Lenoir-Rhyne | 21 | .33 | .143 | .19 | .571 |
| 81 | H Patino | Newberry | 15 | 1.00 | .067 | .73 | .733 |
| 81 | M Powell | Anderson | 17 | .76 | .077 | .35 | .462 |
| 81 | K Robinson | Catawba | 21 | .57 | .083 | .38 | .667 |
| 81 | K Scales | Emory & Henry | 9 | 1.00 | .111 | .22 | .222 |
| 81 | S Singh | Catawba | 20 | .50 | .100 | .25 | .500 |
| 81 | E Teske | Carson-Newman | 16 | 1.19 | .053 | .50 | .421 |
| 81 | B Waddell | Wingate | 18 | .33 | .167 | .11 | .333 |
| 102 | W Anderson | Anderson | 19 | .79 | .067 | .42 | .533 |
| 102 | T Arellano-Homan | Newberry | 15 | .53 | .125 | .20 | .375 |
| 102 | A Becker | Emory & Henry | 12 | 1.08 | .000 | .58 | .538 |
| 102 | S Benge-Kulzer | Coker | 1 | 1.00 | .000 | 1.00 | 1.000 |
| 102 | S Berglund | Lincoln Memorial | 18 | .83 | .067 | .28 | .333 |
| 102 | M Bowling | Anderson | 12 | .42 | .200 | .25 | .600 |
| 102 | R Cook | Catawba | 3 | .67 | .500 | .33 | .500 |
| 102 | D Copeland | Emory & Henry | 17 | .12 | .000 | .12 | 1.000 |
| 102 | E Glenn | Anderson | 15 | .07 | 1.000 | .07 | 1.000 |
| 102 | R Gonzalez | Lenoir-Rhyne | 21 | .48 | .000 | .19 | .400 |
| 102 | K Grono | Catawba | 12 | .33 | .250 | .08 | .250 |
| 102 | H Hamilton | Emory & Henry | 15 | .13 | .000 | .07 | .500 |
| 102 | C Heintzelman | Tusculum | 17 | .35 | .000 | .24 | .667 |
| 102 | M Hemker | Coker | 1 | 2.00 | .500 | 2.00 | 1.000 |
| 102 | M Ivy | Tusculum | 17 | .29 | .200 | .24 | .800 |
| 102 | M Jarvis | Lenoir-Rhyne | 14 | .21 | .333 | .21 | 1.000 |
| 102 | S Karlsson Rowa | Mars Hill | 14 | .14 | .500 | .07 | .500 |
| 102 | S Macalpine | Wingate | 5 | .60 | .333 | .40 | .667 |
| 102 | J Markiewicz | Coker | 17 | .12 | .500 | .12 | 1.000 |
| 102 | J Matzat | Mars Hill | 13 | .15 | .500 | .08 | .500 |
| 102 | H Morales-Vasquez | Coker | 3 | .33 | 1.000 | .33 | 1.000 |
| 102 | H Nerdinsky | Coker | 5 | .40 | .000 | .20 | .500 |
| 102 | K Nielsen | Carson-Newman | 15 | .67 | .100 | .20 | .300 |
| 102 | I Reynolds | Tusculum | 16 | .13 | .500 | .13 | 1.000 |
| Rk | Name | Team | gp | gs | ga/g | gaa | sv/g |
|---|---|---|---|---|---|---|---|
| 1 | N Tartrou | Tusculum | 17 | 15 | 1.82 | 2.11 | 4.88 |
| 2 | A Bernal | Newberry | 1 | 1 | .00 | 0.00 | 2.00 |
| 2 | M Bourla | Wingate | - | - | - | - | - |
| 2 | K Burgos | Newberry | 2 | 0 | .00 | 0.00 | .50 |
| 2 | E Cooke | Lincoln Memorial | 18 | 18 | 1.61 | 1.61 | 4.06 |
| 2 | H Cowan | Tusculum | 7 | 3 | .43 | 0.91 | 2.14 |
| 2 | J Dähne | Catawba | 21 | 21 | .62 | 0.62 | 2.86 |
| 2 | M Estes | Anderson | 2 | 0 | .00 | 0.00 | .00 |
| 2 | A Forsling | Wingate | 5 | 3 | .40 | 0.61 | 2.00 |
| 2 | A Fought | Coker | 1 | 0 | .00 | 0.00 | 2.00 |
| 2 | A Frey | Anderson | - | - | - | - | - |
| 2 | S Gamboa | Newberry | - | - | - | - | - |
| 2 | M Grubb | Catawba | - | - | - | - | - |
| 2 | M Gutierrez | Newberry | 14 | 14 | 1.14 | 1.15 | 5.14 |
| 2 | O Henry | Carson-Newman | 3 | 2 | .33 | 0.48 | 2.67 |
| 2 | T Jakubczak | Catawba | - | - | - | - | - |
| 2 | B Kabakci | Carson-Newman | 14 | 14 | .93 | 0.93 | 3.93 |
| 2 | F Mansfield | Lenoir-Rhyne | - | - | - | - | - |
| 2 | R Miller | Lenoir-Rhyne | 21 | 20 | .86 | 0.85 | 4.10 |
| 2 | A Morgan | Anderson | 19 | 18 | 1.00 | 1.00 | 4.05 |
| 2 | K Palmer | Mars Hill | 8 | 2 | 3.13 | 4.03 | 4.63 |
| 2 | R Parkin | Coker | 18 | 18 | .89 | 0.93 | 4.33 |
| 2 | P Pierson | Mars Hill | 10 | 4 | 2.60 | 3.33 | 5.20 |
| 2 | A Rehg | Emory & Henry | 11 | 10 | 2.00 | 2.12 | 4.55 |
| 2 | N Robison | Lincoln Memorial | - | - | - | - | - |
| 2 | T Rose | Lenoir-Rhyne | - | - | - | - | - |
| 2 | S Schnarr | Wingate | 13 | 9 | 1.54 | 1.58 | 4.15 |
| 2 | A Smith | Lenoir-Rhyne | - | - | - | - | - |
| 2 | A Snell | Catawba | - | - | - | - | - |
| 2 | M Stout | Wingate | 2 | 2 | 2.00 | 1.80 | 5.50 |
| 2 | S Wagner | Emory & Henry | 7 | 6 | .86 | 0.91 | 4.43 |
| 2 | M Webb | Coker | 1 | 0 | .00 | 0.00 | .00 |
| 2 | M Weems | Tusculum | - | - | - | - | - |
| 2 | A Wilkinson | Carson-Newman | - | - | - | - | - |
| 2 | L Zitt | Catawba | 3 | 1 | .00 | 0.00 | 1.00 |
| Rk | Name | Team | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| 1 | B Ehmer | Catawba | 22 | 70 | .286 | 38 | .543 |
| 2 | C Stavis | Emory & Henry | 17 | 98 | .173 | 65 | .663 |
| 3 | M Delair | Catawba | 22 | 54 | .185 | 28 | .519 |
| 4 | K Durham | Lenoir-Rhyne | 21 | 36 | .278 | 24 | .667 |
| 5 | K Morin | Catawba | 22 | 50 | .140 | 29 | .580 |
| 6 | M Bukiewicz | Carson-Newman | 16 | 30 | .300 | 15 | .500 |
| 6 | A Douty | Anderson | 19 | 34 | .206 | 23 | .676 |
| 6 | L Hidalgo | Lenoir-Rhyne | 21 | 42 | .214 | 24 | .571 |
| 9 | E Wilke | Coker | 18 | 41 | .171 | 21 | .512 |
| 9 | C Woods | Anderson | 19 | 44 | .205 | 23 | .523 |
| 11 | A Maino | Wingate | 18 | 33 | .152 | 16 | .485 |
| 11 | E Polk | Wingate | 18 | 36 | .167 | 20 | .556 |
| 13 | F Frick | Carson-Newman | 14 | 22 | .273 | 10 | .455 |
| 13 | A Spivey | Coker | 18 | 26 | .154 | 14 | .538 |
| 15 | C Escamilla | Tusculum | 17 | 20 | .350 | 14 | .700 |
| 15 | A Hartman | Lenoir-Rhyne | 21 | 47 | .128 | 22 | .468 |
| 15 | S Jud | Carson-Newman | 16 | 47 | .128 | 19 | .404 |
| 15 | E Matthews | Catawba | 22 | 38 | .158 | 18 | .474 |
| 15 | G Sykes | Coker | 18 | 29 | .172 | 11 | .379 |
| 20 | E Snyder | Lincoln Memorial | 18 | 32 | .125 | 20 | .625 |
| 20 | T Wahrenberg | Wingate | 18 | 34 | .176 | 22 | .647 |
| 22 | P Branam | Lincoln Memorial | 8 | 18 | .278 | 7 | .389 |
| 22 | H Halldorsdottir | Wingate | 18 | 37 | .135 | 20 | .541 |
| 22 | A Rishling | Tusculum | 18 | 35 | .114 | 21 | .600 |
| 25 | S Booth | Emory & Henry | 17 | 23 | .174 | 12 | .522 |
| 25 | K Ensalaco | Wingate | 18 | 34 | .088 | 14 | .412 |
| 25 | V Filsner | Lincoln Memorial | 18 | 46 | .043 | 25 | .543 |
| 25 | S Grant | Tusculum | 17 | 33 | .152 | 21 | .636 |
| 29 | W Axelsson | Tusculum | 17 | 17 | .118 | 14 | .824 |
| 29 | M Boyle | Wingate | 17 | 14 | .143 | 6 | .429 |
| 29 | T Karlsson | Coker | 16 | 16 | .250 | 12 | .750 |
| 29 | M Rayburn | Catawba | 22 | 21 | .190 | 9 | .429 |
| 29 | I Rychel | Coker | 18 | 28 | .143 | 15 | .536 |
| 29 | A Skinner | Catawba | 22 | 23 | .217 | 11 | .478 |
| 35 | A Fend | Carson-Newman | 16 | 12 | .167 | 6 | .500 |
| 35 | C McNeil | Coker | 18 | 16 | .250 | 10 | .625 |
| 35 | M Wills | Tusculum | 18 | 8 | .500 | 4 | .500 |
| 35 | I Zicchinolfi | Lenoir-Rhyne | 20 | 3 | .333 | 1 | .333 |
| 39 | G Agelis | Wingate | 18 | 13 | .154 | 5 | .385 |
| 39 | J Brown | Lincoln Memorial | 18 | 22 | .136 | 10 | .455 |
| 39 | A Ibanez Claret | Catawba | 17 | 14 | .214 | 10 | .714 |
| 39 | N Peterson | Catawba | 22 | 25 | .080 | 12 | .480 |
| 39 | M Rivera | Lenoir-Rhyne | 20 | 34 | .088 | 14 | .412 |
| 39 | B Springman | Emory & Henry | 17 | 21 | .190 | 11 | .524 |
| 45 | N Auger | Lenoir-Rhyne | 20 | 27 | .111 | 15 | .556 |
| 45 | O DaSilva | Emory & Henry | 17 | 22 | .091 | 15 | .682 |
| 45 | M Kim | Carson-Newman | 14 | 14 | .214 | 6 | .429 |
| 45 | R Robinson | Catawba | 19 | 8 | .375 | 4 | .500 |
| 49 | A Brown | Wingate | 18 | 16 | .125 | 6 | .375 |
| 49 | A Cagno | Lenoir-Rhyne | 20 | 9 | .333 | 8 | .889 |
| 49 | E Castaneda | Newberry | 15 | 7 | .429 | 5 | .714 |
| 49 | S Delany | Coker | 15 | 6 | .167 | 4 | .667 |
| 49 | M Enste | Tusculum | 18 | 16 | .188 | 8 | .500 |
| 49 | K Gregory | Anderson | 19 | 14 | .143 | 4 | .286 |
| 49 | K Marcinowski | Lenoir-Rhyne | 17 | 6 | .333 | 3 | .500 |
| 49 | M Quartly | Newberry | 15 | 18 | .167 | 8 | .444 |
