g
2
a
0
pts
4
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 14 | 132nd | 7 | 167th |
| Games started | 5 | 138th | 4 | 124th |
| Goals | 2 | 47th | 1 | 41st |
| Assists | 0 | 119th | 0 | 73rd |
| Points | 4 | 66th | 2 | 57th |
| Shots | 10 | 86th | 7 | 60th |
| Shot Pct | .200 | 35th | .143 | 48th |
| Penalty kicks | 0-0 | 241st | 0-0 | 239th |
| Game-winning goals | 0 | 61st | 0 | 38th |
| Date | Opponent | Score |
|---|---|---|
| Sep 4 | at Lees-McRae | W, 3-2 |
| Sep 7 | vs. Georgia College | T, 0-0 |
| Sep 10 | at Southern Wesleyan | W, 5-0 |
| Sep 13 | at Lenoir-Rhyne | L, 3-1 |
| Sep 17 | at North Georgia | L, 5-1 |
| Sep 20 | at Catawba | L, 3-0 |
| Sep 24 | Converse | W, 4-1 |
| Sep 27 | Coker | W, 1-0 |
| Oct 1 | at Tusculum | T, 0-0 |
| Oct 4 | at Wingate | L, 4-2 |
| Oct 8 | at Bluefield St. | W, 4-1 |
| Oct 15 | Carson-Newman | T, 0-0 |
| Oct 18 | Mars Hill | W, 5-0 |
| Oct 22 | Newberry | T, 1-1 |
| Oct 25 | at Anderson | L, 1-0 |
| Oct 29 | Clayton St. | W, 2-1 |
| Nov 5 | at Emory & Henry | W, 3-2 |
| Nov 8 | at Catawba | L, 5-1 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| September |
| October |
