g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 15 | 110th | 10 | 1st |
| Games started | 15 | 62nd | 10 | 1st |
| Goals | 0 | 121st | 0 | 77th |
| Assists | 0 | 119th | 0 | 73rd |
| Points | 0 | 276th | 0 | 255th |
| Shots | 15 | 55th | 5 | 86th |
| Shot Pct | .000 | 110th | .000 | 76th |
| Penalty kicks | 0-0 | 213th | 0-0 | 211th |
| Game-winning goals | 0 | 61st | 0 | 38th |
| Date | Opponent | Score |
|---|---|---|
| Aug 30 # | at Erskine | |
| Sep 4 | Converse | T, 0-0 |
| Sep 6 | Emmanuel (GA) | W, 2-0 |
| Sep 10 | at Shorter | W, 2-0 |
| Sep 14 | at Mars Hill | W, 1-0 |
| Sep 17 | Southern Wesleyan | W, 3-0 |
| Sep 24 | Shaw | W, 1-0 |
| Sep 27 | Carson-Newman | L, 2-1 |
| Oct 4 | at Lenoir-Rhyne | L, 2-1 |
| Oct 15 | at Coker | L, 3-0 |
| Oct 18 | Wingate | L, 2-1 |
| Oct 22 | at Lincoln Memorial | T, 1-1 |
| Oct 25 | Emory & Henry | T, 1-1 |
| Oct 29 | Tusculum | L, 2-0 |
| Nov 1 | at Catawba | T, 0-0 |
| Nov 5 | Anderson | L, 3-1 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| September |
| October |
| November |
