Official Volleyball Box Score

Newberry at Wingate

9/13/2013 at 7 p.m.
@ Wingate, N.C. (Cuddy Arena)
4-1
0
-
3
4-2
Final 1 2 3 Score
Newberry (4-1) 19 20 14 0
Wingate (4-2) 25 25 25 3

Newberry

Set K E TA PCT
1 12 9 36 .083
2 9 7 35 .057
3 10 8 34 .059

Wingate

Set K E TA PCT
1 11 4 29 .241
2 11 7 29 .138
3 13 2 30 .367

Newberry

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Logan Hayward * 3 5 8 25 -.120 0 1 0 0 8 1 0 0 0 7.0
2 Alexus Horton * 3 6 2 19 .211 0 0 0 0 3 0 1 0 0 6.5
3 Samantha Parrish * 3 8 5 24 .125 0 1 2 1 10 0 0 0 0 9.0
4 Rachel Moran * 3 2 1 5 .200 16 0 1 0 5 0 0 0 2 2.0
5 Holly Brisson 2 0 1 7 -.143 0 0 0 0 0 0 1 0 0 0.5
8 Jessica King * 3 6 4 15 .133 0 0 2 0 0 0 0 0 1 6.0
9 Chelsea Mayor 2 0 0 1 .000 9 0 0 0 2 0 0 0 0 0.0
15 Carolann Warren 2 0 0 0 .000 0 0 2 0 0 0 0 0 0 0.0
16 Lisa Ross 3 1 0 2 .500 2 0 0 2 3 0 0 0 0 1.0
22 Elayni Stokes 3 1 0 1 1.000 0 0 0 1 5 0 0 0 0 1.0
24 Amanda Soper * 2 2 3 6 -.167 1 0 0 0 0 0 0 0 0 2.0
TM TEAM 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 31 24 105 .067 28 2 7 5 36 1 2 0 3 35.0

Wingate

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Susie Murach * 3 5 0 15 .333 0 2 1 0 7 0 1 0 0 7.5
2 Stephanie Tassone 3 0 0 0 .000 1 0 0 0 9 0 0 0 0 0.0
3 Anna Hilton * 3 9 2 21 .333 2 0 0 1 6 0 3 1 0 10.5
4 Allison Rickher 1 1 2 3 -.333 0 0 0 0 0 0 3 0 0 2.5
5 Iris Brewer 2 0 0 0 .000 4 0 2 0 1 0 0 0 0 0.0
6 Rachael Cecka 2 0 1 3 -.333 0 0 0 0 0 0 0 0 1 0.0
7 Rianne Lang 2 0 1 1 -1.000 0 0 0 0 4 0 0 0 0 0.0
10 Lexi Potter * 3 6 1 9 .556 0 0 0 0 0 1 4 0 0 9.0
13 Shelly Stumpff * 3 10 6 29 .138 0 1 1 0 8 0 1 0 1 11.5
14 Abby Saehler * 2 2 0 4 .500 0 0 0 0 0 0 1 0 0 2.5
15 Tyler Smith 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
16 Alison Cooke * 3 2 0 3 .667 27 0 0 0 8 0 3 0 0 3.5
17 Shelby Nassar 3 0 0 0 .000 0 2 1 0 0 0 0 0 0 2.0
TM TEAM 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 35 13 88 .250 34 5 5 2 43 1 16 1 2 49.0
Other Information
Arena: Cuddy Arena
Attendance: 783
Time: 1:06
Scorer: Hugh Patton
* = Starter