Official Volleyball Box Score
Wingate University vs. Grand Valley State
12/4/2014 at Noon
@ Louisville, KY (Knights Hall)
Wingate |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 40 | .050 |
| 2 | 12 | 10 | 52 | .038 |
| 3 | 12 | 6 | 45 | .133 |
Grand Valley St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 5 | 42 | .238 |
| 2 | 12 | 5 | 42 | .167 |
| 3 | 14 | 6 | 46 | .174 |
Wingate |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Susie Murach * | 3 | 6 | 4 | 27 | .074 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 7.5 |
| 2 | Stephanie Tassone | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Katie Bludau | 3 | 5 | 4 | 19 | .053 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 6.5 |
| 10 | Lexi Potter * | 3 | 6 | 2 | 20 | .200 | 0 | 0 | 0 | 1 | 5 | 0 | 2 | 0 | 0 | 7.0 |
| 12 | Cory McGowan * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Shelly Stumpff * | 3 | 10 | 7 | 41 | .073 | 1 | 0 | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 10.0 |
| 14 | Abby Saehler * | 3 | 4 | 5 | 22 | -.045 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 1 | 4.5 |
| 16 | Alison Cooke * | 3 | 2 | 1 | 6 | .167 | 29 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 2.5 |
| 18 | Skylar Ricard | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Kori Adams | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 23 | 137 | .073 | 32 | 2 | 2 | 6 | 67 | 1 | 6 | 1 | 1 | 39.0 | ||
Grand Valley St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Betsy Ronda * | 3 | 9 | 3 | 31 | .194 | 1 | 0 | 0 | 1 | 9 | 0 | 4 | 1 | 0 | 11.0 |
| 7 | Kaitlyn Wolters * | 3 | 7 | 0 | 13 | .538 | 29 | 1 | 0 | 0 | 16 | 0 | 1 | 2 | 0 | 8.5 |
| 8 | Ally Simmons * | 3 | 1 | 3 | 9 | -.222 | 0 | 0 | 2 | 0 | 5 | 1 | 2 | 1 | 0 | 3.0 |
| 10 | Katie Olson | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Kourtney Wolters * | 3 | 6 | 2 | 14 | .286 | 1 | 0 | 0 | 0 | 6 | 3 | 1 | 0 | 0 | 9.5 |
| 12 | Abby Aiken * | 3 | 13 | 5 | 38 | .211 | 1 | 2 | 1 | 0 | 13 | 0 | 1 | 0 | 0 | 15.5 |
| 14 | Christina Canepa | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Kaleigh Lound * | 3 | 3 | 2 | 18 | .056 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4.5 |
| 20 | Sydney Doby | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 21 | Carley Gross | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 16 | 130 | .192 | 35 | 6 | 4 | 2 | 72 | 4 | 14 | 4 | 0 | 58.0 | ||
| Other Information |
|---|
|
Arena: Knights Hall Attendance: 625 Time: 1:32 1st Referee: Hana Milord 2nd Referee: Nikki Kathol Scorer: Mike Worley |
* = Starter
