Wingate
4

Katie Bludau

m
28
k/s
2.28
h %
.176
a/s
0.09
b/s
0.40
sa/s
0.26
d/s
1.05
Player Stats
  Overall OR Conference CR
Matches 28 - 22 -
Sets 87 - 66 -
Kills 198 - 135 -
Kills per set 2.28 - 2.05 -
Errors 91 - 63 -
Total Attacks 609 - 402 -
Total Attacks per set 7.00 - 6.09 -
Hitting Percentage .176 - .179 -
Assists 8 - 7 -
Assists per set 0.09 - 0.11 -
Service Total Attempts 232 - 191 -
Service Aces 23 - 19 -
Service Errors 41 - 34 -
Service Aces per set 0.26 - 0.29 -
Receptions 112 - 83 -
Reception Errors 12 - 7 -
Digs 91 - 62 -
Digs per set 1.05 - 0.94 -
Block Solo 4 - 3 -
Block Assist 31 - 27 -
Block Total 35 - 30 -
Blocks per set 0.40 - 0.45 -
Block Errors 7 - 4 -
Ball Handling Errors 1 - 0 -
Points 240.5 - 170.5 -
Points per set 2.8 - 2.6 -
Matches started 23 - 18 -
Recent Results
Date Opponent Result
Nov 13 Newberry W, 3-0
Nov 14 Anderson W, 3-0
Nov 20 Brevard W, 3-0
Nov 21 Lincoln Memorial W, 3-2
Nov 22 vs. Lenoir-Rhyne L, 3-1
Dec 4 vs. Lander L, 3-1
Date Opponent Score ms s k e ta pct a pts
Sep 4 vs. Columbus St. W, 3-0 - - - - - - - -
Sep 4 vs. Limestone W, 3-1 - - - - - - - -
Sep 5 vs. Shorter W, 3-1 - - - - - - - -
Sep 5 at Georgia College L, 3-1 - - - - - - - -
Sep 8 UNC Pembroke W, 3-0 - - - - - - - -
Sep 8 Erskine W, 3-1 1 3 11 3 41 .195 0 11.5
Sep 11 Tusculum W, 3-0 1 3 8 4 26 .154 0 9.5
Sep 12 Mars Hill W, 3-1 1 3 10 6 28 .143 0 12.0
Sep 18 at Lenoir-Rhyne L, 3-2 1 5 5 8 34 -.088 0 5.5
Sep 19 at Brevard W, 3-1 1 1 3 4 14 -.071 0 3.5
Sep 22 Coker W, 3-0 1 2 8 0 16 .500 0 9.5
Sep 25 at Carson-Newman W, 3-1 1 4 5 1 21 .190 1 6.5
Sep 26 at Lincoln Memorial W, 3-1 1 4 8 4 24 .167 0 10.5
Sep 29 Lees-McRae W, 3-0 - 2 3 1 15 .133 0 4.5
Oct 1 Catawba W, 3-0 1 2 4 4 13 .000 0 4.0
Oct 3 Queens W, 3-1 1 3 7 2 21 .238 3 7.5
Oct 9 at Newberry W, 3-0 1 1 1 1 6 .000 0 1.5
Oct 10 at Anderson W, 3-0 - 1 1 4 6 -.500 0 1.0
Oct 16 at Tusculum W, 3-0 - 3 0 0 0 - 0 3.0
Oct 17 at Mars Hill W, 3-0 1 2 7 5 21 .095 0 8.5
Oct 23 Lenoir-Rhyne W, 3-1 - 4 2 3 15 -.067 1 6.5
Oct 24 Brevard W, 3-0 - 3 2 1 9 .111 0 5.5
Oct 27 at Coker W, 3-0 1 2 4 0 12 .333 0 6.0
Oct 30 Carson-Newman W, 3-2 1 5 4 3 16 .063 0 5.0
Oct 31 Lincoln Memorial W, 3-0 1 3 9 0 15 .600 1 12.5
Nov 5 at Catawba W, 3-1 1 4 12 3 24 .375 0 12.5
Nov 10 at Queens L, 3-2 1 5 12 6 31 .194 1 14.5
Nov 13 Newberry W, 3-0 1 3 7 1 13 .462 0 8.5
Nov 14 Anderson W, 3-0 1 3 16 3 37 .351 0 17.0
Nov 20 Brevard W, 3-0 1 3 7 2 23 .217 0 8.0
Nov 21 Lincoln Memorial W, 3-2 1 5 14 5 43 .209 0 17.5
Nov 22 vs. Lenoir-Rhyne L, 3-1 1 4 17 9 48 .167 1 17.0
Dec 4 vs. Lander L, 3-1 1 4 11 8 37 .081 0 11.5
Date Opponent Score ms s digs bs ba be tot bhe
Sep 4 vs. Columbus St. W, 3-0 - - - - - - - -
Sep 4 vs. Limestone W, 3-1 - - - - - - - -
Sep 5 vs. Shorter W, 3-1 - - - - - - - -
Sep 5 at Georgia College L, 3-1 - - - - - - - -
Sep 8 UNC Pembroke W, 3-0 - - - - - - - -
Sep 8 Erskine W, 3-1 1 3 0 0 1 0 1 0
Sep 11 Tusculum W, 3-0 1 3 3 0 1 0 1 0
Sep 12 Mars Hill W, 3-1 1 3 3 0 0 0 0 0
Sep 18 at Lenoir-Rhyne L, 3-2 1 5 4 0 1 0 1 0
Sep 19 at Brevard W, 3-1 1 1 0 0 1 0 1 0
Sep 22 Coker W, 3-0 1 2 2 0 1 0 1 0
Sep 25 at Carson-Newman W, 3-1 1 4 3 0 1 0 1 0
Sep 26 at Lincoln Memorial W, 3-1 1 4 3 0 3 0 3 0
Sep 29 Lees-McRae W, 3-0 - 2 2 0 1 0 1 0
Oct 1 Catawba W, 3-0 1 2 1 0 0 1 0 0
Oct 3 Queens W, 3-1 1 3 1 0 1 0 1 0
Oct 9 at Newberry W, 3-0 1 1 0 0 1 0 1 0
Oct 10 at Anderson W, 3-0 - 1 0 0 0 0 0 0
Oct 16 at Tusculum W, 3-0 - 3 4 0 0 0 0 0
Oct 17 at Mars Hill W, 3-0 1 2 2 1 1 0 2 0
Oct 23 Lenoir-Rhyne W, 3-1 - 4 2 1 3 0 4 0
Oct 24 Brevard W, 3-0 - 3 5 0 1 0 1 0
Oct 27 at Coker W, 3-0 1 2 3 0 2 0 2 0
Oct 30 Carson-Newman W, 3-2 1 5 6 0 0 0 0 0
Oct 31 Lincoln Memorial W, 3-0 1 3 3 0 3 0 3 0
Nov 5 at Catawba W, 3-1 1 4 4 0 1 1 1 0
Nov 10 at Queens L, 3-2 1 5 3 1 3 0 4 0
Nov 13 Newberry W, 3-0 1 3 4 0 1 0 1 0
Nov 14 Anderson W, 3-0 1 3 6 0 2 2 2 0
Nov 20 Brevard W, 3-0 1 3 4 1 0 1 1 0
Nov 21 Lincoln Memorial W, 3-2 1 5 6 0 1 0 1 0
Nov 22 vs. Lenoir-Rhyne L, 3-1 1 4 6 0 0 1 0 0
Dec 4 vs. Lander L, 3-1 1 4 11 0 1 1 1 1
Date Opponent Score ms s ta sa se r re
Sep 4 vs. Columbus St. W, 3-0 - - - - - - -
Sep 4 vs. Limestone W, 3-1 - - - - - - -
Sep 5 vs. Shorter W, 3-1 - - - - - - -
Sep 5 at Georgia College L, 3-1 - - - - - - -
Sep 8 UNC Pembroke W, 3-0 - - - - - - -
Sep 8 Erskine W, 3-1 1 3 2 0 0 1 0
Sep 11 Tusculum W, 3-0 1 3 10 1 2 6 0
Sep 12 Mars Hill W, 3-1 1 3 10 2 3 6 1
Sep 18 at Lenoir-Rhyne L, 3-2 1 5 14 0 3 9 0
Sep 19 at Brevard W, 3-1 1 1 2 0 2 2 0
Sep 22 Coker W, 3-0 1 2 8 1 1 2 0
Sep 25 at Carson-Newman W, 3-1 1 4 12 1 1 3 0
Sep 26 at Lincoln Memorial W, 3-1 1 4 15 1 2 2 0
Sep 29 Lees-McRae W, 3-0 - 2 4 1 0 0 0
Oct 1 Catawba W, 3-0 1 2 6 0 1 1 0
Oct 3 Queens W, 3-1 1 3 8 0 2 6 1
Oct 9 at Newberry W, 3-0 1 1 1 0 0 1 0
Oct 10 at Anderson W, 3-0 - 1 1 0 0 1 0
Oct 16 at Tusculum W, 3-0 - 3 19 3 1 0 0
Oct 17 at Mars Hill W, 3-0 1 2 6 0 2 5 1
Oct 23 Lenoir-Rhyne W, 3-1 - 4 13 2 5 5 1
Oct 24 Brevard W, 3-0 - 3 20 3 2 0 0
Oct 27 at Coker W, 3-0 1 2 - 1 2 - 0
Oct 30 Carson-Newman W, 3-2 1 5 14 1 3 6 1
Oct 31 Lincoln Memorial W, 3-0 1 3 13 2 0 2 0
Nov 5 at Catawba W, 3-1 1 4 5 0 0 9 0
Nov 10 at Queens L, 3-2 1 5 2 0 1 8 2
Nov 13 Newberry W, 3-0 1 3 5 1 0 2 0
Nov 14 Anderson W, 3-0 1 3 7 0 1 7 0
Nov 20 Brevard W, 3-0 1 3 8 0 2 3 1
Nov 21 Lincoln Memorial W, 3-2 1 5 19 3 1 11 0
Nov 22 vs. Lenoir-Rhyne L, 3-1 1 4 8 0 2 14 2
Dec 4 vs. Lander L, 3-1 1 4 - 0 2 - 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 87 198 2.28 91 609 7.00 .176 8 0.09 240.5 2.8
Conference 22 66 135 2.05 63 402 6.09 .179 7 0.11 170.5 2.6
Exhibition - - - - - - - - - - - -
                         
Home 15 47 112 2.38 38 331 7.04 .224 5 0.11 139.0 3.0
Away 11 32 58 1.81 36 193 6.03 .114 2 0.06 73.0 2.3
Neutral 2 8 28 3.50 17 85 10.63 .129 1 0.13 28.5 3.6
                         
Wins 24 69 153 2.22 60 459 6.65 .203 6 0.09 192.0 2.8
Losses 4 18 45 2.50 31 150 8.33 .093 2 0.11 48.5 2.7
                         
September 9 27 61 2.26 31 219 8.11 .137 1 0.04 73.0 2.7
October 11 29 41 1.41 23 134 4.62 .134 5 0.17 61.0 2.1
November 7 27 85 3.15 29 219 8.11 .256 2 0.07 95.0 3.5
December 1 4 11 2.75 8 37 9.25 .081 0 0.00 11.5 2.9
  m s digs d/s bs ba tot b/s
Total 28 87 91 1.05 4 31 35 0.40
Conference 22 66 62 0.94 3 27 30 0.45
Exhibition - - - - - - - -
                 
Home 15 47 48 1.02 2 16 18 0.38
Away 11 32 26 0.81 2 14 16 0.50
Neutral 2 8 17 2.13 0 1 1 0.13
                 
Wins 24 69 67 0.97 3 26 29 0.42
Losses 4 18 24 1.33 1 5 6 0.33
                 
September 9 27 20 0.74 0 10 10 0.37
October 11 29 27 0.93 2 12 14 0.48
November 7 27 33 1.22 2 8 10 0.37
December 1 4 11 2.75 0 1 1 0.25
  m s ta sa sa/s se r re
Total 28 87 232 23 0.26 41 112 12
Conference 22 66 191 19 0.29 34 83 7
Exhibition - - - - - - - -
                 
Home 15 47 147 17 0.36 23 58 5
Away 11 32 77 6 0.19 14 40 3
Neutral 2 8 8 0 0.00 4 14 4
                 
Wins 24 69 208 23 0.33 33 81 6
Losses 4 18 24 0 0.00 8 31 6
                 
September 9 27 77 7 0.26 14 31 1
October 11 29 101 12 0.41 18 27 4
November 7 27 54 4 0.15 7 54 5
December 1 4 - 0 0.00 2 - 2