Official Volleyball Box Score
Coker at Carson-Newman
10/28/2016 at 7:00 PM
@ Jefferson City, TN (Holt Fieldhouse)
Coker |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 3 | 50 | .300 |
| 2 | 9 | 6 | 36 | .083 |
| 3 | 12 | 8 | 54 | .074 |
| 4 | 13 | 6 | 36 | .194 |
Carson-Newman |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 19 | 7 | 51 | .235 |
| 2 | 14 | 6 | 32 | .250 |
| 3 | 12 | 9 | 62 | .048 |
| 4 | 9 | 9 | 37 | .000 |
Coker |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Missy Reid | 4 | 0 | 1 | 1 | -1.000 | 2 | 2 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Christen Bragg * | 4 | 12 | 5 | 33 | .212 | 28 | 1 | 2 | 0 | 16 | 2 | 3 | 0 | 1 | 16.5 |
| 5 | Regan Kennen * | 4 | 6 | 5 | 25 | .040 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 7.5 |
| 7 | Alexis Berles * | 4 | 3 | 2 | 18 | .056 | 1 | 0 | 0 | 0 | 4 | 0 | 5 | 0 | 0 | 5.5 |
| 8 | Madison Bingle * | 4 | 12 | 1 | 42 | .262 | 2 | 0 | 0 | 3 | 15 | 0 | 2 | 0 | 0 | 13.0 |
| 9 | Sierra Harvey * | 4 | 7 | 2 | 15 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 10.5 |
| 10 | Taylor du Bray | 4 | 1 | 1 | 6 | .000 | 15 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Megan Hardy * | 3 | 4 | 4 | 22 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 6.5 |
| 18 | Olivia Veith | 2 | 7 | 2 | 14 | .357 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 7.5 |
| 19 | Kara Overholt | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 23 | 176 | .165 | 50 | 5 | 4 | 7 | 90 | 3 | 24 | 1 | 1 | 72.0 | ||
Carson-Newman |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Taylor Lowe | 4 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 2 | 31 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Anna Patton * | 4 | 1 | 1 | 2 | .000 | 47 | 0 | 1 | 0 | 17 | 0 | 2 | 1 | 2 | 2.0 |
| 5 | Alex Biro * | 4 | 13 | 5 | 26 | .308 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 15.0 |
| 6 | Kendall Cooley | 4 | 3 | 1 | 14 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| 7 | Natalie Harris * | 4 | 12 | 3 | 28 | .321 | 1 | 3 | 1 | 0 | 4 | 1 | 5 | 0 | 0 | 18.5 |
| 8 | Eileen Anderson * | 4 | 0 | 0 | 1 | .000 | 2 | 1 | 2 | 3 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Morgan Harlan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Hannah Robertson | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Abbie McFarlane | 4 | 9 | 7 | 34 | .059 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 16 | Allie Foster * | 2 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Marnie Streeter * | 4 | 16 | 12 | 67 | .060 | 0 | 0 | 0 | 0 | 5 | 0 | 7 | 0 | 0 | 19.5 |
| 21 | Ally King | 4 | 0 | 0 | 4 | .000 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 54 | 31 | 182 | .126 | 53 | 7 | 6 | 5 | 88 | 1 | 18 | 2 | 2 | 71.0 | ||
| Other Information |
|---|
|
Arena: Holt Fieldhouse Attendance: 478 Time: 1:55 1st Referee: Roger George 2nd Referee: Deidre Brown 3rd Referee: Celso Alvarez P. Ems Scorer: Adam Cavalier |
* = Starter
