Official Volleyball Box Score
Catawba at Newberry
11/15/2016 at 7:00 pm
@ Newberry, S.C. (Eleazer Arena)
| Set: 1st | 2nd | 3rd | ||
| CAT | -- 1st -- | NBY |
|---|---|---|
| CAT starters: Audrey Hoffman; Alex Hopper; McKenzie Garrison; Rachel Stanford; Evan Schultz; Kimberly Hurtado; libero Meredith Furr. | ||
| NBY starters: Logan Hayward; Maggie Marsh; Mary Siebert; Alexis Bryant; Madison DarbyMcClure; Sidra Triplett; libero Kensley Jordan. | ||
| 1-0 | [Mary Siebert] Kill by Alex Hopper (from Rachel Stanford). Point CAT | |
| 2-0 | [Meredith Furr] Kill by Audrey Hoffman (from Rachel Stanford). Point CAT | |
| [Meredith Furr] Service error. Point NBY | 2-1 | |
| [Kensley Jordan] Kill by Logan Hayward. Point NBY | 2-2 | |
| [Kensley Jordan] Attack error by Audrey Hoffman. Point NBY | 2-3 | |
| 3-3 | [Kensley Jordan] Service error. Point CAT | |
| CAT subs: Bri Howard. | ||
| [Rachel Stanford] Kill by Alexis Bryant (from Maggie Marsh). Point NBY | 3-4 | |
| NBY subs: Natalie Willis. | ||
| 4-4 | [Natalie Willis] Attack error by Madison DarbyMcClure (block by Audrey Hoffman). Point CAT | |
| CAT subs: Allison Benton. | ||
| [Allison Benton] Kill by Madison DarbyMcClure (from Maggie Marsh). Point NBY | 4-5 | |
| NBY subs: Toni-Anne Whitlow. | ||
| 5-5 | [Logan Hayward] Kill by Allison Benton (from Rachel Stanford). Point CAT | |
| CAT subs: Emilee Hawks. | ||
| [Emilee Hawks] Kill by Toni-Anne Whitlow (from Maggie Marsh). Point NBY | 5-6 | |
| CAT subs: Audrey Hoffman. | ||
| [Madison DarbyMcClure] Attack error by Bri Howard. Point NBY | 5-7 | |
| 6-7 | [Madison DarbyMcClure] Kill by McKenzie Garrison (from Rachel Stanford). Point CAT | |
| [Evan Schultz] Attack error by McKenzie Garrison. Point NBY | 6-8 | |
| NBY subs: Alexis Bryant. | ||
| 7-8 | [Maggie Marsh] Kill by McKenzie Garrison (from Rachel Stanford). Point CAT | |
| CAT subs: Alex Hopper. | ||
| 8-8 | [McKenzie Garrison] Kill by Alex Hopper (from Rachel Stanford). Point CAT | |
| 9-8 | [McKenzie Garrison] Attack error by Toni-Anne Whitlow. Point CAT | |
| [McKenzie Garrison] Service error. Point NBY | 9-9 | |
| NBY subs: Mary Siebert. | ||
| 10-9 | [Mary Siebert] Attack error by Alexis Bryant. Point CAT | |
| 11-9 | [Meredith Furr] Kill by Alex Hopper (from Rachel Stanford). Point CAT | |
| [Meredith Furr] Attack error by Evan Schultz. Point NBY | 11-10 | |
| [Kensley Jordan] Kill by Alexis Bryant (from Maggie Marsh). Point NBY | 11-11 | |
| 12-11 | [Kensley Jordan] Kill by Audrey Hoffman (from Rachel Stanford). Point CAT | |
| CAT subs: Bri Howard. | ||
| [Rachel Stanford] Service error. Point NBY | 12-12 | |
| NBY subs: Natalie Willis. | ||
| 13-12 | [Natalie Willis] Service error. Point CAT | |
| CAT subs: Allison Benton. | ||
| [Allison Benton] Kill by Logan Hayward (from Maggie Marsh). Point NBY | 13-13 | |
| NBY subs: Toni-Anne Whitlow. | ||
| 14-13 | [Logan Hayward] Kill by Allison Benton (from Rachel Stanford). Point CAT | |
| CAT subs: Emilee Hawks. | ||
| [Emilee Hawks] Kill by Toni-Anne Whitlow (from Maggie Marsh). Point NBY | 14-14 | |
| CAT subs: Audrey Hoffman. | ||
| [Madison DarbyMcClure] Service ace (McKenzie Garrison). Point NBY | 14-15 | |
| 15-15 | [Madison DarbyMcClure] Attack error by Toni-Anne Whitlow. Point CAT | |
| CAT subs: Evan Schultz. | ||
| 16-15 | [Evan Schultz] Kill by Rachel Stanford (from Meredith Furr). Point CAT | |
| [Evan Schultz] Kill by Sidra Triplett (from Maggie Marsh). Point NBY | 16-16 | |
| NBY subs: Alexis Bryant. | ||
| 17-16 | [Maggie Marsh] Kill by Evan Schultz (from 2), block error by Sydney Diaz. Point CAT | |
| [Maggie Marsh] Attack error by Allison Benton. Point NBY | 17-17 | |
| Timeout Catawba. | ||
| 18-17 | [Maggie Marsh] Service error. Point CAT | |
| CAT subs: Alex Hopper. | ||
| 19-17 | [McKenzie Garrison] Service ace (Toni-Anne Whitlow). Point CAT | |
| [McKenzie Garrison] Kill by Toni-Anne Whitlow (from Maggie Marsh). Point NBY | 19-18 | |
| NBY subs: Mary Siebert. | ||
| [Mary Siebert] Attack error by Evan Schultz. Point NBY | 19-19 | |
| [Mary Siebert] Service ace (McKenzie Garrison). Point NBY | 19-20 | |
| 20-20 | [Mary Siebert] Kill by Kimberly Hurtado (from Rachel Stanford). Point CAT | |
| 21-20 | [Meredith Furr] Attack error by Sidra Triplett (block by Audrey Hoffman; Rachel Stanford). Point CAT | |
| [Meredith Furr] Service error. Point NBY | 21-21 | |
| 22-21 | [Kensley Jordan] Kill by Alex Hopper (from Rachel Stanford). Point CAT | |
| CAT subs: Bri Howard. | ||
| 23-21 | [Rachel Stanford] Attack error by Logan Hayward. Point CAT | |
| Timeout Newberry. | ||
| 24-21 | [Rachel Stanford] Kill by Audrey Hoffman (from Rachel Stanford). Point CAT | |
| [Rachel Stanford] Kill by Alexis Bryant (from Maggie Marsh). Point NBY | 24-22 | |
| NBY subs: Natalie Willis. | ||
| [Natalie Willis] Service ace (Meredith Furr). Point NBY | 24-23 | |
| Timeout Catawba. | ||
| 25-23 | [Natalie Willis] Kill by Audrey Hoffman (from Rachel Stanford). Point CAT | |
| [Allison Benton] Kill by Madison DarbyMcClure (from Maggie Marsh). Point NBY | 25-24 | |
| NBY subs: Toni-Anne Whitlow. | ||
| 26-24 | [Logan Hayward] Kill by Audrey Hoffman (from Rachel Stanford). Point CAT | |
| [Audrey Hoffman] Kill by Madison DarbyMcClure (from Maggie Marsh). Point NBY | 26-25 | |
| [Madison DarbyMcClure] Attack error by McKenzie Garrison. Point NBY | 26-26 | |
| back to top | ||
| CAT | -- 2nd -- | NBY |
| NBY starters: Mary Siebert; Logan Hayward; Alexis Bryant; Maggie Marsh; Sidra Triplett; Madison DarbyMcClure; libero Kensley Jordan. | ||
| CAT starters: McKenzie Garrison; Audrey Hoffman; Kimberly Hurtado; Evan Schultz; Rachel Stanford; Alex Hopper; libero Meredith Furr. | ||
| [McKenzie Garrison] Kill by Logan Hayward (from Maggie Marsh). Point NBY | 0-1 | |
| [Kensley Jordan] Attack error by Alex Hopper. Point NBY | 0-2 | |
| 1-2 | [Kensley Jordan] Ball handling error by Maggie Marsh. Point CAT | |
| [Meredith Furr] Kill by Madison DarbyMcClure (from Maggie Marsh), block error by Audrey Hoffman. Point NBY | 1-3 | |
| NBY subs: Natalie Willis. | ||
| [Natalie Willis] Kill by Madison DarbyMcClure (from Maggie Marsh). Point NBY | 1-4 | |
| 2-4 | [Natalie Willis] Kill by Audrey Hoffman (from Rachel Stanford). Point CAT | |
| CAT subs: Bri Howard. | ||
| 3-4 | [Rachel Stanford] Kill by Alex Hopper (from Meredith Furr). Point CAT | |
| 4-4 | [Rachel Stanford] Attack error by Mary Siebert. Point CAT | |
| [Rachel Stanford] Service error. Point NBY | 4-5 | |
| NBY subs: Toni-Anne Whitlow. | ||
| [Logan Hayward] Service ace (Alex Hopper). Point NBY | 4-6 | |
| [Logan Hayward] Ball handling error by Meredith Furr. Point NBY | 4-7 | |
| [Logan Hayward] Service ace (Audrey Hoffman). Point NBY | 4-8 | |
| Timeout Catawba. | ||
| [Logan Hayward] Kill by Madison DarbyMcClure (from Maggie Marsh). Point NBY | 4-9 | |
| 5-9 | [Logan Hayward] Service error. Point CAT | |
| CAT subs: Allison Benton. | ||
| [Allison Benton] Kill by Madison DarbyMcClure (from Maggie Marsh). Point NBY | 5-10 | |
| [Madison DarbyMcClure] Attack error by Audrey Hoffman. Point NBY | 5-11 | |
| 6-11 | [Madison DarbyMcClure] Service error. Point CAT | |
| CAT subs: Emilee Hawks. | ||
| 7-11 | [Emilee Hawks] Attack error by Toni-Anne Whitlow. Point CAT | |
| [Emilee Hawks] Kill by Sidra Triplett (from Maggie Marsh). Point NBY | 7-12 | |
| [Maggie Marsh] Attack error by Kimberly Hurtado. Point NBY | 7-13 | |
| NBY subs: Alexis Bryant. | ||
| CAT subs: Audrey Hoffman. | ||
| 8-13 | [Maggie Marsh] Kill by Bri Howard (from Rachel Stanford). Point CAT | |
| CAT subs: Evan Schultz. | ||
| 9-13 | [Evan Schultz] Kill by Allison Benton (from Rachel Stanford). Point CAT | |
| [Evan Schultz] Service error. Point NBY | 9-14 | |
| NBY subs: Mary Siebert. | ||
| [Mary Siebert] Kill by Logan Hayward (from Maggie Marsh). Point NBY | 9-15 | |
| 10-15 | [Mary Siebert] Attack error by Logan Hayward. Point CAT | |
| CAT subs: Alex Hopper. | ||
| [McKenzie Garrison] Kill by Logan Hayward (from Maggie Marsh). Point NBY | 10-16 | |
| 11-16 | [Kensley Jordan] Kill by Kimberly Hurtado (from Rachel Stanford). Point CAT | |
| [Meredith Furr] Kill by Alexis Bryant (from Maggie Marsh). Point NBY | 11-17 | |
| NBY subs: Natalie Willis. | ||
| [Natalie Willis] Attack error by Alex Hopper. Point NBY | 11-18 | |
| Timeout Catawba. | ||
| [Natalie Willis] Kill by Madison DarbyMcClure. Point NBY | 11-19 | |
| 12-19 | [Natalie Willis] Kill by Audrey Hoffman (from Rachel Stanford). Point CAT | |
| CAT subs: Bri Howard. | ||
| [Rachel Stanford] Attack error by Alex Hopper. Point NBY | 12-20 | |
| CAT subs: Allison Benton. | ||
| 13-20 | [Logan Hayward] Attack error by Madison DarbyMcClure (block by Audrey Hoffman; Allison Benton). Point CAT | |
| [Allison Benton] Kill by Toni-Anne Whitlow (from Maggie Marsh). Point NBY | 13-21 | |
| 14-21 | [Madison DarbyMcClure] Service error. Point CAT | |
| CAT subs: Emilee Hawks. | ||
| [Emilee Hawks] Kill by Logan Hayward (from Maggie Marsh). Point NBY | 14-22 | |
| CAT subs: Audrey Hoffman. | ||
| NBY subs: Alexis Bryant. | ||
| CAT subs: Evan Schultz. | ||
| [Maggie Marsh] Attack error by Meredith Furr. Point NBY | 14-23 | |
| [Maggie Marsh] Attack error by Evan Schultz. Point NBY | 14-24 | |
| 15-24 | [Maggie Marsh] Service error. Point CAT | |
| [Evan Schultz] Kill by Alexis Bryant (from Maggie Marsh). Point NBY | 15-25 | |
| back to top | ||
| CAT | -- 3rd -- | NBY |
| NBY starters: Logan Hayward; Mary Siebert; Madison DarbyMcClure; Alexis Bryant; Sidra Triplett; Maggie Marsh; libero Kensley Jordan. | ||
| CAT starters: Alex Hopper; McKenzie Garrison; Evan Schultz; Rachel Stanford; Kimberly Hurtado; Audrey Hoffman; libero Meredith Furr. | ||
| 1-0 | [Mary Siebert] Kill by McKenzie Garrison (from Rachel Stanford). Point CAT | |
| 2-0 | [Meredith Furr] Kill by Meredith Furr. Point CAT | |
| [Meredith Furr] Kill by Logan Hayward (from Maggie Marsh). Point NBY | 2-1 | |
| [Kensley Jordan] Kill by Alexis Bryant (from Maggie Marsh). Point NBY | 2-2 | |
| 3-2 | [Kensley Jordan] Kill by Alex Hopper (from Rachel Stanford). Point CAT | |
| CAT subs: Bri Howard. | ||
| [Rachel Stanford] Kill by Logan Hayward (from Maggie Marsh). Point NBY | 3-3 | |
| NBY subs: Natalie Willis. | ||
| 4-3 | [Natalie Willis] Attack error by Maggie Marsh. Point CAT | |
| CAT subs: Allison Benton. | ||
| [Allison Benton] Kill by Logan Hayward (from Maggie Marsh). Point NBY | 4-4 | |
| NBY subs: Toni-Anne Whitlow. | ||
| [Logan Hayward] Service ace (Meredith Furr). Point NBY | 4-5 | |
| 5-5 | [Logan Hayward] Kill by Bri Howard (from Rachel Stanford). Point CAT | |
| CAT subs: Emilee Hawks. | ||
| [Emilee Hawks] Service error. Point NBY | 5-6 | |
| CAT subs: Audrey Hoffman. | ||
| [Madison DarbyMcClure] Kill by Logan Hayward (from Maggie Marsh). Point NBY | 5-7 | |
| 6-7 | [Madison DarbyMcClure] Service error. Point CAT | |
| CAT subs: Evan Schultz. | ||
| [Evan Schultz] Attack error by Kimberly Hurtado (block by Toni-Anne Whitlow; Sidra Triplett). Point NBY | 6-8 | |
| NBY subs: Alexis Bryant. | ||
| [Maggie Marsh] Attack error by Rachel Stanford (block by Sidra Triplett). Point NBY | 6-9 | |
| [Maggie Marsh] Kill by Alexis Bryant (from Maggie Marsh). Point NBY | 6-10 | |
| Timeout Catawba. | ||
| [Maggie Marsh] Kill by Sidra Triplett (from Maggie Marsh). Point NBY | 6-11 | |
| 7-11 | [Maggie Marsh] Kill by Rachel Stanford (from McKenzie Garrison). Point CAT | |
| CAT subs: Alex Hopper. | ||
| 8-11 | [McKenzie Garrison] Attack error by Sidra Triplett (block by Rachel Stanford; Kimberly Hurtado). Point CAT | |
| [McKenzie Garrison] Attack error by Rachel Stanford (block by Toni-Anne Whitlow). Point NBY | 8-12 | |
| NBY subs: Mary Siebert. | ||
| 9-12 | [Mary Siebert] Kill by McKenzie Garrison (from Rachel Stanford). Point CAT | |
| [Meredith Furr] Kill by Sidra Triplett (from Maggie Marsh). Point NBY | 9-13 | |
| 10-13 | [Kensley Jordan] Service error. Point CAT | |
| CAT subs: Bri Howard. | ||
| 11-13 | [Rachel Stanford] Kill by Bri Howard (from Rachel Stanford). Point CAT | |
| 12-13 | [Rachel Stanford] Kill by Bri Howard (from Rachel Stanford). Point CAT | |
| Timeout Newberry. | ||
| 13-13 | [Rachel Stanford] Kill by Alex Hopper (from Meredith Furr). Point CAT | |
| 14-13 | [Rachel Stanford] Kill by Alex Hopper (from Rachel Stanford). Point CAT | |
| [Rachel Stanford] Kill by Logan Hayward (from Maggie Marsh). Point NBY | 14-14 | |
| NBY subs: Natalie Willis. | ||
| [Natalie Willis] Kill by Maggie Marsh. Point NBY | 14-15 | |
| 15-15 | [Natalie Willis] Kill by Alex Hopper (from Rachel Stanford), block error by Maggie Marsh. Point CAT | |
| CAT subs: Allison Benton. | ||
| 16-15 | [Allison Benton] Kill by Audrey Hoffman (from Rachel Stanford). Point CAT | |
| 17-15 | [Allison Benton] Service ace (Mary Siebert). Point CAT | |
| [Allison Benton] Kill by Madison DarbyMcClure (from Maggie Marsh). Point NBY | 17-16 | |
| NBY subs: Toni-Anne Whitlow. | ||
| 18-16 | [Logan Hayward] Kill by McKenzie Garrison (from Rachel Stanford). Point CAT | |
| CAT subs: Emilee Hawks. | ||
| [Emilee Hawks] Service error. Point NBY | 18-17 | |
| CAT subs: Audrey Hoffman. | ||
| [Madison DarbyMcClure] Service ace (McKenzie Garrison). Point NBY | 18-18 | |
| 19-18 | [Madison DarbyMcClure] Kill by Bri Howard (from Rachel Stanford). Point CAT | |
| CAT subs: Evan Schultz. | ||
| 20-18 | [Evan Schultz] Attack error by Logan Hayward (block by Kimberly Hurtado). Point CAT | |
| Timeout Newberry. | ||
| [Evan Schultz] Attack error by Rachel Stanford. Point NBY | 20-19 | |
| NBY subs: Alexis Bryant. | ||
| [Maggie Marsh] Kill by Toni-Anne Whitlow (from Maggie Marsh). Point NBY | 20-20 | |
| [Maggie Marsh] Kill by Toni-Anne Whitlow (from Kensley Jordan). Point NBY | 20-21 | |
| 21-21 | [Maggie Marsh] Kill by Kimberly Hurtado (from Rachel Stanford). Point CAT | |
| CAT subs: Alex Hopper. | ||
| 22-21 | [McKenzie Garrison] Attack error by Sidra Triplett. Point CAT | |
| [McKenzie Garrison] Service error. Point NBY | 22-22 | |
| NBY subs: Mary Siebert. | ||
| [Mary Siebert] Kill by Alexis Bryant (from Maggie Marsh). Point NBY | 22-23 | |
| Timeout Catawba. | ||
| [Mary Siebert] Attack error by Kimberly Hurtado (block by Sidra Triplett; Logan Hayward). Point NBY | 22-24 | |
| [Mary Siebert] Kill by Maggie Marsh (from Mary Siebert). Point NBY | 22-25 | |
| back to top | ||
