Brevard
3

Erin Barr

m
29
k/s
0.40
h %
.099
a/s
9.31
b/s
0.23
sa/s
0.23
d/s
2.46
Player Stats
  Overall OR Conference CR
Matches 29 - 22 -
Sets 110 - 86 -
Kills 44 - 34 -
Kills per set 0.40 - 0.40 -
Errors 23 - 18 -
Total Attacks 213 - 168 -
Total Attacks per set 1.94 - 1.95 -
Hitting Percentage .099 - .095 -
Assists 1024 - 815 -
Assists per set 9.31 - 9.48 -
Service Total Attempts 363 - 284 -
Service Aces 25 - 17 -
Service Errors 43 - 34 -
Service Aces per set 0.23 - 0.20 -
Receptions 10 - 6 -
Reception Errors 4 - 3 -
Digs 271 - 211 -
Digs per set 2.46 - 2.45 -
Block Solo 2 - 2 -
Block Assist 23 - 19 -
Block Total 25 - 21 -
Blocks per set 0.23 - 0.24 -
Block Errors 12 - 6 -
Ball Handling Errors 28 - 23 -
Points 82.5 - 62.5 -
Points per set 0.8 - 0.7 -
Matches started 29 - 22 -
Recent Results
Date Opponent Result
Oct 28 at Newberry L, 3-0
Oct 29 at Anderson L, 3-1
Nov 4 Wingate L, 3-0
Nov 5 Coker W, 3-0
Nov 11 at Carson-Newman W, 3-1
Nov 12 at Lincoln Memorial L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 2 vs. Southern Ind. L, 3-0 1 3 1 0 5 .200 16 3.5
Sep 2 vs. Valdosta St. L, 3-1 1 4 1 0 6 .167 38 2.0
Sep 3 at Flagler L, 3-1 1 4 1 0 7 .143 30 2.5
Sep 3 vs. Southern Ind. L, 3-1 1 4 1 1 4 .000 40 4.0
Sep 8 Queens L, 3-2 1 5 3 0 9 .333 43 3.0
Sep 9 Catawba W, 3-2 1 5 1 0 6 .167 52 5.0
Sep 13 at Lenoir-Rhyne W, 3-2 1 5 1 1 2 .000 37 1.5
Sep 16 at Tusculum L, 3-0 1 3 1 1 7 .000 24 2.0
Sep 17 at Mars Hill W, 3-2 1 5 0 1 4 -.250 54 2.5
Sep 23 Newberry L, 3-1 1 4 0 2 8 -.250 29 2.0
Sep 24 Anderson L, 3-1 1 4 3 2 9 .111 30 3.0
Sep 27 at North Greenville L, 3-0 1 3 1 0 7 .143 30 1.0
Sep 30 at Coker L, 3-0 1 3 1 0 2 .500 21 3.0
Oct 1 at Wingate L, 3-0 1 3 0 1 7 -.143 26 1.5
Oct 1 vs. Wheeling Jesuit L, 3-0 1 3 3 3 9 .000 13 3.0
Oct 7 Carson-Newman L, 3-2 1 5 2 3 19 -.053 43 5.0
Oct 8 Lincoln Memorial L, 3-1 1 4 1 0 7 .143 45 2.0
Oct 11 North Greenville W, 3-0 1 3 2 1 7 .143 42 4.0
Oct 14 at Catawba L, 3-1 1 4 2 0 6 .333 45 3.0
Oct 15 at Queens L, 3-1 1 4 2 0 6 .333 39 3.5
Oct 18 Lenoir-Rhyne L, 3-0 1 3 2 0 8 .250 36 2.5
Oct 21 Tusculum W, 3-1 1 4 2 0 10 .200 43 3.5
Oct 22 Mars Hill L, 3-2 1 5 1 1 10 .000 50 2.0
Oct 28 at Newberry L, 3-0 1 3 1 1 7 .000 26 1.5
Oct 29 at Anderson L, 3-1 1 4 3 3 16 .000 44 5.5
Nov 4 Wingate L, 3-0 1 3 1 1 5 .000 20 1.0
Nov 5 Coker W, 3-0 1 3 2 0 8 .250 35 2.0
Nov 11 at Carson-Newman W, 3-1 1 4 2 1 5 .200 45 3.5
Nov 12 at Lincoln Memorial L, 3-0 1 3 3 0 7 .429 28 4.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 2 vs. Southern Ind. L, 3-0 1 3 3 0 1 0 1 1
Sep 2 vs. Valdosta St. L, 3-1 1 4 12 0 0 0 0 0
Sep 3 at Flagler L, 3-1 1 4 11 0 1 1 1 2
Sep 3 vs. Southern Ind. L, 3-1 1 4 15 0 0 1 0 1
Sep 8 Queens L, 3-2 1 5 6 0 0 0 0 0
Sep 9 Catawba W, 3-2 1 5 6 0 0 2 0 1
Sep 13 at Lenoir-Rhyne W, 3-2 1 5 7 0 1 0 1 0
Sep 16 at Tusculum L, 3-0 1 3 6 0 0 0 0 1
Sep 17 at Mars Hill W, 3-2 1 5 16 0 3 0 3 2
Sep 23 Newberry L, 3-1 1 4 7 0 2 0 2 1
Sep 24 Anderson L, 3-1 1 4 13 0 0 0 0 0
Sep 27 at North Greenville L, 3-0 1 3 6 0 0 3 0 1
Sep 30 at Coker L, 3-0 1 3 11 0 0 0 0 0
Oct 1 at Wingate L, 3-0 1 3 8 0 1 0 1 0
Oct 1 vs. Wheeling Jesuit L, 3-0 1 3 3 0 0 0 0 0
Oct 7 Carson-Newman L, 3-2 1 5 15 0 2 1 2 0
Oct 8 Lincoln Memorial L, 3-1 1 4 11 0 0 1 0 1
Oct 11 North Greenville W, 3-0 1 3 10 0 2 1 2 0
Oct 14 at Catawba L, 3-1 1 4 13 0 2 0 2 2
Oct 15 at Queens L, 3-1 1 4 12 0 3 0 3 2
Oct 18 Lenoir-Rhyne L, 3-0 1 3 9 0 1 0 1 2
Oct 21 Tusculum W, 3-1 1 4 8 0 1 1 1 1
Oct 22 Mars Hill L, 3-2 1 5 10 0 0 0 0 2
Oct 28 at Newberry L, 3-0 1 3 10 0 1 0 1 1
Oct 29 at Anderson L, 3-1 1 4 11 1 1 0 2 0
Nov 4 Wingate L, 3-0 1 3 3 0 0 1 0 2
Nov 5 Coker W, 3-0 1 3 9 0 0 0 0 0
Nov 11 at Carson-Newman W, 3-1 1 4 10 1 1 0 2 3
Nov 12 at Lincoln Memorial L, 3-0 1 3 10 0 0 0 0 2
Date Opponent Score ms s ta sa se r re
Sep 2 vs. Southern Ind. L, 3-0 1 3 10 2 2 1 1
Sep 2 vs. Valdosta St. L, 3-1 1 4 20 1 1 1 0
Sep 3 at Flagler L, 3-1 1 4 14 1 1 0 0
Sep 3 vs. Southern Ind. L, 3-1 1 4 21 3 2 0 0
Sep 8 Queens L, 3-2 1 5 19 0 4 0 0
Sep 9 Catawba W, 3-2 1 5 19 4 2 1 0
Sep 13 at Lenoir-Rhyne W, 3-2 1 5 12 0 0 0 0
Sep 16 at Tusculum L, 3-0 1 3 10 1 1 0 0
Sep 17 at Mars Hill W, 3-2 1 5 25 1 0 1 0
Sep 23 Newberry L, 3-1 1 4 18 1 2 0 0
Sep 24 Anderson L, 3-1 1 4 9 0 2 1 1
Sep 27 at North Greenville L, 3-0 1 3 - 0 0 1 0
Sep 30 at Coker L, 3-0 1 3 14 2 2 0 0
Oct 1 at Wingate L, 3-0 1 3 12 1 3 1 0
Oct 1 vs. Wheeling Jesuit L, 3-0 1 3 5 0 3 1 0
Oct 7 Carson-Newman L, 3-2 1 5 16 2 2 0 0
Oct 8 Lincoln Memorial L, 3-1 1 4 14 1 3 0 0
Oct 11 North Greenville W, 3-0 1 3 9 1 0 0 0
Oct 14 at Catawba L, 3-1 1 4 10 0 1 1 0
Oct 15 at Queens L, 3-1 1 4 14 0 0 0 0
Oct 18 Lenoir-Rhyne L, 3-0 1 3 10 0 1 0 0
Oct 21 Tusculum W, 3-1 1 4 11 1 2 0 0
Oct 22 Mars Hill L, 3-2 1 5 16 1 3 0 0
Oct 28 at Newberry L, 3-0 1 3 8 0 2 0 0
Oct 29 at Anderson L, 3-1 1 4 - 1 0 - 1
Nov 4 Wingate L, 3-0 1 3 7 0 0 1 1
Nov 5 Coker W, 3-0 1 3 13 0 3 0 0
Nov 11 at Carson-Newman W, 3-1 1 4 18 0 1 0 0
Nov 12 at Lincoln Memorial L, 3-0 1 3 9 1 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 29 110 44 0.40 23 213 1.94 .099 1024 9.31 82.5 0.8
Conference 22 86 34 0.40 18 168 1.95 .095 815 9.48 62.5 0.7
Exhibition - - - - - - - - - - - -
                         
Home 12 48 20 0.42 10 106 2.21 .094 468 9.75 35.0 0.7
Away 13 48 18 0.38 9 83 1.73 .108 449 9.35 35.0 0.7
Neutral 4 14 6 0.43 4 24 1.71 .083 107 7.64 12.5 0.9
                         
Wins 7 29 10 0.34 4 42 1.45 .143 308 10.62 22.0 0.8
Losses 22 81 34 0.42 19 171 2.11 .088 716 8.84 60.5 0.7
                         
September 13 52 15 0.29 8 76 1.46 .092 444 8.54 35.0 0.7
October 12 45 21 0.47 13 112 2.49 .071 452 10.04 37.0 0.8
November 4 13 8 0.62 2 25 1.92 .240 128 9.85 10.5 0.8
  m s digs d/s bs ba tot b/s
Total 29 110 271 2.46 2 23 25 0.23
Conference 22 86 211 2.45 2 19 21 0.24
Exhibition - - - - - - - -
                 
Home 12 48 107 2.23 0 8 8 0.17
Away 13 48 131 2.73 2 14 16 0.33
Neutral 4 14 33 2.36 0 1 1 0.07
                 
Wins 7 29 66 2.28 1 8 9 0.31
Losses 22 81 205 2.53 1 15 16 0.20
                 
September 13 52 119 2.29 0 8 8 0.15
October 12 45 120 2.67 1 14 15 0.33
November 4 13 32 2.46 1 1 2 0.15
  m s ta sa sa/s se r re
Total 29 110 363 25 0.23 43 10 4
Conference 22 86 284 17 0.20 34 6 3
Exhibition - - - - - - - -
                 
Home 12 48 161 11 0.23 24 3 2
Away 13 48 146 8 0.17 11 4 1
Neutral 4 14 56 6 0.43 8 3 1
                 
Wins 7 29 107 7 0.24 8 2 0
Losses 22 81 256 18 0.22 35 8 4
                 
September 13 52 191 16 0.31 19 6 2
October 12 45 125 8 0.18 20 3 1
November 4 13 47 1 0.08 4 1 1