Newberry
1

Logan Hayward

m
32
k/s
3.31
h %
.165
a/s
0.33
b/s
0.39
sa/s
0.29
d/s
3.65
Player Stats
  Overall OR Conference CR
Matches 32 - 22 -
Sets 117 - 80 -
Kills 387 - 258 -
Kills per set 3.31 - 3.23 -
Errors 170 - 124 -
Total Attacks 1313 - 903 -
Total Attacks per set 11.22 - 11.29 -
Hitting Percentage .165 - .148 -
Assists 39 - 31 -
Assists per set 0.33 - 0.39 -
Service Total Attempts 377 - 260 -
Service Aces 34 - 15 -
Service Errors 49 - 25 -
Service Aces per set 0.29 - 0.19 -
Receptions 644 - 470 -
Reception Errors 42 - 28 -
Digs 427 - 287 -
Digs per set 3.65 - 3.59 -
Block Solo 12 - 11 -
Block Assist 34 - 22 -
Block Total 46 - 33 -
Blocks per set 0.39 - 0.41 -
Block Errors 9 - 6 -
Ball Handling Errors 3 - 2 -
Points 450.0 - 295.0 -
Points per set 3.8 - 3.7 -
Matches started 32 - 22 -
Recent Results
Date Opponent Result
Nov 4 at Mars Hill W, 3-1
Nov 5 at Tusculum L, 3-0
Nov 11 Queens W, 3-2
Nov 12 Catawba W, 3-0
Nov 15 Catawba W, 3-0
Nov 18 vs. Lincoln Memorial L, 3-2
Date Opponent Score ms s k e ta pct a pts
Sep 2 vs. UVA Wise W, 3-0 1 3 7 3 28 .143 0 12.5
Sep 2 vs. Shorter L, 3-0 1 3 6 5 34 .029 2 7.0
Sep 3 at King (Tenn.) W, 3-1 1 4 15 8 40 .175 0 17.0
Sep 3 vs. Erskine L, 3-0 1 3 14 5 27 .333 1 14.0
Sep 9 vs. Emmanuel (Ga.) L, 3-2 1 5 18 6 61 .197 1 23.5
Sep 9 vs. Barton L, 3-0 1 3 10 4 33 .182 0 12.0
Sep 10 at Francis Marion L, 3-2 1 5 16 3 48 .271 1 17.5
Sep 10 vs. UNC Pembroke W, 3-0 1 3 8 1 27 .259 2 10.5
Sep 13 Anderson L, 3-1 1 4 13 7 52 .115 2 13.5
Sep 16 Lincoln Memorial L, 3-0 1 3 10 8 35 .057 0 10.0
Sep 17 Carson-Newman W, 3-0 1 3 8 1 21 .333 1 8.0
Sep 20 at Wingate L, 3-0 1 3 5 4 24 .042 1 5.0
Sep 23 at Brevard W, 3-1 1 4 8 3 45 .111 1 9.0
Sep 24 at Lenoir-Rhyne W, 3-1 1 4 14 2 29 .414 2 16.0
Sep 27 Coker W, 3-0 1 3 14 3 37 .297 1 16.0
Sep 30 Mars Hill W, 3-1 1 4 14 4 41 .244 0 16.5
Oct 1 Tusculum W, 3-0 1 3 9 5 41 .098 2 9.5
Oct 7 at Queens L, 3-2 1 5 18 7 61 .180 0 19.0
Oct 8 at Catawba L, 3-2 1 5 14 10 47 .085 5 16.5
Oct 14 at Coker W, 3-0 1 3 11 5 41 .146 1 15.0
Oct 15 Wingate W, 3-1 1 4 6 6 38 .000 3 7.0
Oct 18 at Anderson W, 3-0 1 3 5 10 37 -.135 0 7.0
Oct 21 at Lincoln Memorial W, 3-2 1 5 20 8 59 .203 3 22.0
Oct 22 at Carson-Newman W, 3-0 1 3 16 9 54 .130 1 17.5
Oct 28 Brevard W, 3-0 1 3 9 4 29 .172 2 10.5
Oct 29 Lenoir-Rhyne W, 3-0 1 3 14 4 45 .222 3 18.0
Nov 4 at Mars Hill W, 3-1 1 4 14 4 45 .222 1 16.5
Nov 5 at Tusculum L, 3-0 1 3 15 4 32 .344 2 16.5
Nov 11 Queens W, 3-2 1 5 13 11 57 .035 0 16.5
Nov 12 Catawba W, 3-0 1 3 8 5 33 .091 0 9.5
Nov 15 Catawba W, 3-0 1 3 11 3 32 .250 0 14.5
Nov 18 vs. Lincoln Memorial L, 3-2 1 5 24 8 80 .200 1 26.5
Date Opponent Score ms s digs bs ba be tot bhe
Sep 2 vs. UVA Wise W, 3-0 1 3 13 0 3 0 3 1
Sep 2 vs. Shorter L, 3-0 1 3 17 0 2 0 2 0
Sep 3 at King (Tenn.) W, 3-1 1 4 11 0 0 0 0 0
Sep 3 vs. Erskine L, 3-0 1 3 5 0 0 0 0 0
Sep 9 vs. Emmanuel (Ga.) L, 3-2 1 5 22 0 1 1 1 0
Sep 9 vs. Barton L, 3-0 1 3 16 0 0 0 0 0
Sep 10 at Francis Marion L, 3-2 1 5 18 0 1 1 1 0
Sep 10 vs. UNC Pembroke W, 3-0 1 3 8 1 1 0 2 0
Sep 13 Anderson L, 3-1 1 4 10 0 1 0 1 0
Sep 16 Lincoln Memorial L, 3-0 1 3 13 0 0 1 0 1
Sep 17 Carson-Newman W, 3-0 1 3 16 0 0 0 0 0
Sep 20 at Wingate L, 3-0 1 3 11 0 0 0 0 0
Sep 23 at Brevard W, 3-1 1 4 21 0 2 0 2 0
Sep 24 at Lenoir-Rhyne W, 3-1 1 4 15 1 0 0 1 0
Sep 27 Coker W, 3-0 1 3 11 0 2 0 2 0
Sep 30 Mars Hill W, 3-1 1 4 17 0 1 0 1 0
Oct 1 Tusculum W, 3-0 1 3 12 0 1 0 1 0
Oct 7 at Queens L, 3-2 1 5 9 0 2 0 2 0
Oct 8 at Catawba L, 3-2 1 5 15 0 1 0 1 0
Oct 14 at Coker W, 3-0 1 3 16 4 0 1 4 0
Oct 15 Wingate W, 3-1 1 4 7 0 0 1 0 0
Oct 18 at Anderson W, 3-0 1 3 12 1 0 0 1 0
Oct 21 at Lincoln Memorial W, 3-2 1 5 10 1 2 1 3 0
Oct 22 at Carson-Newman W, 3-0 1 3 11 0 3 0 3 0
Oct 28 Brevard W, 3-0 1 3 10 0 1 0 1 0
Oct 29 Lenoir-Rhyne W, 3-0 1 3 20 0 2 2 2 0
Nov 4 at Mars Hill W, 3-1 1 4 20 0 1 0 1 0
Nov 5 at Tusculum L, 3-0 1 3 3 1 1 0 2 0
Nov 11 Queens W, 3-2 1 5 19 3 1 0 4 1
Nov 12 Catawba W, 3-0 1 3 9 0 1 0 1 0
Nov 15 Catawba W, 3-0 1 3 11 0 1 0 1 0
Nov 18 vs. Lincoln Memorial L, 3-2 1 5 19 0 3 1 3 0
Date Opponent Score ms s ta sa se r re
Sep 2 vs. UVA Wise W, 3-0 1 3 - 4 3 - 2
Sep 2 vs. Shorter L, 3-0 1 3 - 0 3 - 1
Sep 3 at King (Tenn.) W, 3-1 1 4 19 2 4 21 1
Sep 3 vs. Erskine L, 3-0 1 3 7 0 3 14 1
Sep 9 vs. Emmanuel (Ga.) L, 3-2 1 5 20 5 2 23 5
Sep 9 vs. Barton L, 3-0 1 3 11 2 1 16 1
Sep 10 at Francis Marion L, 3-2 1 5 23 1 4 21 1
Sep 10 vs. UNC Pembroke W, 3-0 1 3 11 1 1 17 2
Sep 13 Anderson L, 3-1 1 4 14 0 1 38 3
Sep 16 Lincoln Memorial L, 3-0 1 3 6 0 1 22 0
Sep 17 Carson-Newman W, 3-0 1 3 10 0 2 16 1
Sep 20 at Wingate L, 3-0 1 3 - 0 0 - 1
Sep 23 at Brevard W, 3-1 1 4 11 0 1 26 3
Sep 24 at Lenoir-Rhyne W, 3-1 1 4 17 1 1 38 3
Sep 27 Coker W, 3-0 1 3 13 1 2 13 0
Sep 30 Mars Hill W, 3-1 1 4 16 2 1 21 0
Oct 1 Tusculum W, 3-0 1 3 10 0 0 13 0
Oct 7 at Queens L, 3-2 1 5 14 0 3 27 3
Oct 8 at Catawba L, 3-2 1 5 10 2 1 37 2
Oct 14 at Coker W, 3-0 1 3 13 0 3 17 0
Oct 15 Wingate W, 3-1 1 4 15 1 1 23 1
Oct 18 at Anderson W, 3-0 1 3 - 1 2 - 2
Oct 21 at Lincoln Memorial W, 3-2 1 5 14 0 2 30 1
Oct 22 at Carson-Newman W, 3-0 1 3 8 0 1 8 1
Oct 28 Brevard W, 3-0 1 3 15 1 1 18 2
Oct 29 Lenoir-Rhyne W, 3-0 1 3 9 3 1 23 0
Nov 4 at Mars Hill W, 3-1 1 4 19 2 0 27 0
Nov 5 at Tusculum L, 3-0 1 3 10 0 0 23 1
Nov 11 Queens W, 3-2 1 5 17 0 1 28 3
Nov 12 Catawba W, 3-0 1 3 19 1 0 22 1
Nov 15 Catawba W, 3-0 1 3 12 3 1 25 0
Nov 18 vs. Lincoln Memorial L, 3-2 1 5 14 1 2 37 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 32 117 387 3.31 170 1313 11.22 .165 39 0.33 450.0 3.8
Conference 22 80 258 3.23 124 903 11.29 .148 31 0.39 295.0 3.7
Exhibition - - - - - - - - - - - -
                         
Home 12 41 129 3.15 61 461 11.24 .148 14 0.34 149.5 3.6
Away 13 51 171 3.35 77 562 11.02 .167 18 0.35 194.5 3.8
Neutral 7 25 87 3.48 32 290 11.60 .190 7 0.28 106.0 4.2
                         
Wins 20 70 224 3.20 99 779 11.13 .160 23 0.33 269.0 3.8
Losses 12 47 163 3.47 71 534 11.36 .172 16 0.34 181.0 3.9
                         
September 16 57 180 3.16 67 582 10.21 .194 15 0.26 208.0 3.6
October 10 37 122 3.30 68 452 12.22 .119 20 0.54 142.0 3.8
November 6 23 85 3.70 35 279 12.13 .179 4 0.17 100.0 4.3
  m s digs d/s bs ba tot b/s
Total 32 117 427 3.65 12 34 46 0.39
Conference 22 80 287 3.59 11 22 33 0.41
Exhibition - - - - - - - -
                 
Home 12 41 155 3.78 3 11 14 0.34
Away 13 51 172 3.37 8 13 21 0.41
Neutral 7 25 100 4.00 1 10 11 0.44
                 
Wins 20 70 269 3.84 11 22 33 0.47
Losses 12 47 158 3.36 1 12 13 0.28
                 
September 16 57 224 3.93 2 14 16 0.28
October 10 37 122 3.30 6 12 18 0.49
November 6 23 81 3.52 4 8 12 0.52
  m s ta sa sa/s se r re
Total 32 117 377 34 0.29 49 644 42
Conference 22 80 260 15 0.19 25 470 28
Exhibition - - - - - - - -
                 
Home 12 41 156 12 0.29 12 262 11
Away 13 51 158 9 0.18 22 275 19
Neutral 7 25 63 13 0.52 15 107 12
                 
Wins 20 70 248 23 0.33 28 386 23
Losses 12 47 129 11 0.23 21 258 19
                 
September 16 57 178 19 0.33 30 286 25
October 10 37 108 8 0.22 15 196 12
November 6 23 91 7 0.30 4 162 5