Official Volleyball Box Score
Tusculum vs. American Int.
9/1/2017 at 11:30 am
@ Ft. Lauderdale, Fla. (Rick Case Arena)
Tusculum |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 30 | .267 |
| 2 | 13 | 5 | 35 | .229 |
| 3 | 15 | 3 | 36 | .333 |
American Int'l |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 31 | .129 |
| 2 | 11 | 8 | 33 | .091 |
| 3 | 12 | 6 | 37 | .162 |
Tusculum |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Laryssa Welch * | 3 | 4 | 4 | 13 | .000 | 0 | 1 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 7.5 |
| 2 | Mariah Lewis * | 3 | 10 | 1 | 15 | .600 | 1 | 0 | 0 | 0 | 3 | 0 | 5 | 1 | 0 | 12.5 |
| 4 | Shannon Murphy * | 3 | 4 | 1 | 10 | .300 | 33 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 7.0 |
| 7 | Cassie Born * | 3 | 8 | 1 | 24 | .292 | 1 | 0 | 3 | 3 | 8 | 0 | 0 | 0 | 0 | 8.0 |
| 12 | Sabrina Schleuger * | 3 | 8 | 0 | 18 | .444 | 0 | 1 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 10.0 |
| 14 | Melissa Mazur | 3 | 0 | 0 | 0 | .000 | 2 | 4 | 4 | 3 | 16 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Kayli Dempster | 3 | 0 | 3 | 4 | -.750 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Kaily Weiss * | 3 | 6 | 2 | 17 | .235 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 8.0 |
| Totals | 40 | 12 | 101 | .277 | 38 | 8 | 9 | 7 | 41 | 1 | 16 | 1 | 0 | 57.0 | ||
American Int'l |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Mercy Rivera | 3 | 0 | 0 | 2 | .000 | 3 | 2 | 1 | 0 | 15 | 0 | 0 | 0 | 1 | 2.0 |
| 3 | Ada Guilera martinez * | 3 | 4 | 2 | 13 | .154 | 0 | 4 | 3 | 0 | 4 | 0 | 2 | 0 | 0 | 9.0 |
| 5 | Dolores Kopren * | 3 | 1 | 1 | 4 | .000 | 28 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 2.5 |
| 8 | Victoria Perini * | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 9 | Jana Potic * | 3 | 11 | 1 | 25 | .400 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 11.5 |
| 10 | A. Pena-Martinez | 1 | 1 | 3 | 5 | -.400 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Cj Almaraz | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Annie Boele * | 3 | 3 | 1 | 14 | .143 | 0 | 0 | 1 | 5 | 8 | 0 | 1 | 0 | 0 | 3.5 |
| 17 | Diva Rivas * | 3 | 12 | 9 | 34 | .088 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 13.0 |
| 18 | Evelyn Lopez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Mary Kelley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 19 | 101 | .129 | 31 | 7 | 5 | 8 | 46 | 1 | 6 | 0 | 2 | 43.0 | ||
| Other Information |
|---|
|
Arena: Rick Case Arena Attendance: 52 Time: 1:15 1st Referee: Steve Dalton 2nd Referee: Josmer Perez |
* = Starter
