Coker
8

Madison Bingle

m
31
k/s
2.23
h %
.098
a/s
0.14
b/s
0.29
sa/s
0.15
d/s
3.34
Player Stats
  Overall OR Conference CR
Matches 31 - 20 -
Sets 114 - 73 -
Kills 254 - 162 -
Kills per set 2.23 - 2.22 -
Errors 146 - 90 -
Total Attacks 1107 - 720 -
Total Attacks per set 9.71 - 9.86 -
Hitting Percentage .098 - .100 -
Assists 16 - 10 -
Assists per set 0.14 - 0.14 -
Service Total Attempts 305 - 199 -
Service Aces 17 - 10 -
Service Errors 19 - 13 -
Service Aces per set 0.15 - 0.14 -
Receptions 539 - 371 -
Reception Errors 33 - 20 -
Digs 381 - 259 -
Digs per set 3.34 - 3.55 -
Block Solo 5 - 5 -
Block Assist 28 - 18 -
Block Total 33 - 23 -
Blocks per set 0.29 - 0.32 -
Block Errors 4 - 2 -
Ball Handling Errors 0 - 0 -
Points 290.0 - 186.0 -
Points per set 2.5 - 2.5 -
Matches started 31 - 20 -
Recent Results
Date Opponent Result
Oct 31 at Belmont Abbey W, 3-2
Nov 3 Mars Hill L, 3-2
Nov 4 Tusculum W, 3-0
Nov 7 at Catawba L, 3-0
Nov 11 at Lenoir-Rhyne W, 3-1
Nov 14 at Anderson L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 1 vs. Lander L, 3-1 1 4 11 6 45 .111 2 13.0
Sep 1 vs. North Greenville W, 3-1 1 4 12 6 51 .118 0 13.5
Sep 2 vs. UNC Pembroke W, 3-0 1 3 10 3 29 .241 2 11.5
Sep 2 vs. Southern Wesleyan W, 3-0 1 3 6 2 24 .167 0 6.0
Sep 5 at Wingate L, 3-0 1 3 2 6 30 -.133 0 2.5
Sep 8 at Erskine W, 3-1 1 4 10 1 40 .225 1 10.5
Sep 9 vs. King (Tenn.) L, 3-1 1 4 6 8 35 -.057 0 8.0
Sep 9 vs. Shorter L, 3-0 1 3 9 7 34 .059 0 10.0
Sep 12 at Queens L, 3-1 1 4 7 2 34 .147 1 8.0
Sep 15 Lincoln Memorial W, 3-0 1 3 7 6 47 .021 0 10.0
Sep 16 Carson-Newman L, 3-0 1 3 11 1 41 .244 0 11.0
Sep 19 at Newberry W, 3-2 1 5 16 4 52 .231 2 16.5
Sep 23 at Anderson L, 3-0 1 3 4 6 31 -.065 0 5.0
Sep 26 Belmont Abbey W, 3-1 1 4 6 2 28 .143 1 7.5
Sep 29 at Mars Hill L, 3-0 1 3 7 3 32 .125 1 7.5
Sep 30 at Tusculum L, 3-2 1 5 9 3 33 .182 0 9.5
Oct 3 Catawba W, 3-1 1 4 9 8 40 .025 0 12.0
Oct 7 Lenoir-Rhyne W, 3-1 1 4 10 3 46 .152 0 11.5
Oct 12 Queens L, 3-2 1 5 20 9 54 .204 0 21.0
Oct 14 UNC Pembroke W, 3-1 1 4 9 6 40 .075 0 9.5
Oct 14 Wingate L, 3-0 1 3 4 5 27 -.037 2 4.5
Oct 20 at Lincoln Memorial L, 3-0 1 3 5 5 20 .000 1 6.0
Oct 21 at Carson-Newman L, 3-0 1 3 5 4 25 .040 0 6.0
Oct 24 Newberry W, 3-1 1 4 11 4 42 .167 0 15.0
Oct 28 Anderson L, 3-0 1 3 3 5 22 -.091 1 3.0
Oct 31 at Belmont Abbey W, 3-2 1 5 10 10 38 .000 0 10.5
Nov 3 Mars Hill L, 3-2 1 5 9 5 38 .105 0 10.0
Nov 4 Tusculum W, 3-0 1 3 7 2 27 .185 0 7.0
Nov 7 at Catawba L, 3-0 1 3 3 1 28 .071 1 4.5
Nov 11 at Lenoir-Rhyne W, 3-1 1 4 13 8 51 .098 1 15.5
Nov 14 at Anderson L, 3-0 1 3 3 5 23 -.087 0 4.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 1 vs. Lander L, 3-1 1 4 19 0 0 1 0 0
Sep 1 vs. North Greenville W, 3-1 1 4 9 0 1 1 1 0
Sep 2 vs. UNC Pembroke W, 3-0 1 3 21 0 1 0 1 0
Sep 2 vs. Southern Wesleyan W, 3-0 1 3 3 0 0 0 0 0
Sep 5 at Wingate L, 3-0 1 3 10 0 1 0 1 0
Sep 8 at Erskine W, 3-1 1 4 11 0 1 0 1 0
Sep 9 vs. King (Tenn.) L, 3-1 1 4 10 0 2 0 2 0
Sep 9 vs. Shorter L, 3-0 1 3 10 0 0 0 0 0
Sep 12 at Queens L, 3-1 1 4 21 0 2 0 2 0
Sep 15 Lincoln Memorial W, 3-0 1 3 11 0 0 1 0 0
Sep 16 Carson-Newman L, 3-0 1 3 8 0 0 0 0 0
Sep 19 at Newberry W, 3-2 1 5 18 0 1 0 1 0
Sep 23 at Anderson L, 3-0 1 3 6 1 0 0 1 0
Sep 26 Belmont Abbey W, 3-1 1 4 9 0 1 0 1 0
Sep 29 at Mars Hill L, 3-0 1 3 18 0 1 0 1 0
Sep 30 at Tusculum L, 3-2 1 5 24 0 1 0 1 0
Oct 3 Catawba W, 3-1 1 4 12 2 0 0 2 0
Oct 7 Lenoir-Rhyne W, 3-1 1 4 20 0 1 0 1 0
Oct 12 Queens L, 3-2 1 5 19 0 2 0 2 0
Oct 14 UNC Pembroke W, 3-1 1 4 13 0 1 0 1 0
Oct 14 Wingate L, 3-0 1 3 9 0 1 0 1 0
Oct 20 at Lincoln Memorial L, 3-0 1 3 2 0 2 0 2 0
Oct 21 at Carson-Newman L, 3-0 1 3 11 0 2 0 2 0
Oct 24 Newberry W, 3-1 1 4 6 1 0 0 1 0
Oct 28 Anderson L, 3-0 1 3 8 0 0 0 0 0
Oct 31 at Belmont Abbey W, 3-2 1 5 12 0 1 0 1 0
Nov 3 Mars Hill L, 3-2 1 5 18 0 0 0 0 0
Nov 4 Tusculum W, 3-0 1 3 12 0 0 0 0 0
Nov 7 at Catawba L, 3-0 1 3 12 0 3 0 3 0
Nov 11 at Lenoir-Rhyne W, 3-1 1 4 14 1 1 1 2 0
Nov 14 at Anderson L, 3-0 1 3 5 0 2 0 2 0
Date Opponent Score ms s ta sa se r re
Sep 1 vs. Lander L, 3-1 1 4 - 2 0 - 0
Sep 1 vs. North Greenville W, 3-1 1 4 14 1 0 20 2
Sep 2 vs. UNC Pembroke W, 3-0 1 3 8 1 0 17 2
Sep 2 vs. Southern Wesleyan W, 3-0 1 3 15 0 1 15 1
Sep 5 at Wingate L, 3-0 1 3 5 0 0 8 0
Sep 8 at Erskine W, 3-1 1 4 - 0 0 - 4
Sep 9 vs. King (Tenn.) L, 3-1 1 4 17 1 0 17 0
Sep 9 vs. Shorter L, 3-0 1 3 10 1 1 21 2
Sep 12 at Queens L, 3-1 1 4 9 0 0 22 1
Sep 15 Lincoln Memorial W, 3-0 1 3 17 3 0 9 0
Sep 16 Carson-Newman L, 3-0 1 3 6 0 1 16 0
Sep 19 at Newberry W, 3-2 1 5 17 0 2 15 0
Sep 23 at Anderson L, 3-0 1 3 - 0 1 - 0
Sep 26 Belmont Abbey W, 3-1 1 4 14 1 3 15 0
Sep 29 at Mars Hill L, 3-0 1 3 9 0 0 17 0
Sep 30 at Tusculum L, 3-2 1 5 13 0 1 44 1
Oct 3 Catawba W, 3-1 1 4 19 1 1 22 1
Oct 7 Lenoir-Rhyne W, 3-1 1 4 21 1 1 27 0
Oct 12 Queens L, 3-2 1 5 10 0 0 18 1
Oct 14 UNC Pembroke W, 3-1 1 4 13 0 1 35 2
Oct 14 Wingate L, 3-0 1 3 6 0 0 20 2
Oct 20 at Lincoln Memorial L, 3-0 1 3 7 0 0 17 1
Oct 21 at Carson-Newman L, 3-0 1 3 8 0 2 8 3
Oct 24 Newberry W, 3-1 1 4 14 3 1 27 4
Oct 28 Anderson L, 3-0 1 3 6 0 0 16 0
Oct 31 at Belmont Abbey W, 3-2 1 5 15 0 0 28 0
Nov 3 Mars Hill L, 3-2 1 5 13 1 0 34 2
Nov 4 Tusculum W, 3-0 1 3 10 0 2 27 3
Nov 7 at Catawba L, 3-0 1 3 9 0 1 24 0
Nov 11 at Lenoir-Rhyne W, 3-1 1 4 - 1 0 - 1
Nov 14 at Anderson L, 3-0 1 3 - 0 0 - 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 31 114 254 2.23 146 1107 9.71 .098 16 0.14 290.0 2.5
Conference 20 73 162 2.22 90 720 9.86 .100 10 0.14 186.0 2.5
Exhibition - - - - - - - - - - - -
                         
Home 12 45 106 2.36 56 452 10.04 .111 4 0.09 122.0 2.7
Away 13 48 94 1.96 58 437 9.10 .082 8 0.17 106.0 2.2
Neutral 6 21 54 2.57 32 218 10.38 .101 4 0.19 62.0 3.0
                         
Wins 14 54 136 2.52 65 555 10.28 .128 7 0.13 156.5 2.9
Losses 17 60 118 1.97 81 552 9.20 .067 9 0.15 133.5 2.2
                         
September 16 58 133 2.29 66 586 10.10 .114 10 0.17 150.0 2.6
October 10 38 86 2.26 59 354 9.32 .076 4 0.11 99.0 2.6
November 5 18 35 1.94 21 167 9.28 .084 2 0.11 41.0 2.3
  m s digs d/s bs ba tot b/s
Total 31 114 381 3.34 5 28 33 0.29
Conference 20 73 259 3.55 5 18 23 0.32
Exhibition - - - - - - - -
                 
Home 12 45 145 3.22 3 6 9 0.20
Away 13 48 164 3.42 2 18 20 0.42
Neutral 6 21 72 3.43 0 4 4 0.19
                 
Wins 14 54 171 3.17 4 9 13 0.24
Losses 17 60 210 3.50 1 19 20 0.33
                 
September 16 58 208 3.59 1 12 13 0.22
October 10 38 112 2.95 3 10 13 0.34
November 5 18 61 3.39 1 6 7 0.39
  m s ta sa sa/s se r re
Total 31 114 305 17 0.15 19 539 33
Conference 20 73 199 10 0.14 13 371 20
Exhibition - - - - - - - -
                 
Home 12 45 149 10 0.22 10 266 15
Away 13 48 92 1 0.02 7 183 11
Neutral 6 21 64 6 0.29 2 90 7
                 
Wins 14 54 177 12 0.22 12 257 20
Losses 17 60 128 5 0.08 7 282 13
                 
September 16 58 154 10 0.17 10 236 13
October 10 38 119 5 0.13 6 218 14
November 5 18 32 2 0.11 3 85 6