Coker
10

Taylor du Bray

m
31
k/s
3.08
h %
.137
a/s
0.33
b/s
0.24
sa/s
0.27
d/s
3.68
Player Stats
  Overall OR Conference CR
Matches 31 - 20 -
Sets 110 - 73 -
Kills 339 - 247 -
Kills per set 3.08 - 3.38 -
Errors 200 - 149 -
Total Attacks 1016 - 731 -
Total Attacks per set 9.24 - 10.01 -
Hitting Percentage .137 - .134 -
Assists 36 - 17 -
Assists per set 0.33 - 0.23 -
Service Total Attempts 315 - 212 -
Service Aces 30 - 16 -
Service Errors 48 - 26 -
Service Aces per set 0.27 - 0.22 -
Receptions 430 - 331 -
Reception Errors 26 - 18 -
Digs 405 - 273 -
Digs per set 3.68 - 3.74 -
Block Solo 1 - 1 -
Block Assist 25 - 14 -
Block Total 26 - 15 -
Blocks per set 0.24 - 0.21 -
Block Errors 8 - 4 -
Ball Handling Errors 4 - 2 -
Points 382.5 - 271.0 -
Points per set 3.5 - 3.7 -
Matches started 30 - 20 -
Recent Results
Date Opponent Result
Oct 31 at Belmont Abbey W, 3-2
Nov 3 Mars Hill L, 3-2
Nov 4 Tusculum W, 3-0
Nov 7 at Catawba L, 3-0
Nov 11 at Lenoir-Rhyne W, 3-1
Nov 14 at Anderson L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 1 vs. Lander L, 3-1 1 4 16 5 36 .306 3 16.0
Sep 1 vs. North Greenville W, 3-1 1 1 3 1 10 .200 1 3.0
Sep 2 vs. UNC Pembroke W, 3-0 1 3 8 4 25 .160 2 10.5
Sep 2 vs. Southern Wesleyan W, 3-0 1 3 1 3 16 -.125 2 3.0
Sep 5 at Wingate L, 3-0 1 3 4 9 22 -.227 1 5.5
Sep 8 at Erskine W, 3-1 1 4 7 3 26 .154 1 8.5
Sep 9 vs. King (Tenn.) L, 3-1 1 4 10 4 21 .286 2 11.0
Sep 9 vs. Shorter L, 3-0 1 3 8 5 22 .136 3 8.0
Sep 12 at Queens L, 3-1 1 4 18 7 35 .314 1 19.5
Sep 15 Lincoln Memorial W, 3-0 1 3 11 11 41 .000 1 13.0
Sep 16 Carson-Newman L, 3-0 1 3 7 6 28 .036 1 7.0
Sep 19 at Newberry W, 3-2 1 5 14 6 46 .174 1 16.0
Sep 23 at Anderson L, 3-0 1 3 1 3 13 -.154 0 2.0
Sep 26 Belmont Abbey W, 3-1 1 4 12 7 37 .135 2 14.5
Sep 29 at Mars Hill L, 3-0 1 3 4 5 19 -.053 2 5.0
Sep 30 at Tusculum L, 3-2 1 5 22 9 52 .250 0 22.5
Oct 3 Catawba W, 3-1 1 4 16 13 41 .073 1 19.0
Oct 7 Lenoir-Rhyne W, 3-1 1 4 16 12 43 .093 1 16.0
Oct 12 Queens L, 3-2 1 5 15 10 47 .106 1 15.5
Oct 14 UNC Pembroke W, 3-1 - 3 7 2 17 .294 0 9.5
Oct 14 Wingate L, 3-0 1 3 3 3 10 .000 0 3.0
Oct 20 at Lincoln Memorial L, 3-0 1 3 6 5 28 .036 1 7.0
Oct 21 at Carson-Newman L, 3-0 1 3 10 5 31 .161 0 14.0
Oct 24 Newberry W, 3-1 1 4 23 8 49 .306 1 25.5
Oct 28 Anderson L, 3-0 1 3 5 6 26 -.038 0 5.0
Oct 31 at Belmont Abbey W, 3-2 1 5 13 10 51 .059 3 18.0
Nov 3 Mars Hill L, 3-2 1 5 21 13 74 .108 1 22.0
Nov 4 Tusculum W, 3-0 1 3 18 5 48 .271 2 20.5
Nov 7 at Catawba L, 3-0 1 3 18 4 36 .389 1 18.0
Nov 11 at Lenoir-Rhyne W, 3-1 1 4 15 9 42 .143 1 15.0
Nov 14 at Anderson L, 3-0 1 3 7 7 24 .000 0 9.5
Date Opponent Score ms s digs bs ba be tot bhe
Sep 1 vs. Lander L, 3-1 1 4 16 0 0 1 0 1
Sep 1 vs. North Greenville W, 3-1 1 1 6 0 0 1 0 0
Sep 2 vs. UNC Pembroke W, 3-0 1 3 14 0 3 0 3 0
Sep 2 vs. Southern Wesleyan W, 3-0 1 3 6 0 0 1 0 0
Sep 5 at Wingate L, 3-0 1 3 8 0 1 0 1 0
Sep 8 at Erskine W, 3-1 1 4 18 0 1 0 1 0
Sep 9 vs. King (Tenn.) L, 3-1 1 4 13 0 2 0 2 1
Sep 9 vs. Shorter L, 3-0 1 3 15 0 0 0 0 0
Sep 12 at Queens L, 3-1 1 4 13 0 1 0 1 0
Sep 15 Lincoln Memorial W, 3-0 1 3 24 1 0 0 1 0
Sep 16 Carson-Newman L, 3-0 1 3 22 0 0 0 0 1
Sep 19 at Newberry W, 3-2 1 5 25 0 2 0 2 0
Sep 23 at Anderson L, 3-0 1 3 3 0 0 0 0 0
Sep 26 Belmont Abbey W, 3-1 1 4 12 0 1 0 1 0
Sep 29 at Mars Hill L, 3-0 1 3 12 0 0 0 0 0
Sep 30 at Tusculum L, 3-2 1 5 16 0 1 2 1 0
Oct 3 Catawba W, 3-1 1 4 9 0 2 0 2 0
Oct 7 Lenoir-Rhyne W, 3-1 1 4 26 0 0 0 0 0
Oct 12 Queens L, 3-2 1 5 16 0 1 0 1 0
Oct 14 UNC Pembroke W, 3-1 - 3 12 0 1 0 1 0
Oct 14 Wingate L, 3-0 1 3 5 0 0 0 0 0
Oct 20 at Lincoln Memorial L, 3-0 1 3 7 0 0 0 0 0
Oct 21 at Carson-Newman L, 3-0 1 3 11 0 2 0 2 0
Oct 24 Newberry W, 3-1 1 4 14 0 1 0 1 0
Oct 28 Anderson L, 3-0 1 3 11 0 0 0 0 1
Oct 31 at Belmont Abbey W, 3-2 1 5 18 0 2 1 2 0
Nov 3 Mars Hill L, 3-2 1 5 16 0 0 0 0 0
Nov 4 Tusculum W, 3-0 1 3 12 0 3 0 3 0
Nov 7 at Catawba L, 3-0 1 3 10 0 0 0 0 0
Nov 11 at Lenoir-Rhyne W, 3-1 1 4 13 0 0 2 0 0
Nov 14 at Anderson L, 3-0 1 3 2 0 1 0 1 0
Date Opponent Score ms s ta sa se r re
Sep 1 vs. Lander L, 3-1 1 4 - 0 3 - 1
Sep 1 vs. North Greenville W, 3-1 1 1 4 0 0 0 0
Sep 2 vs. UNC Pembroke W, 3-0 1 3 18 1 1 15 0
Sep 2 vs. Southern Wesleyan W, 3-0 1 3 11 2 3 10 0
Sep 5 at Wingate L, 3-0 1 3 8 1 0 12 1
Sep 8 at Erskine W, 3-1 1 4 - 1 4 - 1
Sep 9 vs. King (Tenn.) L, 3-1 1 4 11 0 1 15 2
Sep 9 vs. Shorter L, 3-0 1 3 8 0 2 16 2
Sep 12 at Queens L, 3-1 1 4 9 1 2 28 4
Sep 15 Lincoln Memorial W, 3-0 1 3 13 1 2 16 2
Sep 16 Carson-Newman L, 3-0 1 3 8 0 2 8 2
Sep 19 at Newberry W, 3-2 1 5 19 1 2 23 1
Sep 23 at Anderson L, 3-0 1 3 - 1 0 - 1
Sep 26 Belmont Abbey W, 3-1 1 4 16 2 4 17 0
Sep 29 at Mars Hill L, 3-0 1 3 14 1 1 22 0
Sep 30 at Tusculum L, 3-2 1 5 17 0 3 20 0
Oct 3 Catawba W, 3-1 1 4 14 2 0 23 0
Oct 7 Lenoir-Rhyne W, 3-1 1 4 12 0 0 10 0
Oct 12 Queens L, 3-2 1 5 14 0 0 34 2
Oct 14 UNC Pembroke W, 3-1 - 3 16 2 1 8 0
Oct 14 Wingate L, 3-0 1 3 5 0 2 9 0
Oct 20 at Lincoln Memorial L, 3-0 1 3 9 1 0 18 0
Oct 21 at Carson-Newman L, 3-0 1 3 13 3 3 21 3
Oct 24 Newberry W, 3-1 1 4 22 2 3 17 0
Oct 28 Anderson L, 3-0 1 3 5 0 0 22 1
Oct 31 at Belmont Abbey W, 3-2 1 5 19 4 2 18 0
Nov 3 Mars Hill L, 3-2 1 5 12 1 2 17 0
Nov 4 Tusculum W, 3-0 1 3 11 1 0 12 0
Nov 7 at Catawba L, 3-0 1 3 7 0 2 19 1
Nov 11 at Lenoir-Rhyne W, 3-1 1 4 - 0 2 - 0
Nov 14 at Anderson L, 3-0 1 3 - 2 1 - 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 31 110 339 3.08 200 1016 9.24 .137 36 0.33 382.5 3.5
Conference 20 73 247 3.38 149 731 10.01 .134 17 0.23 271.0 3.7
Exhibition - - - - - - - - - - - -
                         
Home 12 44 154 3.50 96 461 10.48 .126 11 0.25 170.5 3.9
Away 13 48 139 2.90 82 425 8.85 .134 12 0.25 160.5 3.3
Neutral 6 18 46 2.56 22 130 7.22 .185 13 0.72 51.5 2.9
                         
Wins 14 50 164 3.28 94 492 9.84 .142 19 0.38 192.0 3.8
Losses 17 60 175 2.92 106 524 8.73 .132 17 0.28 190.5 3.2
                         
September 16 55 146 2.65 88 449 8.16 .129 23 0.42 165.0 3.0
October 10 37 114 3.08 74 343 9.27 .117 8 0.22 132.5 3.6
November 5 18 79 4.39 38 224 12.44 .183 5 0.28 85.0 4.7
  m s digs d/s bs ba tot b/s
Total 31 110 405 3.68 1 25 26 0.24
Conference 20 73 273 3.74 1 14 15 0.21
Exhibition - - - - - - - -
                 
Home 12 44 179 4.07 1 9 10 0.23
Away 13 48 156 3.25 0 11 11 0.23
Neutral 6 18 70 3.89 0 5 5 0.28
                 
Wins 14 50 209 4.18 1 16 17 0.34
Losses 17 60 196 3.27 0 9 9 0.15
                 
September 16 55 223 4.05 1 12 13 0.24
October 10 37 129 3.49 0 9 9 0.24
November 5 18 53 2.94 0 4 4 0.22
  m s ta sa sa/s se r re
Total 31 110 315 30 0.27 48 430 26
Conference 20 73 212 16 0.22 26 331 18
Exhibition - - - - - - - -
                 
Home 12 44 148 11 0.25 16 193 7
Away 13 48 115 16 0.33 22 181 14
Neutral 6 18 52 3 0.17 10 56 5
                 
Wins 14 50 175 19 0.38 24 169 4
Losses 17 60 140 11 0.18 24 261 22
                 
September 16 55 156 12 0.22 30 202 17
October 10 37 129 14 0.38 11 180 6
November 5 18 30 4 0.22 7 48 3