Official Volleyball Box Score
Newberry vs. Truett-McConnell
8/24/2018 at 4:15 pm
@ Montreat, N.C. (McAlister Gymnasium)
^
Newberry |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 4 | 30 | .400 |
| 2 | 14 | 1 | 27 | .481 |
| 3 | 16 | 7 | 35 | .257 |
Truett-McConnell University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 5 | 22 | .000 |
| 2 | 6 | 4 | 25 | .080 |
| 3 | 11 | 5 | 33 | .182 |
Newberry |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Toni-Anne Whitlow * | 3 | 13 | 3 | 26 | .385 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13.0 |
| 6 | Vanessa Blas * | 3 | 6 | 1 | 11 | .455 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| 7 | Angela Gore * | 3 | 10 | 4 | 23 | .261 | 1 | 2 | 3 | 1 | 8 | 0 | 0 | 0 | 0 | 12.0 |
| 16 | Zoe Dinkins * | 3 | 7 | 0 | 9 | .778 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9.0 |
| 25 | Sidra Triplett * | 2 | 6 | 1 | 10 | .500 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| 26 | Olivia Kozemko * | 3 | 1 | 0 | 3 | .333 | 32 | 3 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 5.0 |
| 5 | Mary Siebert | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Kensley Jordan | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Mykah Frazier | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Taylor Garrison | 1 | 0 | 1 | 1 | -1.000 | 7 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Kaitlyn Odom | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Logan Richardson | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Tricia Davie | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 3.0 |
| Totals | 46 | 12 | 92 | .370 | 45 | 6 | 10 | 2 | 34 | 2 | 8 | 1 | 0 | 58.0 | ||
Truett-McConnell University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Shayla Smith * | 3 | 7 | 3 | 15 | .267 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 7.0 |
| 5 | Bethany Ross * | 3 | 5 | 6 | 27 | -.037 | 0 | 2 | 1 | 0 | 6 | 0 | 1 | 1 | 0 | 7.5 |
| 10 | Abby Maxwell * | 3 | 0 | 1 | 4 | -.250 | 19 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| 11 | Madison Curtis * | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2.5 |
| 14 | Anna Mumpower * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Jordan Henshaw * | 3 | 4 | 2 | 18 | .111 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 2 | Harris Anne Walker | 3 | 4 | 1 | 5 | .600 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 4.0 |
| 12 | Olivia Beasley | 3 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 18 | Brittany Shivers | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 20 | Abby Mumpower | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Hannah Lee | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 27 | Taylor Roland | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 34 | Carmen Doig | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 14 | 80 | .100 | 22 | 2 | 3 | 6 | 30 | 1 | 6 | 4 | 1 | 28.0 | ||
| Other Information |
|---|
|
Arena: McAlister Gymnasium Attendance: 71 Time: 1:00 1st Referee: Josh Roberts 2nd Referee: Brenda Skeffington |
* = Starter
