Official Volleyball Box Score
Lenoir-Rhyne at Carson-Newman
11/9/2019 at 2:00 PM
@ Jefferson City, TN (Holt Fieldhouse)
Lenoir-Rhyne |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 47 | .149 |
| 2 | 9 | 11 | 40 | -.050 |
| 3 | 16 | 4 | 33 | .364 |
| 4 | 10 | 9 | 36 | .028 |
Carson-Newman |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 4 | 53 | .245 |
| 2 | 9 | 2 | 31 | .226 |
| 3 | 11 | 3 | 36 | .222 |
| 4 | 12 | 8 | 41 | .098 |
Lenoir-Rhyne |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Selena Scudder | 2 | 1 | 0 | 1 | 1.000 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Anna Jordan | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Taylor Walton | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Taylor Prall * | 4 | 17 | 5 | 51 | .235 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 17.0 |
| 5 | Alexis Ivey * | 4 | 3 | 0 | 7 | .429 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 6.0 |
| 6 | Ashley Hawkins | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 28 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Hannah Houston * | 4 | 4 | 5 | 19 | -.053 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| 9 | Colette Romp | 2 | 4 | 5 | 21 | -.048 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 10 | Rachel Bewick * | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Helen Hamilton * | 4 | 3 | 1 | 4 | .500 | 27 | 3 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 6.0 |
| 19 | Alannah Thomas | 4 | 9 | 6 | 34 | .088 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 10.0 |
| 23 | Jackie Denny * | 4 | 5 | 3 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7.0 |
| 24 | Mackenzie Hulsey | 3 | 0 | 1 | 1 | -1.000 | 8 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0.0 |
| TM | TEAM | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 28 | 156 | .115 | 44 | 5 | 1 | 5 | 79 | 3 | 8 | 1 | 1 | 58.0 | ||
Carson-Newman |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Erin Edwards * | 4 | 8 | 3 | 28 | .179 | 0 | 0 | 0 | 0 | 4 | 1 | 4 | 2 | 0 | 11.0 |
| 2 | Elena Vasquez | 4 | 0 | 0 | 0 | .000 | 24 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Taylor Rohr * | 4 | 0 | 0 | 0 | .000 | 20 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Alex Biro | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 6 | Kendall Cooley | 4 | 7 | 3 | 26 | .154 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 9.0 |
| 7 | Kaina Roehrkasse * | 4 | 5 | 1 | 12 | .333 | 0 | 1 | 2 | 0 | 4 | 0 | 5 | 0 | 0 | 8.5 |
| 13 | Megan Oldenburger * | 4 | 12 | 3 | 35 | .257 | 0 | 1 | 2 | 1 | 15 | 0 | 0 | 0 | 0 | 13.0 |
| 14 | Abbie McFarlane | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Katie Parnell * | 4 | 3 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6.0 |
| 20 | Marnie Streeter * | 4 | 14 | 7 | 48 | .146 | 0 | 0 | 2 | 3 | 8 | 0 | 5 | 0 | 0 | 16.5 |
| 21 | Morgan Ballard | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 0 | 28 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 17 | 161 | .199 | 48 | 5 | 8 | 5 | 67 | 1 | 26 | 2 | 0 | 68.0 | ||
| Other Information |
|---|
|
Arena: Holt Fieldhouse Attendance: 341 Time: 1:50 1st Referee: Dianne Penner 2nd Referee: Suzanne Byrd 3rd Referee: Geoff Klein Scorer: Caleb Penner |
* = Starter
