Official Volleyball Box Score
Emmanuel at Wingate
12/5/2019 at 7:30 PM
@ Wingate, N.C. (Cuddy Arena)
Emmanuel (Ga.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 26 | .077 |
| 2 | 14 | 4 | 29 | .345 |
| 3 | 8 | 6 | 30 | .067 |
Wingate |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 4 | 32 | .375 |
| 2 | 17 | 5 | 36 | .333 |
| 3 | 15 | 3 | 28 | .429 |
Emmanuel (Ga.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Hallie Richardson * | 3 | 6 | 4 | 20 | .100 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 7.0 |
| 4 | Victoria Alexander | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Taylor Roberts * | 3 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 11 | Mia Cotton * | 3 | 8 | 2 | 16 | .375 | 1 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 9.0 |
| 13 | Jessica Gray * | 3 | 9 | 5 | 24 | .167 | 0 | 1 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 10.5 |
| 14 | Mia McKensey * | 3 | 0 | 4 | 8 | -.500 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 2.5 |
| 15 | Stephanie Hardy * | 3 | 2 | 0 | 3 | .667 | 23 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 2.5 |
| 16 | Kaitlyn Henderson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Aysha Avery | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Gabby Ghassedi | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 16 | 85 | .165 | 29 | 1 | 4 | 6 | 29 | 0 | 12 | 1 | 1 | 37.0 | ||
Wingate |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emma Ahrens | 2 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Shannon Kasprak | 3 | 0 | 0 | 1 | .000 | 20 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Hanna Knaley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Molly Lambillotte * | 3 | 7 | 2 | 18 | .278 | 1 | 0 | 2 | 0 | 11 | 1 | 1 | 0 | 0 | 8.5 |
| 7 | Rachel Alles * | 3 | 1 | 0 | 2 | .500 | 19 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Maggie Young * | 3 | 9 | 1 | 11 | .727 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 10.5 |
| 10 | Lynnlee Mather * | 3 | 8 | 0 | 13 | .615 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 9.5 |
| 11 | Reese Blackley * | 3 | 3 | 5 | 14 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 13 | Treslyn Ortiz | 3 | 0 | 0 | 1 | .000 | 5 | 2 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Sophie Schaff * | 3 | 11 | 3 | 20 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 12.0 |
| 15 | Anne Abernathy | 3 | 6 | 1 | 11 | .455 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 19 | Kasey Eastland | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 48 | 12 | 96 | .375 | 45 | 6 | 9 | 1 | 36 | 2 | 8 | 0 | 0 | 60.0 | ||
| Other Information |
|---|
|
Arena: Cuddy Arena Attendance: 889 Time: 1:13 |
* = Starter
