Tusculum
4

Taylor Blythe

m
27
k/s
1.86
h %
.375
a/s
0.04
b/s
0.96
sa/s
0.19
d/s
0.47
Player Stats
  Overall OR Conference CR
Matches 27 - 20 -
Sets 94 - 71 -
Kills 175 - 142 -
Kills per set 1.86 - 2.00 -
Errors 38 - 27 -
Total Attacks 365 - 296 -
Total Attacks per set 3.88 - 4.17 -
Hitting Percentage .375 - .389 -
Assists 4 - 3 -
Assists per set 0.04 - 0.04 -
Service Total Attempts 193 - 171 -
Service Aces 18 - 16 -
Service Errors 36 - 30 -
Service Aces per set 0.19 - 0.23 -
Receptions 15 - 12 -
Reception Errors 2 - 1 -
Digs 44 - 40 -
Digs per set 0.47 - 0.56 -
Block Solo 13 - 10 -
Block Assist 77 - 65 -
Block Total 90 - 75 -
Blocks per set 0.96 - 1.06 -
Block Errors 6 - 5 -
Ball Handling Errors 0 - 0 -
Points 244.5 - 200.5 -
Points per set 2.6 - 2.8 -
Matches started 27 - 20 -
Recent Results
Date Opponent Result
Nov 2 Carson-Newman L, 3-1
Nov 8 at Coker W, 3-0
Nov 9 at Wingate L, 3-0
Nov 15 Anderson W, 3-0
Nov 16 Newberry W, 3-1
Nov 19 at Anderson L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 6 at Georgia College L, 3-2 1 4 9 3 18 .333 0 9.5
Sep 7 vs. Lindenwood (Mo.) L, 3-0 1 3 2 2 4 .000 0 3.0
Sep 7 vs. Limestone W, 3-1 1 4 5 1 12 .333 1 7.5
Sep 10 at USC Upstate W, 3-2 1 2 3 0 5 .600 0 3.5
Sep 13 at Lincoln Memorial L, 3-0 1 3 11 0 18 .611 0 13.5
Sep 14 at Carson-Newman L, 3-0 1 3 5 1 13 .308 0 8.0
Sep 17 UVA Wise W, 3-0 1 3 6 1 9 .556 0 12.5
Sep 20 Mars Hill L, 3-2 1 5 7 1 20 .300 0 8.0
Sep 21 Lenoir-Rhyne W, 3-0 1 3 6 2 11 .364 0 8.5
Sep 24 at King (Tenn.) L, 3-1 1 4 7 2 16 .313 0 9.0
Sep 27 Queens W, 3-0 1 3 4 1 10 .300 0 8.0
Sep 28 Catawba W, 3-0 1 3 6 0 11 .545 0 10.5
Oct 4 at Anderson L, 3-1 1 4 7 4 17 .176 1 9.0
Oct 5 at Newberry W, 3-0 1 3 4 1 11 .273 0 6.0
Oct 11 Coker W, 3-0 1 3 10 0 12 .833 0 13.0
Oct 12 Wingate L, 3-1 1 4 7 1 22 .273 0 11.5
Oct 18 at Queens L, 3-1 - - - - - - - -
Oct 19 at Catawba W, 3-2 - - - - - - - -
Oct 22 at UVA Wise W, 3-0 1 3 10 1 14 .643 0 12.0
Oct 25 at Mars Hill L, 3-1 1 4 11 3 19 .421 0 12.5
Oct 26 at Lenoir-Rhyne W, 3-2 1 5 6 2 16 .250 0 9.5
Oct 29 King (Tenn.) W, 3-0 1 3 5 1 8 .500 0 8.5
Nov 1 Lincoln Memorial L, 3-2 1 5 5 3 16 .125 1 9.5
Nov 2 Carson-Newman L, 3-1 1 4 6 1 20 .250 1 9.5
Nov 8 at Coker W, 3-0 1 3 7 1 12 .500 0 8.5
Nov 9 at Wingate L, 3-0 1 3 11 1 17 .588 0 12.5
Nov 15 Anderson W, 3-0 1 3 6 1 12 .417 0 9.0
Nov 16 Newberry W, 3-1 1 4 7 2 16 .313 0 9.0
Nov 19 at Anderson L, 3-0 1 3 2 2 6 .000 0 3.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 6 at Georgia College L, 3-2 1 4 1 0 1 0 1 0
Sep 7 vs. Lindenwood (Mo.) L, 3-0 1 3 1 0 2 0 2 0
Sep 7 vs. Limestone W, 3-1 1 4 1 2 1 0 3 0
Sep 10 at USC Upstate W, 3-2 1 2 0 0 1 0 1 0
Sep 13 at Lincoln Memorial L, 3-0 1 3 1 2 1 0 3 0
Sep 14 at Carson-Newman L, 3-0 1 3 1 1 2 0 3 0
Sep 17 UVA Wise W, 3-0 1 3 0 1 7 0 8 0
Sep 20 Mars Hill L, 3-2 1 5 2 0 0 2 0 0
Sep 21 Lenoir-Rhyne W, 3-0 1 3 2 0 3 1 3 0
Sep 24 at King (Tenn.) L, 3-1 1 4 0 0 2 1 2 0
Sep 27 Queens W, 3-0 1 3 0 0 6 0 6 0
Sep 28 Catawba W, 3-0 1 3 1 0 7 0 7 0
Oct 4 at Anderson L, 3-1 1 4 3 0 4 0 4 0
Oct 5 at Newberry W, 3-0 1 3 0 0 2 0 2 0
Oct 11 Coker W, 3-0 1 3 1 0 4 0 4 0
Oct 12 Wingate L, 3-1 1 4 4 3 1 0 4 0
Oct 18 at Queens L, 3-1 - - - - - - - -
Oct 19 at Catawba W, 3-2 - - - - - - - -
Oct 22 at UVA Wise W, 3-0 1 3 2 1 2 0 3 0
Oct 25 at Mars Hill L, 3-1 1 4 4 0 3 0 3 0
Oct 26 at Lenoir-Rhyne W, 3-2 1 5 4 0 3 0 3 0
Oct 29 King (Tenn.) W, 3-0 1 3 1 1 3 0 4 0
Nov 1 Lincoln Memorial L, 3-2 1 5 3 0 7 0 7 0
Nov 2 Carson-Newman L, 3-1 1 4 7 0 7 0 7 0
Nov 8 at Coker W, 3-0 1 3 0 1 1 1 2 0
Nov 9 at Wingate L, 3-0 1 3 1 0 1 0 1 0
Nov 15 Anderson W, 3-0 1 3 2 1 2 1 3 0
Nov 16 Newberry W, 3-1 1 4 2 0 2 0 2 0
Nov 19 at Anderson L, 3-0 1 3 0 0 2 0 2 0
Date Opponent Score ms s ta sa se r re
Sep 6 at Georgia College L, 3-2 1 4 0 0 0 1 0
Sep 7 vs. Lindenwood (Mo.) L, 3-0 1 3 0 0 0 1 1
Sep 7 vs. Limestone W, 3-1 1 4 - 0 0 - 0
Sep 10 at USC Upstate W, 3-2 1 2 0 0 0 0 0
Sep 13 at Lincoln Memorial L, 3-0 1 3 5 0 1 0 0
Sep 14 at Carson-Newman L, 3-0 1 3 6 1 2 0 0
Sep 17 UVA Wise W, 3-0 1 3 8 2 1 1 0
Sep 20 Mars Hill L, 3-2 1 5 8 1 2 1 0
Sep 21 Lenoir-Rhyne W, 3-0 1 3 8 1 0 1 1
Sep 24 at King (Tenn.) L, 3-1 1 4 9 1 2 0 0
Sep 27 Queens W, 3-0 1 3 9 1 1 0 0
Sep 28 Catawba W, 3-0 1 3 10 1 2 1 0
Oct 4 at Anderson L, 3-1 1 4 8 0 4 1 0
Oct 5 at Newberry W, 3-0 1 3 5 1 1 0 0
Oct 11 Coker W, 3-0 1 3 7 1 3 0 0
Oct 12 Wingate L, 3-1 1 4 11 1 1 1 0
Oct 18 at Queens L, 3-1 - - - - - - -
Oct 19 at Catawba W, 3-2 - - - - - - -
Oct 22 at UVA Wise W, 3-0 1 3 0 0 0 0 0
Oct 25 at Mars Hill L, 3-1 1 4 11 0 2 1 0
Oct 26 at Lenoir-Rhyne W, 3-2 1 5 14 2 0 3 0
Oct 29 King (Tenn.) W, 3-0 1 3 5 1 3 1 0
Nov 1 Lincoln Memorial L, 3-2 1 5 9 1 1 2 0
Nov 2 Carson-Newman L, 3-1 1 4 13 0 0 0 0
Nov 8 at Coker W, 3-0 1 3 5 0 1 0 0
Nov 9 at Wingate L, 3-0 1 3 11 1 3 0 0
Nov 15 Anderson W, 3-0 1 3 15 1 4 0 0
Nov 16 Newberry W, 3-1 1 4 8 1 1 0 0
Nov 19 at Anderson L, 3-0 1 3 8 0 1 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 94 175 1.86 38 365 3.88 .375 4 0.04 244.5 2.6
Conference 20 71 142 2.00 27 296 4.17 .389 3 0.04 200.5 2.8
Exhibition - - - - - - - - - - - -
                         
Home 12 43 75 1.74 14 167 3.88 .365 2 0.05 117.5 2.7
Away 13 44 93 2.11 21 182 4.14 .396 1 0.02 116.5 2.6
Neutral 2 7 7 1.00 3 16 2.29 .250 1 0.14 10.5 1.5
                         
Wins 14 45 85 1.89 14 159 3.53 .447 1 0.02 126.0 2.8
Losses 13 49 90 1.84 24 206 4.20 .320 3 0.06 118.5 2.4
                         
September 12 40 71 1.77 14 147 3.67 .388 1 0.03 101.5 2.5
October 8 29 60 2.07 13 119 4.10 .395 1 0.03 82.0 2.8
November 7 25 44 1.76 11 99 3.96 .333 2 0.08 61.0 2.4
  m s digs d/s bs ba tot b/s
Total 27 94 44 0.47 13 77 90 0.96
Conference 20 71 40 0.56 10 65 75 1.06
Exhibition - - - - - - - -
                 
Home 12 43 25 0.58 6 49 55 1.28
Away 13 44 17 0.39 5 25 30 0.68
Neutral 2 7 2 0.29 2 3 5 0.71
                 
Wins 14 45 16 0.36 7 44 51 1.13
Losses 13 49 28 0.57 6 33 39 0.80
                 
September 12 40 10 0.25 6 33 39 0.97
October 8 29 19 0.66 5 22 27 0.93
November 7 25 15 0.60 2 22 24 0.96
  m s ta sa sa/s se r re
Total 27 94 193 18 0.19 36 15 2
Conference 20 71 171 16 0.23 30 12 1
Exhibition - - - - - - - -
                 
Home 12 43 111 12 0.28 19 8 1
Away 13 44 82 6 0.14 17 6 0
Neutral 2 7 0 0 0.00 0 1 1
                 
Wins 14 45 94 12 0.27 17 7 1
Losses 13 49 99 6 0.12 19 8 1
                 
September 12 40 63 8 0.20 11 6 2
October 8 29 61 6 0.21 14 7 0
November 7 25 69 4 0.16 11 2 0