m
2
k/s
3.00
h %
.500
a/s
0.00
b/s
1.50
sa/s
1.50
d/s
0.00
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 2 | - | 2 | - |
| Sets | 2 | - | 2 | - |
| Kills | 6 | - | 6 | - |
| Kills per set | 3.00 | - | 3.00 | - |
| Errors | 0 | - | 0 | - |
| Total Attacks | 12 | - | 12 | - |
| Total Attacks per set | 6.00 | - | 6.00 | - |
| Hitting Percentage | .500 | - | .500 | - |
| Assists | 0 | - | 0 | - |
| Assists per set | 0.00 | - | 0.00 | - |
| Service Total Attempts | 9 | - | 9 | - |
| Service Aces | 3 | - | 3 | - |
| Service Errors | 1 | - | 1 | - |
| Service Aces per set | 1.50 | - | 1.50 | - |
| Receptions | 0 | - | 0 | - |
| Reception Errors | 0 | - | 0 | - |
| Digs | 0 | - | 0 | - |
| Digs per set | 0.00 | - | 0.00 | - |
| Block Solo | 1 | - | 1 | - |
| Block Assist | 2 | - | 2 | - |
| Block Total | 3 | - | 3 | - |
| Blocks per set | 1.50 | - | 1.50 | - |
| Block Errors | 0 | - | 0 | - |
| Ball Handling Errors | 0 | - | 0 | - |
| Points | 11.0 | - | 11.0 | - |
| Points per set | 5.5 | - | 5.5 | - |
| Matches started | - | - | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Mar 26 | at UVA Wise | W, 3-0 |
| Mar 30 | at Queens | W, 3-0 |
| Apr 6 | Tusculum | W, 3-1 |
| Apr 8 | Queens | W, 3-0 |
| Apr 10 | Anderson | W, 3-2 |
| Apr 14 | vs. Hillsdale | W, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2 | Lenoir-Rhyne | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 5 | at Anderson | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 6 | at Newberry | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 9 | Catawba | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 16 | Coker | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 20 | Limestone | W, 3-0 | - | 1 | 3 | 0 | 6 | .500 | 0 | 7.0 |
| Mar 23 | Mars Hill | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 26 | at UVA Wise | W, 3-0 | - | 1 | 3 | 0 | 6 | .500 | 0 | 4.0 |
| Mar 30 | at Queens | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 6 | Tusculum | W, 3-1 | - | - | - | - | - | - | - | - |
| Apr 8 | Queens | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 10 | Anderson | W, 3-2 | - | - | - | - | - | - | - | - |
| Apr 14 # | vs. Hillsdale | W, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2 | Lenoir-Rhyne | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 5 | at Anderson | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 6 | at Newberry | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 9 | Catawba | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 16 | Coker | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 20 | Limestone | W, 3-0 | - | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
| Mar 23 | Mars Hill | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 26 | at UVA Wise | W, 3-0 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Mar 30 | at Queens | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 6 | Tusculum | W, 3-1 | - | - | - | - | - | - | - | - |
| Apr 8 | Queens | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 10 | Anderson | W, 3-2 | - | - | - | - | - | - | - | - |
| Apr 14 # | vs. Hillsdale | W, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Mar 2 | Lenoir-Rhyne | W, 3-0 | - | - | - | - | - | - | - |
| Mar 5 | at Anderson | W, 3-0 | - | - | - | - | - | - | - |
| Mar 6 | at Newberry | L, 3-1 | - | - | - | - | - | - | - |
| Mar 9 | Catawba | W, 3-0 | - | - | - | - | - | - | - |
| Mar 16 | Coker | W, 3-0 | - | - | - | - | - | - | - |
| Mar 20 | Limestone | W, 3-0 | - | 1 | 5 | 3 | 0 | 0 | 0 |
| Mar 23 | Mars Hill | W, 3-0 | - | - | - | - | - | - | - |
| Mar 26 | at UVA Wise | W, 3-0 | - | 1 | 4 | 0 | 1 | 0 | 0 |
| Mar 30 | at Queens | W, 3-0 | - | - | - | - | - | - | - |
| Apr 6 | Tusculum | W, 3-1 | - | - | - | - | - | - | - |
| Apr 8 | Queens | W, 3-0 | - | - | - | - | - | - | - |
| Apr 10 | Anderson | W, 3-2 | - | - | - | - | - | - | - |
| Apr 14 # | vs. Hillsdale | W, 3-2 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 2 | 6 | 3.00 | 0 | 12 | 6.00 | .500 | 0 | 0.00 | 11.0 | 5.5 |
| Conference | 2 | 2 | 6 | 3.00 | 0 | 12 | 6.00 | .500 | 0 | 0.00 | 11.0 | 5.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 1 | 1 | 3 | 3.00 | 0 | 6 | 6.00 | .500 | 0 | 0.00 | 7.0 | 7.0 |
| Away | 1 | 1 | 3 | 3.00 | 0 | 6 | 6.00 | .500 | 0 | 0.00 | 4.0 | 4.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 2 | 6 | 3.00 | 0 | 12 | 6.00 | .500 | 0 | 0.00 | 11.0 | 5.5 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| March | 2 | 2 | 6 | 3.00 | 0 | 12 | 6.00 | .500 | 0 | 0.00 | 11.0 | 5.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 2 | 0 | 0.00 | 1 | 2 | 3 | 1.50 |
| Conference | 2 | 2 | 0 | 0.00 | 1 | 2 | 3 | 1.50 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 1 | 0 | 0.00 | 0 | 2 | 2 | 2.00 |
| Away | 1 | 1 | 0 | 0.00 | 1 | 0 | 1 | 1.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 2 | 0 | 0.00 | 1 | 2 | 3 | 1.50 |
| Losses | - | - | - | - | - | - | - | - |
| March | 2 | 2 | 0 | 0.00 | 1 | 2 | 3 | 1.50 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 2 | 9 | 3 | 1.50 | 1 | 0 | 0 |
| Conference | 2 | 2 | 9 | 3 | 1.50 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 1 | 5 | 3 | 3.00 | 0 | 0 | 0 |
| Away | 1 | 1 | 4 | 0 | 0.00 | 1 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 2 | 9 | 3 | 1.50 | 1 | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - |
| March | 2 | 2 | 9 | 3 | 1.50 | 1 | 0 | 0 |
