m
10
k/s
0.20
h %
.750
a/s
3.93
b/s
0.00
sa/s
0.27
d/s
1.20
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 10 | 32nd | 7 | 92nd |
| Sets | 15 | 120th | 9 | 139th |
| Kills | 3 | 120th | 2 | 125th |
| Kills per set | 0.20 | 107th | 0.22 | 102nd |
| Errors | 0 | 154th | 0 | 151st |
| Total Attacks | 4 | 150th | 3 | 155th |
| Total Attacks per set | 0.27 | - | 0.33 | - |
| Hitting Percentage | .750 | - | .667 | - |
| Assists | 59 | 17th | 44 | 20th |
| Assists per set | 3.93 | 18th | 4.89 | 15th |
| Service Total Attempts | 34 | 86th | 19 | 101st |
| Service Aces | 4 | 49th | 3 | 59th |
| Service Errors | 4 | 71st | 2 | 88th |
| Service Aces per set | 0.27 | 26th | 0.33 | 15th |
| Receptions | 1 | 137th | 1 | 132nd |
| Reception Errors | 0 | 101st | 0 | 95th |
| Digs | 18 | 93rd | 14 | 102nd |
| Digs per set | 1.20 | 79th | 1.56 | 68th |
| Block Solo | 0 | 74th | 0 | 72nd |
| Block Assist | 0 | 116th | 0 | 114th |
| Block Total | 0 | 119th | 0 | 117th |
| Blocks per set | 0.00 | 106th | 0.00 | 101st |
| Block Errors | 0 | 56th | 0 | 52nd |
| Ball Handling Errors | 2 | 17th | 0 | 47th |
| Points | 7.0 | 129th | 5.0 | 135th |
| Points per set | 0.5 | 109th | 0.6 | 99th |
| Matches started | - | - | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2 | Lenoir-Rhyne | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 5 | at Anderson | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 6 | at Newberry | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 1 | 0.0 |
| Mar 9 | Catawba | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 6 | 2.0 |
| Mar 16 | Coker | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 1 | 2.0 |
| Mar 20 | Limestone | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 2 | 0.0 |
| Mar 23 | Mars Hill | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 2 | 0.0 |
| Mar 26 | at UVA Wise | W, 3-0 | - | 2 | 1 | 0 | 2 | .500 | 27 | 1.0 |
| Mar 30 | at Queens | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 5 | 0.0 |
| Apr 6 | Tusculum | W, 3-1 | - | 2 | 1 | 0 | 1 | 1.000 | 5 | 2.0 |
| Apr 8 | Queens | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 1 | 0.0 |
| Apr 10 | Anderson | W, 3-2 | - | 3 | 0 | 0 | 0 | - | 9 | 0.0 |
| Apr 14 # | vs. Hillsdale | W, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2 | Lenoir-Rhyne | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 5 | at Anderson | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 6 | at Newberry | L, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 9 | Catawba | W, 3-0 | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 16 | Coker | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 20 | Limestone | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 23 | Mars Hill | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 26 | at UVA Wise | W, 3-0 | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Mar 30 | at Queens | W, 3-0 | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Apr 6 | Tusculum | W, 3-1 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 8 | Queens | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Apr 10 | Anderson | W, 3-2 | - | 3 | 2 | 0 | 0 | 0 | 0 | 1 |
| Apr 14 # | vs. Hillsdale | W, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Mar 2 | Lenoir-Rhyne | W, 3-0 | - | - | - | - | - | - | - |
| Mar 5 | at Anderson | W, 3-0 | - | - | - | - | - | - | - |
| Mar 6 | at Newberry | L, 3-1 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Mar 9 | Catawba | W, 3-0 | - | 1 | 9 | 2 | 0 | 0 | 0 |
| Mar 16 | Coker | W, 3-0 | - | 1 | 3 | 1 | 0 | 0 | 0 |
| Mar 20 | Limestone | W, 3-0 | - | 1 | 1 | 0 | 1 | 0 | 0 |
| Mar 23 | Mars Hill | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 26 | at UVA Wise | W, 3-0 | - | 2 | 3 | 0 | 1 | 0 | 0 |
| Mar 30 | at Queens | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 |
| Apr 6 | Tusculum | W, 3-1 | - | 2 | 3 | 1 | 1 | 0 | 0 |
| Apr 8 | Queens | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 |
| Apr 10 | Anderson | W, 3-2 | - | 3 | 11 | 0 | 1 | 0 | 0 |
| Apr 14 # | vs. Hillsdale | W, 3-2 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 15 | 3 | 0.20 | 0 | 4 | 0.27 | .750 | 59 | 3.93 | 7.0 | 0.5 |
| Conference | 7 | 9 | 2 | 0.22 | 0 | 3 | 0.33 | .667 | 44 | 4.89 | 5.0 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 10 | 2 | 0.20 | 0 | 2 | 0.20 | 1.000 | 26 | 2.60 | 6.0 | 0.6 |
| Away | 3 | 5 | 1 | 0.20 | 0 | 2 | 0.40 | .500 | 33 | 6.60 | 1.0 | 0.2 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 9 | 14 | 3 | 0.21 | 0 | 4 | 0.29 | .750 | 58 | 4.14 | 7.0 | 0.5 |
| Losses | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 1.00 | 0.0 | 0.0 |
| March | 7 | 9 | 2 | 0.22 | 0 | 3 | 0.33 | .667 | 44 | 4.89 | 5.0 | 0.6 |
| April | 3 | 6 | 1 | 0.17 | 0 | 1 | 0.17 | 1.000 | 15 | 2.50 | 2.0 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 15 | 18 | 1.20 | 0 | 0 | 0 | 0.00 |
| Conference | 7 | 9 | 14 | 1.56 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 10 | 9 | 0.90 | 0 | 0 | 0 | 0.00 |
| Away | 3 | 5 | 9 | 1.80 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 9 | 14 | 17 | 1.21 | 0 | 0 | 0 | 0.00 |
| Losses | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0.00 |
| March | 7 | 9 | 14 | 1.56 | 0 | 0 | 0 | 0.00 |
| April | 3 | 6 | 4 | 0.67 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 15 | 34 | 4 | 0.27 | 4 | 1 | 0 |
| Conference | 7 | 9 | 19 | 3 | 0.33 | 2 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 10 | 29 | 4 | 0.40 | 3 | 0 | 0 |
| Away | 3 | 5 | 5 | 0 | 0.00 | 1 | 1 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 9 | 14 | 34 | 4 | 0.29 | 4 | 0 | 0 |
| Losses | 1 | 1 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| March | 7 | 9 | 19 | 3 | 0.33 | 2 | 1 | 0 |
| April | 3 | 6 | 15 | 1 | 0.17 | 2 | 0 | 0 |
