Official Volleyball Box Score
Fla. Southern vs. Anderson
9/11/2021 at 3:28 pm
@ Winter Park, FL (Warden Arena)
Florida Southern |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 2 | 42 | .357 |
| 2 | 14 | 8 | 39 | .154 |
| 3 | 8 | 10 | 33 | -.061 |
Anderson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 20 | 5 | 42 | .357 |
| 2 | 10 | 1 | 23 | .391 |
| 3 | 9 | 1 | 22 | .364 |
Florida Southern |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Shaddix, Emma | 3 | 2 | 1 | 12 | .083 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 3 | Porter, Tierra | 3 | 8 | 2 | 19 | .316 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9.0 |
| 4 | Markel, Cassidy | 2 | 2 | 1 | 6 | .167 | 21 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 5 | Carron, Megan | 3 | 0 | 0 | 1 | .000 | 3 | 2 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Lowe, Zoe | 2 | 9 | 7 | 21 | .095 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 10 | Formilan, Beatrice | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 2 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Knoop, Abby | 1 | 6 | 0 | 12 | .500 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 15 | Fowler, Madison | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Ronda, Erica | 3 | 8 | 6 | 32 | .062 | 1 | 2 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 10.0 |
| 17 | Bell, Devinn | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Gilic, Jana | 3 | 4 | 3 | 10 | .100 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 20 | Garza, Mika | 1 | 0 | 0 | 1 | .000 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 20 | 114 | .167 | 33 | 8 | 12 | 7 | 37 | 0 | 4 | 0 | 1 | 49.0 | ||
Anderson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Regan Duty | 3 | 6 | 1 | 14 | .357 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7.5 |
| 3 | Hannah Neff | 3 | 0 | 0 | 2 | .000 | 1 | 1 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Lindsay McCurley | 3 | 0 | 0 | 2 | .000 | 0 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Maya Learmonth | 3 | 14 | 2 | 25 | .480 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 14.5 |
| 7 | Alexandra Petrilli | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Hannah Worsham | 3 | 6 | 0 | 12 | .500 | 0 | 3 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 10.5 |
| 10 | Madison Roy | 3 | 0 | 0 | 5 | .000 | 28 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 3 | 1.5 |
| 13 | Sadie Kluner | 3 | 9 | 3 | 17 | .353 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 15 | Noelle Knutsen | 3 | 2 | 1 | 8 | .125 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 16 | Meghan DeVaux | 3 | 2 | 0 | 2 | 1.000 | 2 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 7 | 87 | .368 | 34 | 7 | 5 | 8 | 45 | 0 | 10 | 0 | 3 | 51.0 | ||
| Other Information |
|---|
|
Arena: Warden Arena Attendance: 0 Time: 1:14 |
