Official Volleyball Box Score
Wingate at Lenoir-Rhyne
9/14/2021 at 7:06 pm
@ Hickory, NC (Shuford Memorial Col)
Wingate |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 32 | .250 |
| 2 | 12 | 4 | 36 | .222 |
| 3 | 15 | 0 | 27 | .556 |
| 4 | 6 | 8 | 31 | -.065 |
| 5 | 7 | 8 | 37 | -.027 |
Lenoir-Rhyne |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 8 | 40 | .000 |
| 2 | 16 | 4 | 37 | .324 |
| 3 | 2 | 6 | 24 | -.167 |
| 4 | 8 | 0 | 18 | .444 |
| 5 | 7 | 4 | 33 | .091 |
Wingate |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Taryn Pryce | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Shannon Kasprak | 5 | 1 | 0 | 3 | .333 | 31 | 0 | 0 | 0 | 20 | 0 | 1 | 1 | 0 | 1.5 |
| 5 | Quin Sutphin | 5 | 10 | 6 | 32 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| 6 | Molly Lambillotte | 5 | 10 | 2 | 37 | .216 | 0 | 1 | 1 | 6 | 9 | 0 | 5 | 0 | 0 | 13.5 |
| 7 | Katie Jamerson | 5 | 0 | 0 | 1 | .000 | 12 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Lorna Stacherski | 5 | 4 | 3 | 11 | .091 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 6.0 |
| 9 | Maggie Young | 5 | 7 | 3 | 18 | .222 | 1 | 2 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 10.5 |
| 10 | Emma Ahrens | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Reese Blackley | 4 | 6 | 4 | 21 | .095 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 7.0 |
| 14 | Sophie Schaff | 5 | 11 | 6 | 33 | .152 | 0 | 0 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 16.5 |
| 16 | Marianna Warren | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Kasey Eastland | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Maggie Mullen | 5 | 2 | 0 | 3 | .667 | 4 | 3 | 1 | 0 | 11 | 0 | 0 | 0 | 1 | 5.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 24 | 163 | .172 | 48 | 11 | 8 | 7 | 75 | 1 | 24 | 1 | 1 | 76.0 | ||
Lenoir-Rhyne |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Taylor Prall | 5 | 9 | 8 | 41 | .024 | 2 | 3 | 0 | 4 | 19 | 0 | 2 | 0 | 0 | 13.0 |
| 5 | Parkley Hennings | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Ashley Hawkins | 5 | 1 | 1 | 6 | .000 | 0 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Colette Romp | 5 | 6 | 6 | 27 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Rachel Bewick | 5 | 1 | 0 | 1 | 1.000 | 6 | 2 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Emma Clark | 4 | 6 | 0 | 12 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 7.0 |
| 14 | Braelyn Faust | 5 | 5 | 2 | 13 | .231 | 0 | 1 | 3 | 0 | 1 | 0 | 2 | 1 | 0 | 7.0 |
| 15 | Madison Asher | 1 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Alannah Thomas | 5 | 8 | 3 | 23 | .217 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 9.0 |
| 24 | Mackenzie Hulsey | 5 | 4 | 0 | 25 | .160 | 28 | 0 | 0 | 0 | 16 | 0 | 0 | 1 | 0 | 4.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 22 | 152 | .125 | 36 | 8 | 3 | 8 | 76 | 0 | 8 | 3 | 0 | 53.0 | ||
| Other Information |
|---|
|
Arena: Shuford Memorial Col Attendance: 453 Time: 1:54 |
