Official Volleyball Box Score
ANDERSON at Queens University
10/21/2021 at 7:00 PM
@ Charlotte, N.C. (Curry Arena)
Anderson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 19 | 7 | 42 | .286 |
| 2 | 16 | 2 | 31 | .452 |
| 3 | 18 | 5 | 49 | .265 |
Queens |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 2 | 39 | .333 |
| 2 | 11 | 5 | 38 | .158 |
| 3 | 10 | 7 | 41 | .073 |
Anderson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Regan Duty * | 3 | 13 | 1 | 23 | .522 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 13.5 |
| 2 | Jaelyn Grimm * | 3 | 12 | 2 | 20 | .500 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 13.5 |
| 5 | Lindsay McCurley * | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Madison Roy * | 3 | 2 | 0 | 3 | .667 | 47 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 3.5 |
| 13 | Sadie Kluner * | 3 | 11 | 3 | 21 | .381 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11.0 |
| 15 | Noelle Knutsen * | 3 | 10 | 1 | 28 | .321 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10.5 |
| 3 | Hannah Neff | 3 | 0 | 1 | 3 | -.333 | 0 | 1 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Maya Learmonth | 3 | 5 | 5 | 22 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Alexandra Petrilli | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Meghan DeVaux | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 21 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 53 | 14 | 122 | .320 | 50 | 4 | 1 | 5 | 61 | 0 | 4 | 1 | 2 | 59.0 | ||
Queens |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Brooke Farley * | 3 | 1 | 2 | 7 | -.143 | 28 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 2 | 1.5 |
| 6 | Jordyn Johnson * | 3 | 4 | 1 | 12 | .250 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| 14 | Lindsay Elmore * | 3 | 9 | 2 | 22 | .318 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 10.0 |
| 15 | Alleigh Johnson * | 3 | 8 | 1 | 24 | .292 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 17 | Grace Giunta * | 3 | 9 | 6 | 34 | .088 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 9.5 |
| 19 | Kayla McDuffie * | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 5.0 |
| 1 | Mackenzie Shank | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Jesse George | 3 | 1 | 1 | 6 | .000 | 0 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Abbey Criser | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Loren Johnson | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Kaylin Dowling | 2 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 36 | 14 | 118 | .186 | 31 | 5 | 2 | 4 | 38 | 0 | 8 | 3 | 2 | 45.0 | ||
| Other Information |
|---|
|
Arena: Curry Arena Attendance: 269 Time: 1:18 |
* = Starter
