Katie Ullsperger
8

Katie Ullsperger

m
25
k/s
0.35
h %
.056
a/s
0.23
b/s
0.02
sa/s
0.33
d/s
1.75
Player Stats
  Overall OR Conference CR
Matches 25 - 17 -
Sets 81 - 57 -
Kills 28 - 3 -
Kills per set 0.35 - 0.05 -
Errors 21 - 13 -
Total Attacks 124 - 53 -
Total Attacks per set 1.53 - 0.93 -
Hitting Percentage .056 - -.189 -
Assists 19 - 13 -
Assists per set 0.23 - 0.23 -
Service Total Attempts 281 - 192 -
Service Aces 27 - 20 -
Service Errors 30 - 19 -
Service Aces per set 0.33 - 0.35 -
Receptions 215 - 155 -
Reception Errors 14 - 12 -
Digs 142 - 102 -
Digs per set 1.75 - 1.79 -
Block Solo 0 - 0 -
Block Assist 2 - 0 -
Block Total 2 - 0 -
Blocks per set 0.02 - 0.00 -
Block Errors 0 - 0 -
Ball Handling Errors 0 - 0 -
Points 56.0 - 23.0 -
Points per set 0.7 - 0.4 -
Matches started 2 - 1 -
Recent Results
Date Opponent Result
Oct 29 at Carson-Newman L, 3-0
Oct 30 at Lincoln Memorial L, 3-2
Nov 3 Tusculum W, 3-0
Nov 6 UVA Wise W, 3-0
Nov 9 at Anderson L, 3-0
Nov 12 at Lenoir-Rhyne L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 7 at UNC Pembroke L, 3-0 - 1 2 2 8 .000 1 2.5
Sep 7 vs. Winston-Salem W, 3-0 - 3 11 1 16 .625 0 11.0
Sep 10 vs. Florida Southern L, 3-2 1 3 1 1 12 .000 0 3.0
Sep 10 vs. Mary W, 3-0 - 3 1 0 4 .250 3 2.0
Sep 11 vs. Georgia College W, 3-0 - 3 2 0 4 .500 1 3.0
Sep 11 at Rollins W, 3-1 - 4 4 1 7 .429 0 4.0
Sep 14 Erskine W, 3-0 - 3 0 1 5 -.200 1 0.0
Sep 17 at Tusculum L, 3-0 - 3 0 1 12 -.083 0 0.0
Sep 18 at UVA Wise W, 3-0 - - - - - - - -
Sep 22 Anderson L, 3-2 - 5 1 1 6 .000 0 3.0
Sep 28 Mars Hill W, 3-0 - 3 1 0 2 .500 1 2.0
Sep 30 Coker W, 3-0 - 3 0 1 3 -.333 1 2.0
Oct 2 Wingate L, 3-1 - 4 0 0 2 .000 3 2.0
Oct 7 Lenoir-Rhyne L, 3-2 - 5 0 1 5 -.200 2 3.0
Oct 9 at Limestone L, 3-0 - 2 1 0 1 1.000 0 1.0
Oct 15 Carson-Newman L, 3-1 - 4 0 1 3 -.333 2 0.0
Oct 16 Lincoln Memorial W, 3-0 - 3 0 0 1 .000 0 3.0
Oct 20 at Catawba L, 3-0 - 2 0 0 0 - 0 0.0
Oct 23 at Queens L, 3-0 - 3 0 0 1 .000 1 0.0
Oct 26 UNC Pembroke W, 3-1 - 4 4 2 15 .133 0 7.5
Oct 29 at Carson-Newman L, 3-0 1 3 0 4 7 -.571 0 1.0
Oct 30 at Lincoln Memorial L, 3-2 - 5 0 0 0 - 0 2.0
Nov 3 Tusculum W, 3-0 - 3 0 0 1 .000 2 2.0
Nov 6 UVA Wise W, 3-0 - 3 0 1 3 -.333 0 1.0
Nov 9 at Anderson L, 3-0 - 3 0 0 1 .000 0 1.0
Nov 12 at Lenoir-Rhyne L, 3-0 - 3 0 3 5 -.600 1 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 7 at UNC Pembroke L, 3-0 - 1 3 0 1 0 1 0
Sep 7 vs. Winston-Salem W, 3-0 - 3 7 0 0 0 0 0
Sep 10 vs. Florida Southern L, 3-2 1 3 3 0 0 0 0 0
Sep 10 vs. Mary W, 3-0 - 3 6 0 0 0 0 0
Sep 11 vs. Georgia College W, 3-0 - 3 5 0 0 0 0 0
Sep 11 at Rollins W, 3-1 - 4 7 0 0 0 0 0
Sep 14 Erskine W, 3-0 - 3 6 0 0 0 0 0
Sep 17 at Tusculum L, 3-0 - 3 3 0 0 0 0 0
Sep 18 at UVA Wise W, 3-0 - - - - - - - -
Sep 22 Anderson L, 3-2 - 5 8 0 0 0 0 0
Sep 28 Mars Hill W, 3-0 - 3 10 0 0 0 0 0
Sep 30 Coker W, 3-0 - 3 1 0 0 0 0 0
Oct 2 Wingate L, 3-1 - 4 11 0 0 0 0 0
Oct 7 Lenoir-Rhyne L, 3-2 - 5 12 0 0 0 0 0
Oct 9 at Limestone L, 3-0 - 2 3 0 0 0 0 0
Oct 15 Carson-Newman L, 3-1 - 4 4 0 0 0 0 0
Oct 16 Lincoln Memorial W, 3-0 - 3 4 0 0 0 0 0
Oct 20 at Catawba L, 3-0 - 2 3 0 0 0 0 0
Oct 23 at Queens L, 3-0 - 3 7 0 0 0 0 0
Oct 26 UNC Pembroke W, 3-1 - 4 3 0 1 0 1 0
Oct 29 at Carson-Newman L, 3-0 1 3 5 0 0 0 0 0
Oct 30 at Lincoln Memorial L, 3-2 - 5 2 0 0 0 0 0
Nov 3 Tusculum W, 3-0 - 3 8 0 0 0 0 0
Nov 6 UVA Wise W, 3-0 - 3 10 0 0 0 0 0
Nov 9 at Anderson L, 3-0 - 3 5 0 0 0 0 0
Nov 12 at Lenoir-Rhyne L, 3-0 - 3 6 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Sep 7 at UNC Pembroke L, 3-0 - 1 3 0 0 3 0
Sep 7 vs. Winston-Salem W, 3-0 - 3 13 0 1 9 0
Sep 10 vs. Florida Southern L, 3-2 1 3 9 2 1 5 0
Sep 10 vs. Mary W, 3-0 - 3 14 1 1 17 1
Sep 11 vs. Georgia College W, 3-0 - 3 14 1 1 11 1
Sep 11 at Rollins W, 3-1 - 4 14 0 3 11 0
Sep 14 Erskine W, 3-0 - 3 8 0 1 4 0
Sep 17 at Tusculum L, 3-0 - 3 6 0 0 12 3
Sep 18 at UVA Wise W, 3-0 - - - - - - -
Sep 22 Anderson L, 3-2 - 5 22 2 1 18 0
Sep 28 Mars Hill W, 3-0 - 3 9 1 0 10 2
Sep 30 Coker W, 3-0 - 3 13 2 0 6 0
Oct 2 Wingate L, 3-1 - 4 17 2 0 12 0
Oct 7 Lenoir-Rhyne L, 3-2 - 5 20 3 2 13 2
Oct 9 at Limestone L, 3-0 - 2 4 0 3 6 1
Oct 15 Carson-Newman L, 3-1 - 4 14 0 1 17 0
Oct 16 Lincoln Memorial W, 3-0 - 3 11 3 0 11 0
Oct 20 at Catawba L, 3-0 - 2 2 0 1 8 2
Oct 23 at Queens L, 3-0 - 3 10 0 1 7 0
Oct 26 UNC Pembroke W, 3-1 - 4 14 3 3 0 0
Oct 29 at Carson-Newman L, 3-0 1 3 9 1 2 10 0
Oct 30 at Lincoln Memorial L, 3-2 - 5 18 2 4 0 0
Nov 3 Tusculum W, 3-0 - 3 14 2 1 9 0
Nov 6 UVA Wise W, 3-0 - 3 10 1 1 3 1
Nov 9 at Anderson L, 3-0 - 3 10 1 0 3 0
Nov 12 at Lenoir-Rhyne L, 3-0 - 3 3 0 2 10 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 25 81 28 0.35 21 124 1.53 .056 19 0.23 56.0 0.7
Conference 17 57 3 0.05 13 53 0.93 -.189 13 0.23 23.0 0.4
Exhibition - - - - - - - - - - - -
                         
Home 11 40 6 0.15 8 46 1.15 -.043 12 0.30 25.5 0.6
Away 10 29 7 0.24 11 42 1.45 -.095 3 0.10 11.5 0.4
Neutral 4 12 15 1.25 2 36 3.00 .361 4 0.33 19.0 1.6
                         
Wins 11 35 23 0.66 7 61 1.74 .262 9 0.26 37.5 1.1
Losses 14 46 5 0.11 14 63 1.37 -.143 10 0.22 18.5 0.4
                         
September 11 34 23 0.68 9 79 2.32 .177 8 0.24 32.5 1.0
October 10 35 5 0.14 8 35 1.00 -.086 8 0.23 19.5 0.6
November 4 12 0 0.00 4 10 0.83 -.400 3 0.25 4.0 0.3
  m s digs d/s bs ba tot b/s
Total 25 81 142 1.75 0 2 2 0.02
Conference 17 57 102 1.79 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 11 40 77 1.93 0 1 1 0.03
Away 10 29 44 1.52 0 1 1 0.03
Neutral 4 12 21 1.75 0 0 0 0.00
                 
Wins 11 35 67 1.91 0 1 1 0.03
Losses 14 46 75 1.63 0 1 1 0.02
                 
September 11 34 59 1.74 0 1 1 0.03
October 10 35 54 1.54 0 1 1 0.03
November 4 12 29 2.42 0 0 0 0.00
  m s ta sa sa/s se r re
Total 25 81 281 27 0.33 30 215 14
Conference 17 57 192 20 0.35 19 155 12
Exhibition - - - - - - - -
                 
Home 11 40 152 19 0.47 10 103 5
Away 10 29 79 4 0.14 16 70 7
Neutral 4 12 50 4 0.33 4 42 2
                 
Wins 11 35 134 14 0.40 12 91 5
Losses 14 46 147 13 0.28 18 124 9
                 
September 11 34 125 9 0.26 9 106 7
October 10 35 119 14 0.40 17 84 5
November 4 12 37 4 0.33 4 25 2