Official Volleyball Box Score
UVA Wise at Lenoir-Rhyne
9/24/2022 at 2:05 pm
@ Hickory, NC (Shuford Memorial Col)
UVA Wise |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 4 | 28 | .107 |
| 2 | 11 | 6 | 34 | .147 |
| 3 | 8 | 3 | 33 | .152 |
Lenoir-Rhyne |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 5 | 32 | .344 |
| 2 | 15 | 2 | 33 | .394 |
| 3 | 13 | 8 | 33 | .152 |
UVA Wise |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Piper Suddeth | 3 | 2 | 0 | 2 | 1.000 | 9 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Bailey Conner | 3 | 6 | 1 | 19 | .263 | 2 | 0 | 2 | 1 | 6 | 0 | 1 | 0 | 0 | 6.5 |
| 5 | Kamryn Livingston | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Cassidy Farley | 3 | 2 | 2 | 12 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 4.5 |
| 8 | Morgan Blankenship | 3 | 1 | 1 | 12 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1.5 |
| 11 | Morgan Blevins | 1 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Lauren Montes | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 3.0 |
| 13 | Kinley Norris | 2 | 4 | 0 | 8 | .500 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 5.5 |
| 15 | Kaylee Scarce | 3 | 7 | 6 | 25 | .040 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 7.0 |
| 17 | Lily Gutierrez | 3 | 1 | 0 | 3 | .333 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Hannah McAmis | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 13 | 95 | .137 | 22 | 0 | 5 | 8 | 33 | 1 | 10 | 3 | 2 | 32.0 | ||
Lenoir-Rhyne |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lyndsie Warren | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Sarah Shropshire | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Emmaleigh Allen | 3 | 6 | 6 | 23 | .000 | 1 | 2 | 3 | 0 | 13 | 0 | 0 | 0 | 0 | 8.0 |
| 6 | Ashley Hawkins | 3 | 9 | 2 | 20 | .350 | 0 | 2 | 1 | 0 | 9 | 0 | 3 | 0 | 0 | 12.5 |
| 9 | Colette Romp | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Emma Clark | 3 | 8 | 2 | 14 | .429 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 10.5 |
| 12 | Braelyn Faust | 3 | 12 | 1 | 16 | .688 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 16.0 |
| 13 | Jaden Vaughn | 3 | 1 | 0 | 2 | .500 | 1 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Bailey Carpenter | 3 | 1 | 0 | 1 | 1.000 | 1 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Anna Beaver | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Mackenzie Hulsey | 3 | 4 | 0 | 9 | .444 | 37 | 2 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 6.5 |
| 25 | Amanda Planck | 1 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 15 | 98 | .296 | 41 | 11 | 8 | 0 | 46 | 1 | 10 | 1 | 0 | 61.0 | ||
| Other Information |
|---|
|
Arena: Shuford Memorial Col Attendance: 197 Time: 1:7 |
