Official Volleyball Box Score
Catawba at Tusculum
10/8/2022 at 12:07 PM
@ Greeneville, Tenn. (Pioneer Arena)
Catawba |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 13 | 34 | -.235 |
| 2 | 12 | 3 | 33 | .273 |
| 3 | 8 | 5 | 29 | .103 |
Tusculum |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 31 | .129 |
| 2 | 13 | 6 | 37 | .189 |
| 3 | 15 | 3 | 32 | .375 |
Catawba |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Katie Clark | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 3 | Rachel Gonzales * | 3 | 6 | 7 | 25 | -.040 | 1 | 0 | 0 | 5 | 7 | 1 | 0 | 0 | 0 | 7.0 |
| 4 | Kary Hales | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 4 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Hayes Smith | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Taylor Hicks | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Ashley Johnson * | 3 | 7 | 3 | 23 | .174 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8.5 |
| 10 | Molly Mather | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Dara Kane * | 3 | 0 | 0 | 0 | .000 | 7 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 1.0 |
| 13 | Devyn Berg | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Natalie Rehm * | 3 | 5 | 0 | 10 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 26 | Lauren Bodell * | 3 | 1 | 0 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 28 | Kelcie Love * | 3 | 4 | 7 | 21 | -.143 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 30 | Audrey Spindle | 3 | 0 | 1 | 1 | -1.000 | 13 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 21 | 96 | .042 | 23 | 1 | 3 | 11 | 45 | 2 | 6 | 0 | 2 | 31.0 | ||
Tusculum |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Carly Sosnowski | 3 | 0 | 1 | 1 | -1.000 | 2 | 1 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Abbie Holt | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Samantha Bunch | 3 | 0 | 0 | 0 | .000 | 13 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Peyton Gash | 3 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 6.5 |
| 9 | Amiranee Au | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Carli Pigza * | 3 | 8 | 5 | 20 | .150 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 9.0 |
| 15 | Emiah Burrowes * | 3 | 12 | 0 | 22 | .545 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 14.0 |
| 20 | Martina Foster * | 3 | 4 | 0 | 13 | .308 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 6.0 |
| 23 | Bailey Parker | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 26 | Elise Carmichael * | 3 | 0 | 0 | 0 | .000 | 21 | 1 | 4 | 0 | 7 | 0 | 0 | 0 | 1 | 1.0 |
| 29 | Hayley Stull * | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| 30 | Christina Jackson * | 3 | 4 | 4 | 20 | .000 | 0 | 2 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 7.0 |
| Totals | 37 | 14 | 100 | .230 | 36 | 11 | 10 | 1 | 45 | 0 | 10 | 0 | 1 | 53.0 | ||
| Other Information |
|---|
|
Arena: Pioneer Arena Attendance: 78 Time: 1:05 1st Referee: Josh Roberts 2nd Referee: Deidre Brown 3rd Referee: Carol Leone Scorer: Jason Schmidt |
* = Starter
