m
34
k/s
2.20
h %
.368
a/s
0.12
b/s
1.20
sa/s
0.26
d/s
0.63
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 34 | - | 18 | - |
| Sets | 109 | - | 58 | - |
| Kills | 240 | - | 129 | - |
| Kills per set | 2.20 | - | 2.22 | - |
| Errors | 55 | - | 24 | - |
| Total Attacks | 503 | - | 255 | - |
| Total Attacks per set | 4.61 | - | 4.40 | - |
| Hitting Percentage | .368 | - | .412 | - |
| Assists | 13 | - | 8 | - |
| Assists per set | 0.12 | - | 0.14 | - |
| Service Total Attempts | 369 | - | 195 | - |
| Service Aces | 28 | - | 15 | - |
| Service Errors | 31 | - | 19 | - |
| Service Aces per set | 0.26 | - | 0.26 | - |
| Receptions | 3 | - | 1 | - |
| Reception Errors | 0 | - | 0 | - |
| Digs | 69 | - | 39 | - |
| Digs per set | 0.63 | - | 0.67 | - |
| Block Solo | 6 | - | 3 | - |
| Block Assist | 125 | - | 61 | - |
| Block Total | 131 | - | 64 | - |
| Blocks per set | 1.20 | - | 1.10 | - |
| Block Errors | 4 | - | 2 | - |
| Ball Handling Errors | 1 | - | 1 | - |
| Points | 336.5 | - | 177.5 | - |
| Points per set | 3.1 | - | 3.1 | - |
| Matches started | 26 | - | 13 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | Tampa | - | - | - | - | - | - | - | - | |
| Aug 26 | vs. Mount Olive | W, 3-0 | 1 | 2 | 5 | 1 | 10 | .400 | 0 | 7.0 |
| Aug 26 | vs. Lee | W, 3-0 | 1 | 2 | 7 | 0 | 11 | .636 | 1 | 11.0 |
| Aug 27 | vs. Tampa | L, 3-1 | 1 | 4 | 6 | 1 | 16 | .313 | 1 | 7.5 |
| Aug 27 | vs. Concord | W, 3-0 | 1 | 3 | 5 | 1 | 11 | .364 | 1 | 8.5 |
| Sep 2 | vs. Embry-Riddle | W, 3-0 | 1 | 3 | 4 | 3 | 13 | .077 | 0 | 6.0 |
| Sep 2 | vs. East Stroudsburg | W, 3-1 | - | 2 | 2 | 1 | 5 | .200 | 0 | 2.5 |
| Sep 3 | vs. Felician | W, 3-0 | 1 | 3 | 12 | 2 | 18 | .556 | 0 | 13.0 |
| Sep 3 | at UNC Pembroke | W, 3-0 | 1 | 3 | 4 | 1 | 10 | .300 | 1 | 7.5 |
| Sep 6 | Coker | W, 3-0 | 1 | 3 | 3 | 0 | 7 | .429 | 0 | 8.0 |
| Sep 9 | Anderson | W, 3-1 | 1 | 4 | 6 | 2 | 17 | .235 | 0 | 11.5 |
| Sep 10 | Newberry | W, 3-1 | 1 | 4 | 7 | 2 | 17 | .294 | 1 | 13.0 |
| Sep 16 | at Catawba | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 17 | vs. Chowan | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | at Belmont Abbey | W, 3-0 | - | 3 | 4 | 3 | 8 | .125 | 1 | 6.5 |
| Sep 20 | Lenoir-Rhyne | W, 3-0 | 1 | 3 | 6 | 1 | 12 | .417 | 0 | 9.0 |
| Sep 23 | Mars Hill | W, 3-0 | 1 | 3 | 7 | 0 | 13 | .538 | 0 | 8.0 |
| Sep 24 | Tusculum | W, 3-0 | 1 | 3 | 3 | 2 | 13 | .077 | 0 | 4.5 |
| Sep 27 | at Coker | W, 3-0 | 1 | 3 | 5 | 1 | 10 | .400 | 0 | 7.0 |
| Sep 30 | at UVA Wise | W, 3-0 | - | 2 | 4 | 0 | 7 | .571 | 0 | 4.5 |
| Oct 1 | at Emory & Henry | W, 3-0 | 1 | 3 | 8 | 0 | 11 | .727 | 1 | 9.5 |
| Oct 4 | at Coker | W, 3-0 | - | 3 | 15 | 2 | 21 | .619 | 0 | 17.5 |
| Oct 8 | at Limestone | W, 3-1 | - | 4 | 8 | 2 | 19 | .316 | 1 | 10.0 |
| Oct 14 | Carson-Newman | W, 3-1 | 1 | 4 | 13 | 1 | 22 | .545 | 2 | 17.0 |
| Oct 15 | Lincoln Memorial | W, 3-0 | 1 | 3 | 8 | 0 | 12 | .667 | 1 | 10.5 |
| Oct 22 | at Lenoir-Rhyne | W, 3-1 | - | 4 | 11 | 6 | 27 | .185 | 0 | 15.5 |
| Oct 28 | at Anderson | L, 3-2 | 1 | 5 | 12 | 3 | 20 | .450 | 1 | 16.0 |
| Oct 29 | at Newberry | W, 3-0 | 1 | 3 | 8 | 1 | 15 | .467 | 0 | 9.5 |
| Nov 4 | Catawba | W, 3-0 | 1 | 3 | 5 | 1 | 11 | .364 | 1 | 6.5 |
| Nov 7 | Limestone | W, 3-0 | 1 | 3 | 4 | 1 | 8 | .375 | 0 | 8.5 |
| Nov 11 | vs. Anderson | W, 3-1 | - | 4 | 16 | 4 | 39 | .308 | 0 | 17.5 |
| Nov 12 | vs. Carson-Newman | W, 3-0 | 1 | 3 | 6 | 5 | 15 | .067 | 0 | 10.0 |
| Nov 18 | USC Aiken | W, 3-1 | 1 | 4 | 11 | 1 | 27 | .370 | 0 | 15.5 |
| Nov 19 | Lander | W, 3-1 | 1 | 4 | 11 | 2 | 19 | .474 | 0 | 15.5 |
| Nov 20 | Flagler | W, 3-0 | 1 | 3 | 6 | 2 | 12 | .333 | 0 | 11.5 |
| Dec 1 | vs. West Texas A&M | L, 3-2 | 1 | 5 | 8 | 3 | 26 | .192 | 0 | 11.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | Tampa | - | - | - | - | - | - | - | - | |
| Aug 26 | vs. Mount Olive | W, 3-0 | 1 | 2 | 1 | 0 | 4 | 0 | 4 | 0 |
| Aug 26 | vs. Lee | W, 3-0 | 1 | 2 | 2 | 0 | 6 | 0 | 6 | 0 |
| Aug 27 | vs. Tampa | L, 3-1 | 1 | 4 | 3 | 0 | 1 | 1 | 1 | 0 |
| Aug 27 | vs. Concord | W, 3-0 | 1 | 3 | 1 | 0 | 3 | 0 | 3 | 0 |
| Sep 2 | vs. Embry-Riddle | W, 3-0 | 1 | 3 | 2 | 0 | 4 | 0 | 4 | 0 |
| Sep 2 | vs. East Stroudsburg | W, 3-1 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 3 | vs. Felician | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sep 3 | at UNC Pembroke | W, 3-0 | 1 | 3 | 4 | 0 | 3 | 0 | 3 | 0 |
| Sep 6 | Coker | W, 3-0 | 1 | 3 | 0 | 0 | 4 | 1 | 4 | 0 |
| Sep 9 | Anderson | W, 3-1 | 1 | 4 | 4 | 0 | 5 | 0 | 5 | 1 |
| Sep 10 | Newberry | W, 3-1 | 1 | 4 | 3 | 1 | 6 | 0 | 7 | 0 |
| Sep 16 | at Catawba | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | vs. Chowan | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | at Belmont Abbey | W, 3-0 | - | 3 | 0 | 0 | 5 | 0 | 5 | 0 |
| Sep 20 | Lenoir-Rhyne | W, 3-0 | 1 | 3 | 3 | 0 | 6 | 0 | 6 | 0 |
| Sep 23 | Mars Hill | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Tusculum | W, 3-0 | 1 | 3 | 2 | 0 | 3 | 0 | 3 | 0 |
| Sep 27 | at Coker | W, 3-0 | 1 | 3 | 2 | 0 | 4 | 0 | 4 | 0 |
| Sep 30 | at UVA Wise | W, 3-0 | - | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 1 | at Emory & Henry | W, 3-0 | 1 | 3 | 1 | 0 | 3 | 0 | 3 | 0 |
| Oct 4 | at Coker | W, 3-0 | - | 3 | 1 | 0 | 5 | 0 | 5 | 0 |
| Oct 8 | at Limestone | W, 3-1 | - | 4 | 2 | 0 | 4 | 0 | 4 | 0 |
| Oct 14 | Carson-Newman | W, 3-1 | 1 | 4 | 6 | 0 | 4 | 0 | 4 | 0 |
| Oct 15 | Lincoln Memorial | W, 3-0 | 1 | 3 | 5 | 0 | 3 | 0 | 3 | 0 |
| Oct 22 | at Lenoir-Rhyne | W, 3-1 | - | 4 | 2 | 1 | 5 | 1 | 6 | 0 |
| Oct 28 | at Anderson | L, 3-2 | 1 | 5 | 3 | 1 | 2 | 0 | 3 | 0 |
| Oct 29 | at Newberry | W, 3-0 | 1 | 3 | 3 | 0 | 3 | 0 | 3 | 0 |
| Nov 4 | Catawba | W, 3-0 | 1 | 3 | 1 | 0 | 3 | 0 | 3 | 0 |
| Nov 7 | Limestone | W, 3-0 | 1 | 3 | 1 | 0 | 7 | 0 | 7 | 0 |
| Nov 11 | vs. Anderson | W, 3-1 | - | 4 | 2 | 0 | 3 | 0 | 3 | 0 |
| Nov 12 | vs. Carson-Newman | W, 3-0 | 1 | 3 | 1 | 0 | 4 | 0 | 4 | 0 |
| Nov 18 | USC Aiken | W, 3-1 | 1 | 4 | 1 | 0 | 7 | 1 | 7 | 0 |
| Nov 19 | Lander | W, 3-1 | 1 | 4 | 4 | 0 | 9 | 0 | 9 | 0 |
| Nov 20 | Flagler | W, 3-0 | 1 | 3 | 6 | 1 | 5 | 0 | 6 | 0 |
| Dec 1 | vs. West Texas A&M | L, 3-2 | 1 | 5 | 2 | 1 | 2 | 0 | 3 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | Tampa | - | - | - | - | - | - | - | |
| Aug 26 | vs. Mount Olive | W, 3-0 | 1 | 2 | 9 | 0 | 1 | 0 | 0 |
| Aug 26 | vs. Lee | W, 3-0 | 1 | 2 | 8 | 1 | 0 | 0 | 0 |
| Aug 27 | vs. Tampa | L, 3-1 | 1 | 4 | 20 | 1 | 1 | 1 | 0 |
| Aug 27 | vs. Concord | W, 3-0 | 1 | 3 | 9 | 2 | 0 | 0 | 0 |
| Sep 2 | vs. Embry-Riddle | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 1 | 0 |
| Sep 2 | vs. East Stroudsburg | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. Felician | W, 3-0 | 1 | 3 | 11 | 0 | 3 | 0 | 0 |
| Sep 3 | at UNC Pembroke | W, 3-0 | 1 | 3 | 18 | 2 | 1 | 0 | 0 |
| Sep 6 | Coker | W, 3-0 | 1 | 3 | 18 | 3 | 1 | 0 | 0 |
| Sep 9 | Anderson | W, 3-1 | 1 | 4 | 19 | 3 | 1 | 0 | 0 |
| Sep 10 | Newberry | W, 3-1 | 1 | 4 | 16 | 2 | 2 | 0 | 0 |
| Sep 16 | at Catawba | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | vs. Chowan | W, 3-0 | - | - | - | - | - | - | - |
| Sep 17 | at Belmont Abbey | W, 3-0 | - | 3 | 3 | 0 | 1 | 0 | 0 |
| Sep 20 | Lenoir-Rhyne | W, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 |
| Sep 23 | Mars Hill | W, 3-0 | 1 | 3 | 8 | 1 | 1 | 0 | 0 |
| Sep 24 | Tusculum | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 |
| Sep 27 | at Coker | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| Sep 30 | at UVA Wise | W, 3-0 | - | 2 | 5 | 0 | 1 | 1 | 0 |
| Oct 1 | at Emory & Henry | W, 3-0 | 1 | 3 | 7 | 0 | 1 | 0 | 0 |
| Oct 4 | at Coker | W, 3-0 | - | 3 | 3 | 0 | 1 | 0 | 0 |
| Oct 8 | at Limestone | W, 3-1 | - | 4 | 14 | 0 | 0 | 0 | 0 |
| Oct 14 | Carson-Newman | W, 3-1 | 1 | 4 | 20 | 2 | 3 | 0 | 0 |
| Oct 15 | Lincoln Memorial | W, 3-0 | 1 | 3 | 10 | 1 | 3 | 0 | 0 |
| Oct 22 | at Lenoir-Rhyne | W, 3-1 | - | 4 | 19 | 1 | 1 | 0 | 0 |
| Oct 28 | at Anderson | L, 3-2 | 1 | 5 | 25 | 2 | 1 | 0 | 0 |
| Oct 29 | at Newberry | W, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 0 |
| Nov 4 | Catawba | W, 3-0 | 1 | 3 | 5 | 0 | 2 | 0 | 0 |
| Nov 7 | Limestone | W, 3-0 | 1 | 3 | 12 | 1 | 1 | 0 | 0 |
| Nov 11 | vs. Anderson | W, 3-1 | - | 4 | 15 | 0 | 0 | 0 | 0 |
| Nov 12 | vs. Carson-Newman | W, 3-0 | 1 | 3 | 14 | 2 | 1 | 0 | 0 |
| Nov 18 | USC Aiken | W, 3-1 | 1 | 4 | 5 | 1 | 1 | 0 | 0 |
| Nov 19 | Lander | W, 3-1 | 1 | 4 | 13 | 0 | 1 | 0 | 0 |
| Nov 20 | Flagler | W, 3-0 | 1 | 3 | 12 | 2 | 1 | 0 | 0 |
| Dec 1 | vs. West Texas A&M | L, 3-2 | 1 | 5 | 19 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 109 | 240 | 2.20 | 55 | 503 | 4.61 | .368 | 13 | 0.12 | 336.5 | 3.1 |
| Conference | 18 | 58 | 129 | 2.22 | 24 | 255 | 4.40 | .412 | 8 | 0.14 | 177.5 | 3.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 13 | 44 | 90 | 2.05 | 15 | 190 | 4.32 | .395 | 5 | 0.11 | 139.0 | 3.2 |
| Away | 11 | 34 | 79 | 2.32 | 19 | 149 | 4.38 | .403 | 5 | 0.15 | 103.5 | 3.0 |
| Neutral | 10 | 31 | 71 | 2.29 | 21 | 164 | 5.29 | .305 | 3 | 0.10 | 94.0 | 3.0 |
| Wins | 31 | 95 | 214 | 2.25 | 48 | 441 | 4.64 | .376 | 11 | 0.12 | 302.0 | 3.2 |
| Losses | 3 | 14 | 26 | 1.86 | 7 | 62 | 4.43 | .306 | 2 | 0.14 | 34.5 | 2.5 |
| August | 4 | 11 | 23 | 2.09 | 3 | 48 | 4.36 | .417 | 3 | 0.27 | 34.0 | 3.1 |
| September | 14 | 40 | 67 | 1.68 | 18 | 151 | 3.77 | .325 | 3 | 0.07 | 101.0 | 2.5 |
| October | 8 | 29 | 83 | 2.86 | 15 | 147 | 5.07 | .463 | 6 | 0.21 | 105.5 | 3.6 |
| November | 7 | 24 | 59 | 2.46 | 16 | 131 | 5.46 | .328 | 1 | 0.04 | 85.0 | 3.5 |
| December | 1 | 5 | 8 | 1.60 | 3 | 26 | 5.20 | .192 | 0 | 0.00 | 11.0 | 2.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 34 | 109 | 69 | 0.63 | 6 | 125 | 131 | 1.20 |
| Conference | 18 | 58 | 39 | 0.67 | 3 | 61 | 64 | 1.10 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 44 | 36 | 0.82 | 2 | 62 | 64 | 1.45 |
| Away | 11 | 34 | 19 | 0.56 | 2 | 35 | 37 | 1.09 |
| Neutral | 10 | 31 | 14 | 0.45 | 2 | 28 | 30 | 0.97 |
| Wins | 31 | 95 | 61 | 0.64 | 4 | 120 | 124 | 1.31 |
| Losses | 3 | 14 | 8 | 0.57 | 2 | 5 | 7 | 0.50 |
| August | 4 | 11 | 7 | 0.64 | 0 | 14 | 14 | 1.27 |
| September | 14 | 40 | 21 | 0.53 | 2 | 42 | 44 | 1.10 |
| October | 8 | 29 | 23 | 0.79 | 2 | 29 | 31 | 1.07 |
| November | 7 | 24 | 16 | 0.67 | 1 | 38 | 39 | 1.63 |
| December | 1 | 5 | 2 | 0.40 | 1 | 2 | 3 | 0.60 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 34 | 109 | 369 | 28 | 0.26 | 31 | 3 | 0 |
| Conference | 18 | 58 | 195 | 15 | 0.26 | 19 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 44 | 155 | 16 | 0.36 | 17 | 0 | 0 |
| Away | 11 | 34 | 103 | 5 | 0.15 | 8 | 1 | 0 |
| Neutral | 10 | 31 | 111 | 7 | 0.23 | 6 | 2 | 0 |
| Wins | 31 | 95 | 305 | 24 | 0.25 | 29 | 2 | 0 |
| Losses | 3 | 14 | 64 | 4 | 0.29 | 2 | 1 | 0 |
| August | 4 | 11 | 46 | 4 | 0.36 | 2 | 1 | 0 |
| September | 14 | 40 | 125 | 11 | 0.28 | 11 | 2 | 0 |
| October | 8 | 29 | 103 | 6 | 0.21 | 11 | 0 | 0 |
| November | 7 | 24 | 76 | 6 | 0.25 | 7 | 0 | 0 |
| December | 1 | 5 | 19 | 1 | 0.20 | 0 | 0 | 0 |
