Official Volleyball Box Score
Wingate vs. Erskine
9/9/2023 at 5:32 pm
@ Franklin Springs, GA (Shaw Athletic Center)
Wingate |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 3 | 29 | 0.414 |
| 2 | 18 | 6 | 40 | 0.3 |
| 3 | 10 | 3 | 31 | 0.226 |
Erskine |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 3 | 23 | 0.174 |
| 2 | 7 | 5 | 25 | 0.08 |
| 3 | 12 | 3 | 29 | 0.31 |
Wingate |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 9 | Maggie Young * | 3 | 7 | 0 | 10 | 0.7 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 3 | Taryn Pryce | 3 | 0 | 0 | 1 | 0.0 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Lorna Stacherski * | 3 | 7 | 3 | 20 | 0.2 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 7.5 |
| 5 | Rayah Givens | 2 | 2 | 2 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Katie Jamerson * | 2 | 0 | 1 | 3 | -0.333 | 7 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Gabby Saye * | 1 | 1 | 2 | 4 | -0.25 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 13 | Maddie Hoffman | 3 | 0 | 0 | 0 | 0.0 | 3 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Sydney Morland | 3 | 9 | 0 | 15 | 0.6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 15 | Emily Johnson * | 3 | 11 | 2 | 24 | 0.375 | 4 | 3 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 15.0 |
| 16 | Clare Sheedy | 2 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Meagan Mowrey | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Taylor Robertson * | 3 | 6 | 2 | 16 | 0.25 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Alanna Vavao | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Maya Van heyst | 3 | 0 | 0 | 1 | 0.0 | 21 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 12 | 100 | 0.31 | 39 | 12 | 7 | 4 | 32 | 0 | 4 | 0 | 0 | 57.0 | ||
Erskine |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 11 | Taylor, Ryleigh | 3 | 3 | 2 | 11 | 0.091 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 7 | Angell, Ali * | 3 | 4 | 4 | 19 | 0.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Froemming, Izzy | 1 | 4 | 0 | 5 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | DeWalt, Meghan | 3 | 0 | 0 | 0 | 0.0 | 8 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Beyerle, Brianna * | 3 | 1 | 1 | 5 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Williams, Brenna | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Mykins, Lena * | 3 | 0 | 0 | 3 | 0.0 | 12 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Thurston, Danielle | 1 | 3 | 0 | 4 | 0.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Yohe, Rebecca * | 3 | 8 | 3 | 18 | 0.278 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 9.5 |
| 10 | Gunter, Kaylee | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Bendig, Bryce * | 2 | 0 | 0 | 2 | 0.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Stiltner, Kimmy * | 3 | 3 | 1 | 9 | 0.222 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 20 | Autry, Jordyn | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Casey, Astyn | 3 | 0 | 0 | 1 | 0.0 | 5 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 11 | 77 | 0.195 | 25 | 4 | 5 | 12 | 37 | 1 | 2 | 0 | 0 | 32.0 | ||
| Other Information |
|---|
|
Arena: Shaw Athletic Center Attendance: 68 Time: 1:22 |
* = Starter
