Official Volleyball Box Score
Catawba at Lenoir-Rhyne
9/22/2023 at 7:17 pm
@ Hickory, NC (Shuford Memorial Coliseum)
Catawba |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 30 | 0.2 |
| 2 | 15 | 4 | 42 | 0.262 |
| 3 | 15 | 5 | 45 | 0.222 |
| 4 | 14 | 14 | 58 | 0.0 |
Lenoir-Rhyne |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 36 | 0.222 |
| 2 | 11 | 5 | 35 | 0.171 |
| 3 | 13 | 5 | 45 | 0.178 |
| 4 | 13 | 7 | 58 | 0.103 |
Catawba |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Kary Hales * | 4 | 0 | 0 | 2 | 0.0 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 29 | Mailie Chretien * | 4 | 16 | 11 | 52 | 0.096 | 1 | 1 | 0 | 0 | 18 | 0 | 1 | 0 | 0 | 17.5 |
| 2 | Katie Clark * | 4 | 6 | 0 | 11 | 0.545 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| 28 | Kelcie Love | 2 | 5 | 3 | 15 | 0.133 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Chloe Danielson | 2 | 1 | 1 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 7 | Jordan Danielson * | 4 | 15 | 10 | 43 | 0.116 | 0 | 2 | 4 | 0 | 10 | 0 | 3 | 0 | 0 | 18.5 |
| 8 | Siena Roethler * | 4 | 1 | 0 | 8 | 0.125 | 45 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 3 | 2.0 |
| 12 | Mya Benfield | 1 | 0 | 0 | 0 | 0.0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Katrina Misra | 3 | 7 | 3 | 27 | 0.148 | 0 | 0 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 7.5 |
| 19 | Lauren Patrick | 1 | 1 | 0 | 3 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 22 | Riley Hill | 4 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 | 4 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 27 | Riannel Arevalo | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Natalie Rehm * | 4 | 4 | 1 | 8 | 0.375 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 6.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 56 | 29 | 175 | 0.154 | 53 | 4 | 9 | 7 | 82 | 0 | 14 | 3 | 3 | 67.0 | ||
Lenoir-Rhyne |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 12 | Kalee Peter * | 4 | 6 | 2 | 16 | 0.25 | 1 | 1 | 2 | 0 | 6 | 3 | 7 | 0 | 0 | 13.5 |
| 26 | Taylor Osborne * | 4 | 2 | 3 | 29 | -0.034 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 5 | Parkley Hennings | 4 | 0 | 1 | 3 | -0.333 | 0 | 2 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 23 | Cheyenne Clonch * | 4 | 14 | 3 | 25 | 0.44 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 14.0 |
| 8 | Aasia McNeil * | 4 | 11 | 6 | 36 | 0.139 | 0 | 2 | 2 | 1 | 12 | 0 | 1 | 0 | 0 | 13.5 |
| 1 | Lyndsie Warren | 4 | 0 | 0 | 0 | 0.0 | 4 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Emmaleigh Allen * | 4 | 18 | 8 | 57 | 0.175 | 0 | 0 | 3 | 2 | 14 | 0 | 4 | 0 | 0 | 20.0 |
| 18 | Adair Rodemaker | 1 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Sydney Karjala * | 4 | 0 | 0 | 6 | 0.0 | 44 | 2 | 4 | 0 | 16 | 0 | 1 | 0 | 0 | 2.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 23 | 174 | 0.161 | 49 | 7 | 15 | 4 | 77 | 3 | 14 | 0 | 0 | 68.0 | ||
| Other Information |
|---|
|
Arena: Shuford Memorial Coliseum Attendance: 453 Time: 1:56 |
* = Starter
