Hannah Beville
- RS
- Anderson
m
8
k/s
1.44
h %
.385
a/s
0.00
b/s
0.33
sa/s
0.00
d/s
0.22
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 8 | 182nd | 6 | 172nd |
| Sets | 9 | 198th | 7 | 191st |
| Kills | 13 | 126th | 11 | 118th |
| Kills per set | 1.44 | - | 1.57 | - |
| Errors | 3 | 151st | 3 | 135th |
| Total Attacks | 26 | 163rd | 24 | 143rd |
| Total Attacks per set | 2.89 | - | 3.43 | - |
| Hitting Percentage | .385 | - | .333 | - |
| Assists | 0 | 189th | 0 | 172nd |
| Assists per set | 0.00 | - | 0.00 | - |
| Service Total Attempts | 0 | 201st | 0 | 189th |
| Service Aces | 0 | 157th | 0 | 140th |
| Service Errors | 0 | 176th | 0 | 161st |
| Service Aces per set | 0.00 | - | 0.00 | - |
| Receptions | 0 | 190th | 0 | 179th |
| Reception Errors | 0 | 132nd | 0 | 121st |
| Digs | 2 | 208th | 2 | 198th |
| Digs per set | 0.22 | - | 0.29 | - |
| Block Solo | 1 | 91st | 1 | 72nd |
| Block Assist | 2 | 127th | 0 | 146th |
| Block Total | 3 | 124th | 1 | 129th |
| Blocks per set | 0.33 | - | 0.14 | - |
| Block Errors | 0 | 105th | 0 | 88th |
| Ball Handling Errors | 0 | 99th | 0 | 87th |
| Points | 15.0 | 159th | 12.0 | 143rd |
| Points per set | 1.7 | - | 1.7 | - |
| Matches started | - | - | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Nov 13 | Limestone | W, 3-1 |
| Nov 15 | vs. Tusculum | L, 3-0 |
| Dec 1 | vs. USC Aiken | W, 3-2 |
| Dec 2 | at Wingate | W, 3-2 |
| Dec 3 | vs. Augusta | W, 3-0 |
| Dec 7 | vs. Mo.-St. Louis | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at UNC Wilmington | - | - | - | - | - | - | - | - | |
| Aug 23 # | Emmanuel (Ga.) | - | - | - | - | - | - | - | - | |
| Aug 26 # | Belmont Abbey | - | - | - | - | - | - | - | - | |
| Sep 1 | vs. Elizabeth City St. | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 1 | at Fairmont St. | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Ursuline | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 2 | vs. Slippery Rock | W, 3-0 | - | 1 | 2 | 0 | 2 | 1.000 | 0 | 2.0 |
| Sep 5 | Newberry | W, 3-0 | - | 1 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Sep 8 | vs. Trevecca Nazarene | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | at Alabama Huntsville | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 9 | vs. Montevallo | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | vs. Barry | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 12 | at Limestone | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 | Catawba | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | at Lenoir-Rhyne | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 22 | Wingate | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 26 | at Lander | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 | at Tusculum | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | Limestone | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 6 | at UVA Wise | W, 3-1 | - | 1 | 3 | 0 | 5 | .600 | 0 | 3.0 |
| Oct 10 | at Newberry | W, 3-0 | - | 2 | 0 | 2 | 5 | -.400 | 0 | 1.0 |
| Oct 13 | Coker | W, 3-0 | - | 1 | 1 | 0 | 3 | .333 | 0 | 1.0 |
| Oct 14 | at Mars Hill | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | at Catawba | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 20 | Emory & Henry | W, 3-0 | - | 1 | 4 | 0 | 6 | .667 | 0 | 4.0 |
| Oct 21 | at Emmanuel (Ga.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | Mars Hill | W, 3-0 | - | 1 | 2 | 1 | 3 | .333 | 0 | 2.0 |
| Oct 27 | at Wingate | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 31 | Lenoir-Rhyne | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 3 | at Lincoln Memorial | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 10 | Carson-Newman | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 13 | Limestone | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Tusculum | L, 3-0 | - | - | - | - | - | - | - | - |
| Dec 1 | vs. USC Aiken | W, 3-2 | - | - | - | - | - | - | - | - |
| Dec 2 | at Wingate | W, 3-2 | - | - | - | - | - | - | - | - |
| Dec 3 | vs. Augusta | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 7 | vs. Mo.-St. Louis | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at UNC Wilmington | - | - | - | - | - | - | - | - | |
| Aug 23 # | Emmanuel (Ga.) | - | - | - | - | - | - | - | - | |
| Aug 26 # | Belmont Abbey | - | - | - | - | - | - | - | - | |
| Sep 1 | vs. Elizabeth City St. | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 1 | at Fairmont St. | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Ursuline | W, 3-0 | - | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 2 | vs. Slippery Rock | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | Newberry | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | vs. Trevecca Nazarene | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | at Alabama Huntsville | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 9 | vs. Montevallo | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | vs. Barry | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 12 | at Limestone | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 | Catawba | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | at Lenoir-Rhyne | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 22 | Wingate | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 26 | at Lander | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 | at Tusculum | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | Limestone | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 6 | at UVA Wise | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | at Newberry | W, 3-0 | - | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Oct 13 | Coker | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | at Mars Hill | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | at Catawba | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 20 | Emory & Henry | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | at Emmanuel (Ga.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | Mars Hill | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | at Wingate | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 31 | Lenoir-Rhyne | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 3 | at Lincoln Memorial | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 10 | Carson-Newman | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 13 | Limestone | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Tusculum | L, 3-0 | - | - | - | - | - | - | - | - |
| Dec 1 | vs. USC Aiken | W, 3-2 | - | - | - | - | - | - | - | - |
| Dec 2 | at Wingate | W, 3-2 | - | - | - | - | - | - | - | - |
| Dec 3 | vs. Augusta | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 7 | vs. Mo.-St. Louis | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at UNC Wilmington | - | - | - | - | - | - | - | |
| Aug 23 # | Emmanuel (Ga.) | - | - | - | - | - | - | - | |
| Aug 26 # | Belmont Abbey | - | - | - | - | - | - | - | |
| Sep 1 | vs. Elizabeth City St. | W, 3-0 | - | - | - | - | - | - | - |
| Sep 1 | at Fairmont St. | W, 3-2 | - | - | - | - | - | - | - |
| Sep 2 | vs. Ursuline | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Slippery Rock | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | Newberry | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | vs. Trevecca Nazarene | W, 3-0 | - | - | - | - | - | - | - |
| Sep 8 | at Alabama Huntsville | L, 3-2 | - | - | - | - | - | - | - |
| Sep 9 | vs. Montevallo | W, 3-0 | - | - | - | - | - | - | - |
| Sep 9 | vs. Barry | W, 3-2 | - | - | - | - | - | - | - |
| Sep 12 | at Limestone | W, 3-0 | - | - | - | - | - | - | - |
| Sep 15 | Catawba | W, 3-0 | - | - | - | - | - | - | - |
| Sep 19 | at Lenoir-Rhyne | L, 3-1 | - | - | - | - | - | - | - |
| Sep 22 | Wingate | W, 3-2 | - | - | - | - | - | - | - |
| Sep 26 | at Lander | L, 3-0 | - | - | - | - | - | - | - |
| Sep 29 | at Tusculum | W, 3-0 | - | - | - | - | - | - | - |
| Oct 3 | Limestone | W, 3-0 | - | - | - | - | - | - | - |
| Oct 6 | at UVA Wise | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | at Newberry | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | Coker | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | at Mars Hill | W, 3-0 | - | - | - | - | - | - | - |
| Oct 17 | at Catawba | W, 3-1 | - | - | - | - | - | - | - |
| Oct 20 | Emory & Henry | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | at Emmanuel (Ga.) | W, 3-0 | - | - | - | - | - | - | - |
| Oct 24 | Mars Hill | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | at Wingate | L, 3-1 | - | - | - | - | - | - | - |
| Oct 31 | Lenoir-Rhyne | W, 3-0 | - | - | - | - | - | - | - |
| Nov 3 | at Lincoln Memorial | W, 3-0 | - | - | - | - | - | - | - |
| Nov 10 | Carson-Newman | W, 3-0 | - | - | - | - | - | - | - |
| Nov 13 | Limestone | W, 3-1 | - | - | - | - | - | - | - |
| Nov 15 | vs. Tusculum | L, 3-0 | - | - | - | - | - | - | - |
| Dec 1 | vs. USC Aiken | W, 3-2 | - | - | - | - | - | - | - |
| Dec 2 | at Wingate | W, 3-2 | - | - | - | - | - | - | - |
| Dec 3 | vs. Augusta | W, 3-0 | - | - | - | - | - | - | - |
| Dec 7 | vs. Mo.-St. Louis | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 9 | 13 | 1.44 | 3 | 26 | 2.89 | .385 | 0 | 0.00 | 15.0 | 1.7 |
| Conference | 6 | 7 | 11 | 1.57 | 3 | 24 | 3.43 | .333 | 0 | 0.00 | 12.0 | 1.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 4 | 8 | 2.00 | 1 | 14 | 3.50 | .500 | 0 | 0.00 | 8.0 | 2.0 |
| Away | 2 | 3 | 3 | 1.00 | 2 | 10 | 3.33 | .100 | 0 | 0.00 | 4.0 | 1.3 |
| Neutral | 2 | 2 | 2 | 1.00 | 0 | 2 | 1.00 | 1.000 | 0 | 0.00 | 3.0 | 1.5 |
| Wins | 8 | 9 | 13 | 1.44 | 3 | 26 | 2.89 | .385 | 0 | 0.00 | 15.0 | 1.7 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| September | 3 | 3 | 3 | 1.00 | 0 | 4 | 1.33 | .750 | 0 | 0.00 | 4.0 | 1.3 |
| October | 5 | 6 | 10 | 1.67 | 3 | 22 | 3.67 | .318 | 0 | 0.00 | 11.0 | 1.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 9 | 2 | 0.22 | 1 | 2 | 3 | 0.33 |
| Conference | 6 | 7 | 2 | 0.29 | 1 | 0 | 1 | 0.14 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 4 | 1 | 0.25 | 0 | 0 | 0 | 0.00 |
| Away | 2 | 3 | 1 | 0.33 | 1 | 0 | 1 | 0.33 |
| Neutral | 2 | 2 | 0 | 0.00 | 0 | 2 | 2 | 1.00 |
| Wins | 8 | 9 | 2 | 0.22 | 1 | 2 | 3 | 0.33 |
| Losses | - | - | - | - | - | - | - | - |
| September | 3 | 3 | 1 | 0.33 | 0 | 2 | 2 | 0.67 |
| October | 5 | 6 | 1 | 0.17 | 1 | 0 | 1 | 0.17 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 9 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Conference | 6 | 7 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 2 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 8 | 9 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - |
| September | 3 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 5 | 6 | 0 | 0 | 0.00 | 0 | 0 | 0 |
