Tatum Riddle
19

Tatum Riddle

m
22
k/s
2.75
h %
.146
a/s
0.30
b/s
0.33
sa/s
0.59
d/s
3.41
Player Stats
  Overall OR Conference CR
Matches 22 - 18 -
Sets 79 - 66 -
Kills 217 - 186 -
Kills per set 2.75 - 2.82 -
Errors 121 - 106 -
Total Attacks 659 - 572 -
Total Attacks per set 8.34 - 8.67 -
Hitting Percentage .146 - .140 -
Assists 24 - 19 -
Assists per set 0.30 - 0.29 -
Service Total Attempts 321 - 279 -
Service Aces 47 - 36 -
Service Errors 56 - 46 -
Service Aces per set 0.59 - 0.55 -
Receptions 463 - 433 -
Reception Errors 39 - 30 -
Digs 269 - 235 -
Digs per set 3.41 - 3.56 -
Block Solo 3 - 2 -
Block Assist 23 - 21 -
Block Total 26 - 23 -
Blocks per set 0.33 - 0.35 -
Block Errors 9 - 8 -
Ball Handling Errors 3 - 3 -
Points 278.5 - 234.5 -
Points per set 3.5 - 3.6 -
Matches started 16 - 12 -
Recent Results
Date Opponent Result
Oct 24 at Lenoir-Rhyne L, 3-0
Oct 27 Newberry W, 3-1
Oct 31 Wingate L, 3-2
Nov 3 UVA Wise W, 3-0
Nov 6 at Carson-Newman L, 3-1
Nov 13 at Anderson L, 3-1
Date Opponent Score ms s k e ta pct a pts
Sep 1 vs. Chowan W, 3-0 1 3 9 5 26 .154 3 13.0
Sep 1 vs. Virginia St. W, 3-0 1 3 6 3 9 .333 0 10.0
Sep 2 vs. North Greenville L, 3-0 1 3 5 1 17 .235 0 6.0
Sep 5 at Catawba W, 3-0 1 3 9 5 23 .174 3 11.0
Sep 12 Anderson L, 3-0 1 3 5 9 21 -.190 0 5.0
Sep 16 at UVA Wise W, 3-1 - 4 19 7 55 .218 1 20.5
Sep 19 Carson-Newman W, 3-0 - 3 13 1 23 .522 0 17.0
Sep 22 at Lincoln Memorial L, 3-0 1 3 8 5 24 .125 0 12.5
Sep 26 at Newberry L, 3-2 1 5 7 12 39 -.128 1 10.0
Sep 29 Emory & Henry W, 3-1 - 4 12 3 26 .346 4 13.5
Oct 3 at Anderson L, 3-0 1 3 8 4 22 .182 0 8.0
Oct 6 Lenoir-Rhyne L, 3-2 - 5 9 6 36 .083 0 11.0
Oct 7 Coker W, 3-1 1 4 14 5 38 .237 0 18.5
Oct 10 Mars Hill W, 3-1 1 4 12 7 35 .143 3 16.0
Oct 17 at Tusculum L, 3-0 1 3 7 8 34 -.029 0 10.0
Oct 20 Lincoln Memorial L, 3-0 - 3 8 2 22 .273 0 9.5
Oct 24 at Lenoir-Rhyne L, 3-0 1 3 6 1 25 .200 1 8.5
Oct 27 Newberry W, 3-1 1 4 19 7 46 .261 3 23.5
Oct 31 Wingate L, 3-2 - 5 8 10 38 -.053 1 10.0
Nov 3 UVA Wise W, 3-0 1 3 8 4 25 .160 1 12.5
Nov 6 at Carson-Newman L, 3-1 1 4 14 10 40 .100 1 17.5
Nov 13 at Anderson L, 3-1 1 4 11 6 35 .143 2 15.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 1 vs. Chowan W, 3-0 1 3 5 0 0 0 0 0
Sep 1 vs. Virginia St. W, 3-0 1 3 5 0 0 0 0 0
Sep 2 vs. North Greenville L, 3-0 1 3 9 0 2 1 2 0
Sep 5 at Catawba W, 3-0 1 3 8 0 2 1 2 0
Sep 12 Anderson L, 3-0 1 3 12 0 0 0 0 0
Sep 16 at UVA Wise W, 3-1 - 4 16 0 3 0 3 0
Sep 19 Carson-Newman W, 3-0 - 3 8 1 0 0 1 0
Sep 22 at Lincoln Memorial L, 3-0 1 3 8 0 3 0 3 0
Sep 26 at Newberry L, 3-2 1 5 15 0 0 0 0 1
Sep 29 Emory & Henry W, 3-1 - 4 13 1 1 0 2 0
Oct 3 at Anderson L, 3-0 1 3 5 0 0 0 0 0
Oct 6 Lenoir-Rhyne L, 3-2 - 5 21 0 2 1 2 0
Oct 7 Coker W, 3-1 1 4 20 0 1 0 1 0
Oct 10 Mars Hill W, 3-1 1 4 15 0 0 0 0 0
Oct 17 at Tusculum L, 3-0 1 3 6 0 0 0 0 0
Oct 20 Lincoln Memorial L, 3-0 - 3 6 0 3 0 3 0
Oct 24 at Lenoir-Rhyne L, 3-0 1 3 13 0 1 2 1 1
Oct 27 Newberry W, 3-1 1 4 24 0 1 1 1 0
Oct 31 Wingate L, 3-2 - 5 20 0 0 3 0 1
Nov 3 UVA Wise W, 3-0 1 3 9 0 1 0 1 0
Nov 6 at Carson-Newman L, 3-1 1 4 16 0 3 0 3 0
Nov 13 at Anderson L, 3-1 1 4 15 1 0 0 1 0
Date Opponent Score ms s ta sa se r re
Sep 1 vs. Chowan W, 3-0 1 3 - 4 3 - 3
Sep 1 vs. Virginia St. W, 3-0 1 3 17 4 3 2 2
Sep 2 vs. North Greenville L, 3-0 1 3 8 0 1 3 3
Sep 5 at Catawba W, 3-0 1 3 14 1 2 15 0
Sep 12 Anderson L, 3-0 1 3 - 0 2 - 0
Sep 16 at UVA Wise W, 3-1 - 4 18 0 1 30 2
Sep 19 Carson-Newman W, 3-0 - 3 12 3 2 21 2
Sep 22 at Lincoln Memorial L, 3-0 1 3 18 3 4 32 2
Sep 26 at Newberry L, 3-2 1 5 24 3 3 34 1
Sep 29 Emory & Henry W, 3-1 - 4 14 0 2 23 2
Oct 3 at Anderson L, 3-0 1 3 6 0 2 34 4
Oct 6 Lenoir-Rhyne L, 3-2 - 5 13 1 3 38 2
Oct 7 Coker W, 3-1 1 4 20 4 1 23 0
Oct 10 Mars Hill W, 3-1 1 4 27 4 5 29 0
Oct 17 at Tusculum L, 3-0 1 3 11 3 3 25 2
Oct 20 Lincoln Memorial L, 3-0 - 3 12 0 0 25 3
Oct 24 at Lenoir-Rhyne L, 3-0 1 3 14 2 1 24 3
Oct 27 Newberry W, 3-1 1 4 20 4 4 26 1
Oct 31 Wingate L, 3-2 - 5 20 2 4 8 1
Nov 3 UVA Wise W, 3-0 1 3 16 4 3 14 1
Nov 6 at Carson-Newman L, 3-1 1 4 20 2 4 32 4
Nov 13 at Anderson L, 3-1 1 4 17 3 3 25 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 22 79 217 2.75 121 659 8.34 .146 24 0.30 278.5 3.5
Conference 18 66 186 2.82 106 572 8.67 .140 19 0.29 234.5 3.6
Exhibition - - - - - - - - - - - -
                         
Home 10 38 108 2.84 54 310 8.16 .174 12 0.32 136.5 3.6
Away 9 32 89 2.78 58 297 9.28 .104 9 0.28 113.0 3.5
Neutral 3 9 20 2.22 9 52 5.78 .212 3 0.33 29.0 3.2
                         
Wins 10 35 121 3.46 47 306 8.74 .242 18 0.51 155.5 4.4
Losses 12 44 96 2.18 74 353 8.02 .062 6 0.14 123.0 2.8
                         
September 10 34 93 2.74 51 263 7.74 .160 12 0.35 118.5 3.5
October 9 34 91 2.68 50 296 8.71 .139 8 0.24 115.0 3.4
November 3 11 33 3.00 20 100 9.09 .130 4 0.36 45.0 4.1
  m s digs d/s bs ba tot b/s
Total 22 79 269 3.41 3 23 26 0.33
Conference 18 66 235 3.56 2 21 23 0.35
Exhibition - - - - - - - -
                 
Home 10 38 148 3.89 2 9 11 0.29
Away 9 32 102 3.19 1 12 13 0.41
Neutral 3 9 19 2.11 0 2 2 0.22
                 
Wins 10 35 123 3.51 2 9 11 0.31
Losses 12 44 146 3.32 1 14 15 0.34
                 
September 10 34 99 2.91 2 11 13 0.38
October 9 34 130 3.82 0 8 8 0.24
November 3 11 40 3.64 1 4 5 0.45
  m s ta sa sa/s se r re
Total 22 79 321 47 0.59 56 463 39
Conference 18 66 279 36 0.55 46 433 30
Exhibition - - - - - - - -
                 
Home 10 38 154 22 0.58 26 207 12
Away 9 32 142 17 0.53 23 251 19
Neutral 3 9 25 8 0.89 7 5 8
                 
Wins 10 35 158 28 0.80 26 183 13
Losses 12 44 163 19 0.43 30 280 26
                 
September 10 34 125 18 0.53 23 160 17
October 9 34 143 20 0.59 23 232 16
November 3 11 53 9 0.82 10 71 6