Official Volleyball Box Score
Saint Leo vs. Emory & Henry
9/7/2024 at 2:43 pm
@ St. Petersburg, FL (McArthur Center)
Saint Leo |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 30 | 0.133 |
| 2 | 12 | 8 | 41 | 0.098 |
| 3 | 19 | 9 | 51 | 0.196 |
| 4 | 14 | 7 | 32 | 0.219 |
| 5 | 11 | 2 | 20 | 0.45 |
Emory & Henry |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 2 | 31 | 0.387 |
| 2 | 11 | 6 | 41 | 0.122 |
| 3 | 8 | 4 | 41 | 0.098 |
| 4 | 7 | 8 | 32 | -0.031 |
| 5 | 4 | 4 | 21 | 0.0 |
Saint Leo |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Kallberg, Brielle * | 5 | 7 | 4 | 17 | 0.176 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 8.5 |
| 6 | Leon-Tabor, Sophia | 5 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Muharemovic, Tajma * | 5 | 0 | 0 | 2 | 0.0 | 53 | 1 | 2 | 0 | 15 | 0 | 1 | 0 | 0 | 1.5 |
| 5 | Solorzano, Giada | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Valentin, Sabrina | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Rodriguez, Sheila * | 5 | 3 | 0 | 8 | 0.375 | 1 | 0 | 1 | 0 | 5 | 0 | 5 | 1 | 0 | 5.5 |
| 19 | Durka, Oliwia * | 5 | 14 | 8 | 38 | 0.158 | 0 | 2 | 2 | 0 | 3 | 0 | 4 | 0 | 0 | 18.0 |
| 21 | Flores, Ivett | 5 | 0 | 0 | 0 | 0.0 | 5 | 0 | 2 | 1 | 27 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Rodriguez, Anyaliz * | 5 | 22 | 9 | 48 | 0.271 | 0 | 1 | 3 | 3 | 14 | 0 | 2 | 1 | 0 | 24.0 |
| 8 | Moore, Madison * | 2 | 1 | 4 | 7 | -0.429 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 14 | Vega, Kiara | 2 | 0 | 1 | 1 | -1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Anderson, Kaitlyn | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Perez Rosales, Paula | 5 | 20 | 7 | 52 | 0.25 | 3 | 1 | 5 | 0 | 13 | 0 | 0 | 0 | 0 | 21.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 67 | 33 | 174 | 0.195 | 64 | 5 | 16 | 5 | 86 | 0 | 16 | 2 | 0 | 80.0 | ||
Emory & Henry |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 16 | Brianna Hogan | 5 | 11 | 1 | 26 | 0.385 | 1 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 13.0 |
| 13 | Logan Newberry * | 5 | 1 | 1 | 14 | 0.0 | 30 | 0 | 1 | 0 | 11 | 0 | 1 | 0 | 0 | 1.5 |
| 1 | Libby Bickelhaupt | 5 | 0 | 0 | 2 | 0.0 | 2 | 0 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Gracyn Miller * | 5 | 7 | 3 | 23 | 0.174 | 2 | 0 | 3 | 0 | 5 | 0 | 4 | 4 | 0 | 9.0 |
| 10 | Julissa Hopgood * | 5 | 6 | 5 | 35 | 0.029 | 0 | 1 | 0 | 3 | 8 | 0 | 3 | 0 | 0 | 8.5 |
| 18 | Grace Duey * | 4 | 8 | 6 | 29 | 0.069 | 1 | 2 | 3 | 0 | 7 | 0 | 2 | 0 | 0 | 11.0 |
| 14 | Haley Harnichar * | 5 | 11 | 5 | 30 | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 13.0 |
| 11 | Grace Nelson * | 5 | 0 | 0 | 0 | 0.0 | 0 | 2 | 3 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Tori Boling | 2 | 0 | 3 | 7 | -0.429 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 24 | 166 | 0.12 | 36 | 5 | 12 | 5 | 65 | 1 | 16 | 4 | 0 | 58.0 | ||
| Other Information |
|---|
|
Arena: McArthur Center Attendance: 103 Time: 2:22 |
* = Starter
